April 8, 2025 Iowa Central at Iowa Western Community College

(0-0)
8
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Iowa Central 0 0 1 0 0 1 4 0 1 0 1 8 10 0
Iowa Western Community College 0 0 1 0 0 0 0 2 4 0 0 7 11 2

Box Score

Iowa Central
Iowa Western Community College

Iowa Central Batters

Hitters AB R H RBI BB SO LOB
Cooper Nicholson 2b 5 2 1 1 1 1 0
Cade Sears cf 6 0 1 0 0 3 1
Spencer Pederson 3b 5 1 1 0 0 3 1
Chayton Fischer c 4 1 1 1 1 1 1
Jake Busson ss/p 3 2 1 3 0 1 1
Sawyer Stein 1b 5 1 2 1 1 0 3
Isaiah Scott lf 5 0 2 0 1 2 3
Colin Richie dh 2 0 0 0 0 2 0
Luke Sigwarth rf 4 1 1 0 2 0 2
Chris McCormack p 0 0 0 0 0 0 0
Aiden Smith p 0 0 0 0 0 0 0
William Ho p 0 0 0 0 0 0 0
Luke Bohonek 0 0 0 0 1 0 0
Bryson Carpenter 3 0 0 0 0 1 1
Totals 42 8 10 6 7 14 13
Batting
2B: Chayton Fischer , Sawyer Stein
HR: Cooper Nicholson , Jake Busson
RBI: Cooper Nicholson , Chayton Fischer , Jake Busson (3) , Sawyer Stein
Sac Fly: Chayton Fischer
GIDP: Chayton Fischer , Luke Sigwarth

Iowa Western Community College Batters

Hitters AB R H RBI BB SO LOB
Cooper Neville ss 6 0 1 0 0 1 0
Skylar Graham 3b 5 2 2 3 1 1 0
Charlie Kalbrener dh 5 1 1 0 0 2 0
Kane Wilson rf 5 0 1 1 0 1 0
Nolan Geislinger cf 5 0 1 0 0 1 0
Coby Hatcher lf 5 1 2 0 0 0 0
Kayden Anderson 1b 3 0 0 0 0 1 0
Dane Most 2b 2 0 0 0 0 1 0
Noah Kubo c 3 2 1 0 1 1 0
Drew Deremer p 0 0 0 0 0 0 0
Brody Leyboldt p 0 0 0 0 0 0 0
Braxton Stewart p 0 0 0 0 0 0 0
Boden Meier p 0 0 0 0 0 0 0
Creighton Tuzzio p 0 0 0 0 0 0 0
Mason Engel p 0 0 0 0 0 0 0
Owen Baxter 1 1 1 0 0 0 0
Kevin Spear 1 0 0 0 0 1 0
Cade Tousa 1 0 0 0 0 1 0
Josh Donna 1 0 1 0 0 0 0
Totals 43 7 11 4 2 11 0
Batting
2B: Owen Baxter
HR: Skylar Graham
RBI: Skylar Graham (3) , Kane Wilson
Sac: Noah Kubo
Baserunning
SB: Cooper Neville , Skylar Graham
Fielding
E: Cooper Neville , Skylar Graham
DP: Cooper Neville (2) , Charlie Kalbrener (2) , Josh Donna

Iowa Central Pitchers

Pitchers IP H R ER BB SO HR
Chris McCormack 8.0 6 3 2 1 7 0
William Ho 0.1 2 3 3 1 1 0
Aiden Smith 1.0 2 1 1 0 3 1
Jake Busson (W, 1-0) 1.2 1 0 0 0 0 0
Totals 11.0 11 7 6 2 11 1
Pitching
Batters faced: Chris McCormack (32) , William Ho (4) , Aiden Smith (5) , Jake Busson (6)
WP: Chris McCormack (3) , William Ho

Iowa Western Community College Pitchers

Pitchers IP H R ER BB SO HR
Drew Deremer 5.1 4 2 1 2 7 0
Braxton Stewart 1.1 2 4 0 3 2 0
Creighton Tuzzio 1.1 2 1 1 0 4 0
Brody Leyboldt 1.0 1 0 0 1 1 0
Boden Meier (L, 0-1) 1.1 1 1 1 2 1 0
Mason Engel 0.2 0 0 0 0 0 0
Totals 11.0 10 8 3 8 15 0
Pitching
Batters faced: Drew Deremer (24) , Braxton Stewart (10) , Creighton Tuzzio (7) , Brody Leyboldt (5) , Boden Meier (7) , Mason Engel
HBP: Drew Deremer , Creighton Tuzzio , Boden Meier

Other Information