April 19, 2025 Iowa Central at Southeastern Community College

(0-0)
4

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
| Southeastern Community College | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | X | 11 | 12 | 1 |
Box Score
Iowa Central
Southeastern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Nicholson 2b | 5 | 2 | 4 | 3 | 0 | 0 | 2 |
| Cade Sears cf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sawyer Stein 1b | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Jake Busson ss | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Luke Sigwarth rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Scott lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Bohonek 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bryson Carpenter dh | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Colin Richie c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Braxton Shaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Benjamin Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Suttner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Giel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Seykora | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lane Moline | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Coshenet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Nuno | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 4 | 8 | 4 | 3 | 11 | 7 |
Batting
2B:
Luke Bohonek
, Bryson Carpenter
HR:
Cooper Nicholson (2)
RBI:
Cooper Nicholson (3)
, Bryson Carpenter
Fielding
E:
Colin Richie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Klein cf | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| James Nydegger lf | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Efrain Osorio 2b | 4 | 1 | 1 | 3 | 1 | 0 | 0 |
| Michael Farina ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jackson Petsche dh | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Carter Thompson 3b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kade Schneider 1b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joey Ward rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Abrahan Rios c | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Maddux Frese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Mather p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Thomson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Scherrman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Moorman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayvon Homolar | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 12 | 8 | 9 | 5 | 0 |
Batting
2B:
Caleb Klein
HR:
Efrain Osorio
RBI:
Caleb Klein (2)
, James Nydegger
, Efrain Osorio (3)
, Michael Farina
, Kade Schneider
Baserunning
SB:
Caleb Klein
, Jackson Petsche
, Joey Ward
Fielding
E:
Michael Farina
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braxton Shaffer | 2.1 | 7 | 7 | 6 | 2 | 1 | 1 |
| Justin Benjamin Jr. | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Tyler Suttner | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Oliver Giel | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Totals | 8.0 | 12 | 11 | 10 | 9 | 5 | 1 |
Pitching
Batters faced:
Braxton Shaffer (18)
, Justin Benjamin Jr. (10)
, Tyler Suttner (10)
, Oliver Giel (9)
HBP:
Braxton Shaffer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddux Frese (W, 4-1) | 4.0 | 5 | 3 | 3 | 1 | 7 | 2 |
| Zach Moorman | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Scherrman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Mather | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Owen Thomson | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 3 | 11 | 2 |
Pitching
Batters faced:
Maddux Frese (18)
, Zach Moorman (4)
, Luke Scherrman (2)
, Grant Mather (6)
, Owen Thomson (8)
WP:
Grant Mather (2)
Other Information
| Location: | Burlington, Iowa |
| Attendance: | 0 |