April 26, 2025 Iowa Central at Ellsworth Community College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
| Ellsworth Community College | 0 | 0 | 0 | 4 | 8 | 0 | X | 12 | 12 | 0 |
Box Score
Iowa Central
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Nicholson 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sawyer Stein 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer Pederson lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chayton Fischer dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Busson ss | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Bryson Carpenter rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Luke Bohonek 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cade Sears cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Richie c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Giesen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Benjamin Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Lettow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Rasmussen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Coshenet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Nuno | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 2 | 1 | 6 | 4 |
Batting
2B:
Bryson Carpenter
RBI:
Jake Busson (2)
GIDP:
Jake Busson
, Eric Nuno
Fielding
E:
Sawyer Stein
, Jake Busson
, Carter Giesen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Weigel ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Boston Doeschot dh | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Caden Sammler c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Sam Patton lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Eric McGill 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Maddox O'Connor 2b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Riley Schrader rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dylan Phelps 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dillon Carlson cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brock Adamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 12 | 11 | 3 | 4 | 0 |
Batting
2B:
Caden Sammler
, Riley Schrader
HR:
Boston Doeschot (2)
, Caden Sammler
, Riley Schrader
RBI:
Boston Doeschot (4)
, Caden Sammler
, Eric McGill
, Maddox O'Connor (2)
, Riley Schrader (2)
, Dillon Carlson
Sac Fly:
Maddox O'Connor
Baserunning
SB:
Brandon Weigel
, Dillon Carlson
Fielding
DP:
Brandon Weigel
, Eric McGill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Giesen (L, 0-0) | 4.0 | 5 | 7 | 5 | 1 | 3 | 3 |
| Justin Benjamin Jr. | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 |
| AJ Rasmussen | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Dillon Lettow | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 12 | 10 | 3 | 4 | 4 |
Pitching
Batters faced:
Carter Giesen (22)
, Justin Benjamin Jr. (6)
, AJ Rasmussen (3)
, Dillon Lettow (3)
WP:
Justin Benjamin Jr.
HBP:
Carter Giesen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Adamson (W, 8-2) | 7.0 | 5 | 2 | 1 | 1 | 6 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Brock Adamson (27)
HBP:
Brock Adamson
Other Information
| Location: | Iowa Falls, IA |
| Attendance: | 0 |