April 27, 2025 Iowa Central at Ellsworth Community College

(0-0)
11

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 11 | 11 | 1 |
| Ellsworth Community College | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 10 | 8 | 3 |
Box Score
Iowa Central
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Nicholson 2b | 4 | 3 | 3 | 3 | 1 | 0 | 2 |
| Sawyer Stein 1b | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Busson ss/p | 5 | 2 | 2 | 1 | 1 | 2 | 2 |
| Chayton Fischer dh | 4 | 2 | 2 | 3 | 2 | 1 | 2 |
| Spencer Pederson lf | 4 | 0 | 1 | 1 | 1 | 2 | 2 |
| Bryson Carpenter rf | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Eric Nuno 3b | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
| Lane Moline c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cade Sears cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braxton Shaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McCormack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Renfrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bohonek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Coshenet | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Sigwarth | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Isaiah Scott | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 41 | 11 | 11 | 11 | 7 | 13 | 11 |
Batting
2B:
Cooper Nicholson
, Chayton Fischer
HR:
Cooper Nicholson
, Jake Busson
, Chayton Fischer
, Bryson Carpenter
RBI:
Cooper Nicholson (3)
, Jake Busson
, Chayton Fischer (3)
, Spencer Pederson
, Bryson Carpenter (2)
, Eric Nuno
Baserunning
SB:
Cooper Nicholson (2)
Fielding
E:
Eric Nuno
DP:
Cooper Nicholson (2)
, Sawyer Stein
, Jake Busson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Weigel ss | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Boston Doeschot dh | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Caden Sammler c | 3 | 1 | 1 | 5 | 1 | 2 | 0 |
| Sam Patton lf | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Eric McGill 3b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Maddox O'Connor 2b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Riley Schrader rf | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Dylan Phelps 1b | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dillon Carlson cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jakob Nachreiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Greth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karter Beving p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lincoln p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Eikenberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Drake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Clair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 8 | 8 | 11 | 14 | 0 |
Batting
2B:
Sam Patton
, Riley Schrader
HR:
Caden Sammler
, Sam Patton
RBI:
Caden Sammler (5)
, Sam Patton (2)
, Eric McGill
Sac Fly:
Caden Sammler
Fielding
E:
Eric McGill (2)
, TJ Eikenberry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braxton Shaffer | 4.0 | 3 | 3 | 2 | 2 | 8 | 1 |
| Chris McCormack (W, 0-0) | 3.0 | 1 | 4 | 3 | 5 | 5 | 0 |
| Sean Stewart | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Jake Busson | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Clayton Renfrew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 10 | 8 | 11 | 14 | 1 |
Pitching
Batters faced:
Braxton Shaffer (17)
, Chris McCormack (16)
, Sean Stewart (5)
, Jake Busson (5)
, Clayton Renfrew
WP:
Braxton Shaffer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jakob Nachreiner | 4.0 | 6 | 3 | 3 | 0 | 6 | 1 |
| TJ Eikenberry | 0.1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Drew Drake | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luke Greth | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Karter Beving | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Casey Clair (L, 0-3) | 1.0 | 4 | 6 | 6 | 2 | 2 | 3 |
| Zach Lincoln | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 11 | 9 | 7 | 13 | 4 |
Pitching
Batters faced:
Jakob Nachreiner (18)
, TJ Eikenberry (4)
, Drew Drake (4)
, Luke Greth (4)
, Karter Beving (4)
, Casey Clair (10)
, Zach Lincoln (5)
WP:
Zach Lincoln
HBP:
Zach Lincoln
Other Information
| Location: | Iowa Falls, IA |
| Attendance: | 0 |