May 3, 2025 Kirkwood Community College at Iowa Central

(0-0)
11
(0-0)
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Kirkwood Community College 4 0 0 4 2 1 0 0 0 11 9 1
Iowa Central 0 1 0 5 0 0 3 0 1 10 13 1

Box Score

Kirkwood Community College
Iowa Central

Kirkwood Community College Batters

Hitters AB R H RBI BB SO LOB
Blake Lundholm ss 2 1 1 0 1 0 0
Cal Sullivan dh 5 2 2 3 1 2 0
Addison Binnie 3b 3 1 1 1 0 1 0
Landon Frost lf 4 3 1 2 1 1 0
Jaxon Schumacher rf 3 0 0 0 1 2 0
Ty Andrews c 1 0 1 1 1 0 0
CJ Davis 2b 3 1 1 0 0 1 0
Jake Goodman 1b 3 1 0 0 1 2 0
Lane Spieker cf 1 1 0 0 1 1 0
Beau Leisure p 0 0 0 0 0 0 0
Alex Neal p 0 0 0 0 0 0 0
Adrian Broadus p 0 0 0 0 0 0 0
Caden Wilson p 0 0 0 0 0 0 0
Davis Webb p 0 0 0 0 0 0 0
Rafe McConnell p 0 0 0 0 0 0 0
Alex Knudtson p 0 0 0 0 0 0 0
Adam Kayko 1 0 1 1 0 0 0
Alex Altmann 3 0 0 0 0 3 0
Cole Kinman 2 0 0 0 0 1 0
Trevor Scott 2 1 1 0 1 1 0
Matt Stoltenberg 3 0 0 0 0 2 0
Totals 36 11 9 8 8 17 0
Batting
2B: Cal Sullivan (2) , Adam Kayko
HR: Landon Frost
RBI: Cal Sullivan (3) , Addison Binnie , Landon Frost (2) , Ty Andrews , Adam Kayko
Baserunning
SB: Blake Lundholm (2) , Cal Sullivan , Ty Andrews
Fielding
E: CJ Davis
DP: Blake Lundholm , CJ Davis , Jake Goodman

Iowa Central Batters

Hitters AB R H RBI BB SO LOB
Cooper Nicholson 2b 2 0 0 0 0 0 0
Bryson Carpenter rf 1 0 1 0 0 0 1
Jake Busson ss 2 0 0 0 0 0 0
Chayton Fischer dh 2 0 1 0 0 1 1
Spencer Pederson lf 2 1 0 0 0 0 0
Isaiah Scott cf 1 1 0 0 1 1 1
Jacob Coshenet 1b 4 1 1 0 1 1 0
Luke Bohonek 3b 4 1 2 1 0 1 1
Colin Richie c 1 0 0 0 0 1 0
Braxton Shaffer p 0 0 0 0 0 0 0
Justin Benjamin Jr. p 0 0 0 0 0 0 0
Nick Discher p 0 0 0 0 0 0 0
Jordan La Tour p 0 0 0 0 0 0 0
Tyler Suttner p 0 0 0 0 0 0 0
Cade Ogden p 0 0 0 0 0 0 0
Ashton Poole p 0 0 0 0 0 0 0
Dillon Lettow p 0 0 0 0 0 0 0
AJ Rasmussen p 0 0 0 0 0 0 0
Matt Galatzer 2 0 0 0 0 1 0
TJ Logan 2 0 1 0 1 0 2
Mitchell Seykora 3 0 1 0 0 0 1
Sam Sejnoha 2 1 0 0 0 0 0
Sawyer Stein 1 0 0 0 0 1 0
Lane Moline 4 3 3 4 0 0 1
Eric Nuno 4 2 2 4 0 1 0
Luke Sigwarth 2 0 1 1 1 1 2
Totals 39 10 13 10 4 9 10
Batting
2B: Chayton Fischer , Luke Bohonek , TJ Logan , Lane Moline (2) , Luke Sigwarth
3B: Bryson Carpenter
HR: Lane Moline , Eric Nuno (2)
RBI: Luke Bohonek , Lane Moline (4) , Eric Nuno (4) , Luke Sigwarth
GIDP: Jake Busson
Baserunning
SB: Spencer Pederson , Isaiah Scott (2) , Luke Bohonek
Fielding
E: Luke Bohonek

Kirkwood Community College Pitchers

Pitchers IP H R ER BB SO HR
Beau Leisure (W, 5-2) 3.0 3 1 0 1 2 0
Caden Wilson 0.1 2 5 5 1 1 1
Alex Neal 1.2 2 0 0 1 1 0
Adrian Broadus 1.0 0 0 0 1 0 0
Alex Knudtson 1.0 4 3 3 0 0 0
Rafe McConnell 1.0 1 0 0 0 3 0
Davis Webb 1.0 1 1 1 0 2 1
Totals 9.0 13 10 9 4 9 2
Pitching
Batters faced: Beau Leisure (14) , Caden Wilson (6) , Alex Neal (9) , Adrian Broadus (4) , Alex Knudtson (6) , Rafe McConnell (4) , Davis Webb (4)
HBP: Beau Leisure , Caden Wilson (2) , Alex Neal

Iowa Central Pitchers

Pitchers IP H R ER BB SO HR
Braxton Shaffer (L, 0-0) 2.0 3 0 0 0 4 0
Nick Discher 1.0 0 0 0 1 0 0
Cade Ogden 0.1 1 0 0 2 0 0
AJ Rasmussen 0.2 1 0 0 0 2 1
Tyler Suttner 1.0 2 0 0 1 2 0
Dillon Lettow 0.1 0 0 0 4 1 0
Jordan La Tour 1.2 0 0 0 1 4 0
Ashton Poole 1.0 1 0 0 0 3 0
Justin Benjamin Jr. 1.0 0 0 0 0 1 0
Totals 9.0 8 0 0 9 17 1
Pitching
Batters faced: Braxton Shaffer (12) , Nick Discher (4) , Cade Ogden (4) , AJ Rasmussen (3) , Tyler Suttner (6) , Dillon Lettow (5) , Jordan La Tour (7) , Ashton Poole (6) , Justin Benjamin Jr. (3)
WP: Braxton Shaffer , Cade Ogden , Tyler Suttner (3) , Dillon Lettow
HBP: Braxton Shaffer (2) , Jordan La Tour , Ashton Poole (2)

Other Information