May 16, 2025 Dakota County Technical College at Iowa Central

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 9 | 3 |
| Iowa Central | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | X | 9 | 11 | 2 |
Box Score
Dakota County Technical College
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Heymann rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| George Anderson lf | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Brady Schafer 1b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Evan Nelson ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reese Tripp dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jun Moeller 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Brandt c | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Teddy Heller cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Gruebele 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| LJ Manning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sanders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Morrissette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Larson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Graupmann | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 7 | 9 | 6 | 1 | 15 | 0 |
Batting
2B:
George Anderson
HR:
Brady Schafer
, Nick Brandt (2)
RBI:
Brady Schafer (3)
, Reese Tripp
, Nick Brandt (2)
Baserunning
SB:
Brady Schafer
Fielding
E:
Jun Moeller
, Teddy Heller
, LJ Manning
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Nicholson 2b | 3 | 3 | 2 | 1 | 2 | 1 | 1 |
| Bryson Carpenter rf | 4 | 2 | 1 | 3 | 1 | 2 | 0 |
| Chayton Fischer c | 4 | 0 | 3 | 2 | 1 | 0 | 3 |
| Jake Busson ss | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Sawyer Stein dh | 5 | 0 | 1 | 1 | 0 | 3 | 2 |
| Spencer Pederson lf | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Isaiah Scott 1b | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
| Luke Bohonek 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Cade Sears cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryan Ohm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McCormack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 11 | 8 | 6 | 16 | 10 |
Batting
2B:
Cooper Nicholson
, Bryson Carpenter
RBI:
Cooper Nicholson
, Bryson Carpenter (3)
, Chayton Fischer (2)
, Jake Busson
, Sawyer Stein
Fielding
E:
Jake Busson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LJ Manning | 5.2 | 8 | 7 | 6 | 3 | 12 | 0 |
| Cooper Sanders (L, 2-2) | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Taylor Morrissette | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 10 | 9 | 8 | 6 | 16 | 0 |
Pitching
Batters faced:
LJ Manning (31)
, Cooper Sanders (8)
, Taylor Morrissette (4)
HBP:
LJ Manning (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Ohm | 7.1 | 7 | 5 | 4 | 0 | 13 | 2 |
| Chris McCormack (W, 10-0) | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 |
| Totals | 9.0 | 9 | 7 | 6 | 1 | 15 | 3 |
Pitching
Batters faced:
Ryan Ohm (28)
, Chris McCormack (9)
Other Information
| Location: | Fort Dodge, IA |
| Attendance: | 269 |