February 7, 2026 Iowa Central at Allen County Community College

11

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 11 | 9 | 1 |
| Allen County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 1 |
Box Score
Iowa Central
Allen County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Sigwarth lf | 3 | 1 | 2 | 3 | 2 | 0 | 2 |
| Bryson Carpenter cf | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| George McIntyre ss | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| Sawyer Stein 1b | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sam Sejnoha dh | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Parker Studtmann 3b | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Bennett Burke rf | 4 | 3 | 1 | 2 | 1 | 1 | 0 |
| Brayden Mayer c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Seykora 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carter Giesen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaren Lauver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Myers | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jake Jeske | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Specht | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drew Fitzpatrick | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 34 | 11 | 9 | 11 | 11 | 7 | 9 |
Batting
2B:
Luke Sigwarth
, Sam Sejnoha
, Mitch Seykora
HR:
Luke Sigwarth
, Sam Sejnoha
, Bennett Burke
RBI:
Luke Sigwarth (3)
, Sam Sejnoha (3)
, Bennett Burke (2)
, Mitch Seykora
, Wyatt Myers
, Will Specht
Sac:
Parker Studtmann
GIDP:
Bryson Carpenter
Baserunning
SB:
Bryson Carpenter
CS:
Will Specht
Fielding
E:
Mitch Seykora
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brannock Blankenship p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Messenger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Doty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Lima p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Bates dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Carter lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicky Moretto 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Zorilla rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Krue Lowe 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cash Messinger 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Marquee Williams cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Shane Smith c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaden Wint ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 31 | 3 | 4 | 3 | 2 | 13 | 0 |
Batting
RBI:
Marquee Williams
, Shane Smith
, Kaden Wint
Fielding
E:
Nicky Moretto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Giesen (W, 1-0) | 5.0 | 1 | 0 | 0 | 1 | 10 | 0 |
| Aiden Smith | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 |
| Jaren Lauver | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddox Sullivan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 4 | 3 | 3 | 2 | 13 | 0 |
Pitching
Batters faced:
Carter Giesen (17)
, Aiden Smith (11)
, Jaren Lauver (3)
, Maddox Sullivan (4)
HBP:
Aiden Smith (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Golden (L, 0-1) | 2.0 | 1 | 3 | 3 | 2 | 1 | 1 |
| Jett Messenger | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Jacob Doty | 2.2 | 1 | 2 | 2 | 3 | 2 | 0 |
| Preston Lima | 2.1 | 2 | 3 | 3 | 4 | 2 | 0 |
| Brannock Blankenship | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.2 | 8 | 11 | 11 | 10 | 5 | 1 |
Pitching
Batters faced:
Ryan Golden (11)
, Jett Messenger (8)
, Jacob Doty (12)
, Preston Lima (13)
, Brannock Blankenship (3)
Other Information
| Location: | 1801 N Cottonwood St, Iola, KS, 66749 |
| Attendance: | 0 |