March 8, 2026 Iowa Central at Redlands Community College

15
0
Line Score
Final 1 2 3 4 5 R H E
Iowa Central 3 4 0 8 0 15 11 1
Redlands Community College 0 0 0 0 0 0 3 0

Box Score

Iowa Central
Redlands Community College

Iowa Central Batters

Hitters AB R H RBI BB SO LOB
George McIntyre ss 3 2 1 3 1 1 0
Bryson Carpenter cf 4 3 3 3 0 1 0
Tate Perrin lf 3 3 2 3 1 1 0
Sawyer Stein 1b 2 2 1 1 1 0 0
Sam Sejnoha dh 2 0 0 0 0 0 0
Bennett Burke rf 2 1 2 2 1 0 2
Jack Ratcliffe 2b 1 1 0 0 2 1 1
Parker Studtmann 3b 2 2 1 1 1 1 0
Jaxson Book c 3 1 1 0 0 1 0
Maddux Gast p 0 0 0 0 0 0 0
Patrick Binnebose 0 0 0 0 0 0 0
Jake Jeske 1 0 0 0 0 0 0
Brayden Mayer 0 0 0 0 0 0 0
Jacob Coshenet 2 0 0 0 0 1 0
Will Specht 0 0 0 0 0 0 1
Lane Olson 1 0 0 0 0 0 0
Totals 26 15 11 13 7 7 4
Batting
2B: Sawyer Stein , Bennett Burke (2) , Jaxson Book
HR: George McIntyre , Bryson Carpenter (3) , Tate Perrin , Parker Studtmann
RBI: George McIntyre (3) , Bryson Carpenter (3) , Tate Perrin (3) , Sawyer Stein , Bennett Burke (2) , Parker Studtmann
Baserunning
SB: Tate Perrin , Bennett Burke
Fielding
E: Jack Ratcliffe
DP: George McIntyre (3) , Sawyer Stein (3) , Jack Ratcliffe (3)

Redlands Community College Batters

Hitters AB R H RBI BB SO LOB
Randy Cardenas cf 2 0 1 0 1 1 0
Zach Pearrow lf 1 0 0 0 0 0 0
Alex Everett ss 2 0 0 0 0 1 0
Brand Wilson 1b 1 0 1 0 1 0 0
Joeseph Ponder dh 1 0 0 0 1 0 0
Aiden Robinson 2b 1 0 0 0 0 0 0
Sammy Gonzales 3b 1 0 0 0 0 0 0
Cayden Fowler c 2 0 1 0 0 1 0
AJ Brennan rf 1 0 0 0 0 0 0
Jase Chambers p 0 0 0 0 0 0 0
Roque Garcia 0 0 0 0 0 0 0
Jason Darling 0 0 0 0 0 0 0
Darion Blair 0 0 0 0 0 0 0
Ollie Flockstra 1 0 0 0 0 0 0
Dalton Belcher 0 0 0 0 1 0 0
Totals 13 0 3 0 4 3 0
Batting
GIDP: Zach Pearrow

Iowa Central Pitchers

Pitchers IP H R ER BB SO HR
Maddux Gast (W, 3-0) 4.0 1 0 0 4 1 0
Patrick Binnebose 1.0 0 0 0 0 2 0
Totals 5.0 1 0 0 4 3 0
Pitching
Batters faced: Maddux Gast (16) , Patrick Binnebose (3)
WP: Maddux Gast
HBP: Maddux Gast

Redlands Community College Pitchers

Pitchers IP H R ER BB SO HR
Jase Chambers (L, 1-3) 2.0 7 7 7 1 3 2
Darion Blair 1.0 1 3 3 4 1 1
Roque Garcia 1.0 3 5 5 2 3 1
Jason Darling 1.0 0 0 0 0 1 0
Totals 5.0 11 15 15 7 8 4
Pitching
Batters faced: Jase Chambers (14) , Darion Blair (8) , Roque Garcia (8) , Jason Darling
HBP: Jason Darling

Other Information