March 20, 2026 Des Moines Area Community College at Iowa Central

6
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Des Moines Area Community College 2 2 0 0 0 0 1 0 1 6 6 3
Iowa Central 2 3 1 0 3 1 1 3 X 14 14 1

Box Score

Des Moines Area Community College
Iowa Central

Des Moines Area Community College Batters

Hitters AB R H RBI BB SO LOB
Drew Owen rf 4 1 2 1 1 0 0
Adam Leininger 1b 2 1 0 1 2 2 0
Brayden Foster cf 4 0 0 0 0 2 0
Brock Moore c 3 0 1 0 1 1 0
Drake Obermueller ss 4 0 0 1 0 1 0
Trey Franck lf 4 0 0 0 0 2 0
Grayson Kirsch dh 3 1 0 0 0 2 0
Austin Andersen 3b 3 2 2 0 0 0 0
Cole Baumgart 2b 3 1 1 1 0 1 0
Andrew Theiss p 0 0 0 0 0 0 0
Greg Noel 0 0 0 0 0 0 0
Braxton Hoard 0 0 0 0 0 0 0
Izzaq Zrust 0 0 0 0 0 0 0
Vincent Clawson 0 0 0 0 0 0 0
Ben Hites 0 0 0 0 0 0 0
Ben Engele 0 0 0 0 0 0 0
Rhett Pleggenkuhle 0 0 0 0 0 0 0
Zack Turpin 0 0 0 0 0 0 0
Teeghen Rath 0 0 0 0 0 0 0
Totals 30 6 6 4 4 11 0
Batting
HR: Cole Baumgart
RBI: Drew Owen , Adam Leininger , Drake Obermueller , Cole Baumgart
Sac: Adam Leininger , Brayden Foster , Cole Baumgart
Sac Fly: Adam Leininger
Fielding
E: Adam Leininger , Austin Andersen , Ben Engele

Iowa Central Batters

Hitters AB R H RBI BB SO LOB
George McIntyre ss 3 3 2 0 3 0 2
Bryson Carpenter cf 4 1 1 1 1 2 2
Tate Perrin lf 5 0 2 2 1 2 3
Sawyer Stein 1b 4 1 1 3 1 1 1
Sam Sejnoha dh 3 2 2 2 1 1 3
Bennett Burke rf 6 0 0 1 0 3 0
Ben Jones c 5 1 2 1 1 0 2
Parker Studtmann 3b 4 3 2 1 0 1 0
Mitch Seykora 2b 3 3 2 2 1 0 1
Chase Reeder p 0 0 0 0 0 0 0
Isaiah Brennan 0 0 0 0 0 0 0
Sean Stewart 0 0 0 0 0 0 0
Lane Olson 0 0 0 0 0 0 0
Totals 37 14 14 13 9 10 14
Batting
2B: Tate Perrin
HR: Sawyer Stein , Sam Sejnoha (2) , Ben Jones , Parker Studtmann , Mitch Seykora
RBI: Bryson Carpenter , Tate Perrin (2) , Sawyer Stein (3) , Sam Sejnoha (2) , Bennett Burke , Ben Jones , Parker Studtmann , Mitch Seykora (2)
Sac Fly: Sawyer Stein
Baserunning
SB: George McIntyre , Sawyer Stein , Ben Jones (2) , Mitch Seykora
Fielding
E: Ben Jones

Des Moines Area Community College Pitchers

Pitchers IP H R ER BB SO HR
Andrew Theiss (L, 0-1) 1.1 5 5 5 1 4 2
Izzaq Zrust 2.2 2 1 1 2 4 1
Ben Hites 0.2 3 3 3 1 0 1
Greg Noel 0.2 1 1 1 0 1 1
Ben Engele 1.0 1 1 1 1 0 1
Vincent Clawson 0.2 0 1 1 2 1 0
Braxton Hoard 0.0 2 2 2 1 0 0
Rhett Pleggenkuhle 0.1 0 0 0 1 0 0
Zack Turpin 0.2 0 0 0 0 0 0
Totals 8.0 14 14 14 9 10 6
Pitching
Batters faced: Andrew Theiss (11) , Izzaq Zrust (13) , Ben Hites (7) , Greg Noel (5) , Ben Engele (5) , Vincent Clawson (4) , Braxton Hoard (3) , Rhett Pleggenkuhle (2) , Zack Turpin (2)
WP: Izzaq Zrust , Ben Hites (2) , Vincent Clawson (2)
HBP: Andrew Theiss , Izzaq Zrust , Ben Hites , Greg Noel (2)

Iowa Central Pitchers

Pitchers IP H R ER BB SO HR
Chase Reeder 1.1 1 4 3 3 0 0
Isaiah Brennan (W, 3-0) 5.2 3 1 1 1 10 1
Sean Stewart 2.0 2 1 1 0 1 0
Totals 9.0 6 6 5 4 11 1
Pitching
Batters faced: Chase Reeder (9) , Isaiah Brennan (21) , Sean Stewart (9)
WP: Chase Reeder
HBP: Chase Reeder , Sean Stewart

Other Information