March 21, 2026 Des Moines Area Community College at Iowa Central

11

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Des Moines Area Community College | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 11 | 10 | 1 |
| Iowa Central | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 12 | 11 | 2 |
Box Score
Des Moines Area Community College
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Owen rf | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| Adam Leininger 1b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Brayden Foster cf | 6 | 2 | 2 | 1 | 0 | 3 | 0 |
| Trey Franck lf | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
| Drake Obermueller 3b | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Austin Andersen c | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Martin Smith dh | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Cole Baumgart ss | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Brady Walton 2b | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Gage Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Talaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Gwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teeghen Rath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Kirsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Zoske | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 36 | 11 | 10 | 9 | 12 | 13 | 0 |
Batting
2B:
Cole Baumgart
, Brady Walton
RBI:
Drew Owen
, Brayden Foster
, Trey Franck
, Austin Andersen
, Martin Smith
, Cole Baumgart (3)
, Isaac Zoske
Baserunning
SB:
Drew Owen
, Brayden Foster
CS:
Drew Owen
Fielding
E:
Cole Baumgart
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George McIntyre ss | 5 | 3 | 2 | 1 | 1 | 0 | 0 |
| Bryson Carpenter cf | 5 | 2 | 1 | 0 | 1 | 3 | 0 |
| Tate Perrin lf | 5 | 1 | 0 | 1 | 1 | 1 | 1 |
| Sawyer Stein 1b | 2 | 3 | 1 | 1 | 3 | 1 | 2 |
| Sam Sejnoha rf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Ben Jones dh | 3 | 1 | 3 | 3 | 2 | 0 | 4 |
| Parker Studtmann 3b | 3 | 0 | 1 | 1 | 2 | 0 | 3 |
| Mitch Seykora 2b | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| Jaxson Book c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Giesen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaren Lauver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Kulper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Binnebose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Fitzpatrick | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bennett Burke | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Specht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Olson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 11 | 7 | 11 | 13 | 11 |
Batting
2B:
George McIntyre
RBI:
George McIntyre
, Tate Perrin
, Sawyer Stein
, Ben Jones (3)
, Parker Studtmann
Baserunning
SB:
Sawyer Stein (2)
, Ben Jones
, Mitch Seykora
Fielding
E:
Jaxson Book (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gage Miller | 4.2 | 3 | 5 | 4 | 5 | 6 | 0 |
| Jackson Gwin | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 |
| Sebastian Talaga | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grayson Kirsch | 1.2 | 4 | 3 | 3 | 3 | 2 | 0 |
| Teeghen Rath (L, 0-1) | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.1 | 11 | 12 | 11 | 11 | 13 | 0 |
Pitching
Batters faced:
Gage Miller (23)
, Jackson Gwin (8)
, Sebastian Talaga (2)
, Grayson Kirsch (11)
, Teeghen Rath (5)
WP:
Gage Miller (4)
, Jackson Gwin (2)
, Sebastian Talaga (3)
, Teeghen Rath
HBP:
Gage Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Giesen | 3.0 | 4 | 7 | 6 | 6 | 6 | 0 |
| Jaren Lauver | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aiden Smith | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dylan Kulper | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Patrick Binnebose | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Carson Schroeder | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Drew Fitzpatrick (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 11 | 9 | 12 | 13 | 0 |
Pitching
Batters faced:
Carter Giesen (22)
, Jaren Lauver (6)
, Aiden Smith (4)
, Dylan Kulper (3)
, Patrick Binnebose (3)
, Carson Schroeder (7)
, Drew Fitzpatrick (6)
HBP:
Carter Giesen
, Dylan Kulper
, Patrick Binnebose
Other Information
| Location: | Fort Dodge, IA |
| Attendance: | 254 |