March 28, 2026 Southeastern Community College at Iowa Central

9
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Southeastern Community College 2 0 0 0 0 3 3 0 1 9 13 0
Iowa Central 1 0 0 1 2 0 0 1 0 5 10 6

Box Score

Southeastern Community College
Iowa Central

Southeastern Community College Batters

Hitters AB R H RBI BB SO LOB
Kam Francois 2b 4 1 0 0 1 0 0
Jake Miller 3b 3 2 1 0 2 1 0
Efrain Osorio ss 4 1 2 1 0 0 0
James Nydegger rf 5 0 1 1 0 2 0
Jackson Petsche lf 5 2 3 1 0 2 0
Gavin Awbrey 1b 4 2 2 1 0 0 0
Tayvon Holomar dh 4 1 0 0 1 2 0
Danny Rollins c 5 0 3 3 0 1 0
Nile Sinn cf 5 0 1 0 0 0 0
Kyler Kaczmarksi p 0 0 0 0 0 0 0
Grant Parker 0 0 0 0 0 0 0
Grant Mather 0 0 0 0 0 0 0
Luke Scherrman 0 0 0 0 0 0 0
Conner Dilulio 0 0 0 0 0 0 0
Chris Iannuzzi 0 0 0 0 0 0 0
Dylan Mangler 0 0 0 0 0 0 0
Totals 39 9 13 7 4 8 0
Batting
2B: Efrain Osorio , Jackson Petsche
HR: Gavin Awbrey
RBI: Efrain Osorio , James Nydegger , Jackson Petsche , Gavin Awbrey , Danny Rollins (3)
Baserunning
SB: Kam Francois , Jackson Petsche

Iowa Central Batters

Hitters AB R H RBI BB SO LOB
George McIntyre ss 4 2 2 0 2 0 2
Bryson Carpenter cf 5 0 1 0 1 3 2
Tate Perrin lf 4 0 1 0 1 2 2
Sawyer Stein 1b 4 1 2 1 1 2 2
Sam Sejnoha dh 4 1 2 3 0 1 2
Bennett Burke rf 5 1 2 1 0 0 1
Ben Jones c 4 0 0 0 1 1 1
Parker Studtmann 3b 4 0 0 0 1 1 1
Mitch Seykora 2b 1 0 0 0 1 1 2
Carter Giesen p 0 0 0 0 0 0 0
Cooper Den Hartog 0 0 0 0 0 0 0
Carson Schroeder 0 0 0 0 0 0 0
Colin Fike 0 0 0 0 0 0 0
Will Specht 1 0 0 0 0 1 0
Lane Olson 1 0 0 0 0 1 0
Totals 37 5 10 5 8 13 15
Batting
2B: George McIntyre
HR: Sam Sejnoha , Bennett Burke
RBI: Sawyer Stein , Sam Sejnoha (3) , Bennett Burke
Baserunning
SB: George McIntyre , Sawyer Stein
Fielding
E: George McIntyre , Tate Perrin (2) , Sawyer Stein , Parker Studtmann , Mitch Seykora
DP: George McIntyre (2) , Sawyer Stein (2) , Lane Olson

Southeastern Community College Pitchers

Pitchers IP H R ER BB SO HR
Kyler Kaczmarksi 4.0 2 2 2 6 6 1
Conner Dilulio (W, 2-0) 1.0 2 2 2 1 1 1
Chris Iannuzzi 1.0 1 0 0 0 1 0
Luke Scherrman 0.2 1 0 0 1 0 0
Grant Parker 1.0 3 1 1 0 2 0
Grant Mather (Sv, 4) 1.1 1 0 0 0 3 0
Totals 9.0 10 5 5 8 13 2
Pitching
Batters faced: Kyler Kaczmarksi (21) , Conner Dilulio (6) , Chris Iannuzzi (4) , Luke Scherrman (4) , Grant Parker (7) , Grant Mather (5)
HBP: Kyler Kaczmarksi , Grant Parker

Iowa Central Pitchers

Pitchers IP H R ER BB SO HR
Carter Giesen (L, 2-1) 5.1 4 5 5 3 6 0
Cooper Den Hartog 1.2 5 3 1 0 0 0
Carson Schroeder 1.0 0 0 0 1 2 0
Colin Fike 1.0 2 1 1 0 1 1
Totals 9.0 11 9 7 4 9 1
Pitching
Batters faced: Carter Giesen (25) , Cooper Den Hartog (11) , Carson Schroeder (5) , Colin Fike (4)
WP: Carter Giesen (2) , Cooper Den Hartog
HBP: Carter Giesen , Carson Schroeder

Other Information