March 29, 2026 Southeastern Community College at Iowa Central

11
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Southeastern Community College 0 0 0 1 0 0 6 4 0 11 9 2
Iowa Central 2 0 0 3 1 0 3 0 0 9 7 0

Box Score

Southeastern Community College
Iowa Central

Southeastern Community College Batters

Hitters AB R H RBI BB SO LOB
Kam Francois 2b 5 1 0 0 0 1 0
Jake Miller 3b 3 2 1 1 3 1 0
Efrain Osorio ss 5 2 2 3 0 1 0
James Nydegger rf 6 1 2 0 0 1 0
Gavin Awbrey 1b 3 2 0 0 1 3 0
Jackson Petsche lf 3 1 2 3 2 0 0
Tayvon Holomar c 3 0 2 2 2 0 0
Danny Rollins dh 3 1 0 0 2 0 0
Nile Sinn cf 2 0 0 0 0 0 0
Keaton Fenn p 0 0 0 0 0 0 0
Luke Scherrman 0 0 0 0 0 0 0
Colton Angell 0 0 0 0 0 0 0
Chris Iannuzzi 0 0 0 0 0 0 0
VJ Schulte 1 0 0 0 0 0 0
Brady Coffman 0 1 0 0 1 0 0
Logan Wroe 1 0 0 0 0 1 0
Totals 35 11 9 9 11 8 0
Batting
2B: Efrain Osorio (2) , James Nydegger
HR: Jackson Petsche
RBI: Jake Miller , Efrain Osorio (3) , Jackson Petsche (3) , Tayvon Holomar (2)
Baserunning
SB: Jake Miller , Danny Rollins
Fielding
E: Tayvon Holomar , Keaton Fenn
DP: Kam Francois , Efrain Osorio , Gavin Awbrey

Iowa Central Batters

Hitters AB R H RBI BB SO LOB
George McIntyre ss 4 2 2 3 1 1 1
Wyatt Myers 2b 5 0 0 0 0 2 0
Tate Perrin lf 3 3 2 3 1 0 1
Sawyer Stein 1b 2 0 0 0 3 0 3
Sam Sejnoha dh 4 1 1 0 1 1 1
Bennett Burke rf 5 0 0 0 0 1 0
Ben Jones c 5 1 1 3 0 2 1
Parker Studtmann 3b 3 1 0 0 1 3 0
Will Specht cf 3 1 1 0 2 0 1
Isaiah Brennan p 0 0 0 0 0 0 0
Dylan Kulper 0 0 0 0 0 0 0
Aiden Smith 0 0 0 0 0 0 0
Patrick Binnebose 0 0 0 0 0 0 0
Chase Reeder 0 0 0 0 0 0 0
Colin Fike 0 0 0 0 0 0 0
Drew Fitzpatrick 0 0 0 0 0 0 0
Carter Nicholson 0 0 0 0 0 0 0
Totals 34 9 7 9 9 10 8
Batting
2B: George McIntyre
HR: George McIntyre , Tate Perrin (2) , Ben Jones
RBI: George McIntyre (3) , Tate Perrin (3) , Ben Jones (3)
GIDP: George McIntyre
Baserunning
SB: Sawyer Stein

Southeastern Community College Pitchers

Pitchers IP H R ER BB SO HR
Keaton Fenn 5.0 5 6 6 4 6 3
Luke Scherrman 1.2 1 2 2 2 0 0
Chris Iannuzzi (W, 1-0) 0.1 1 1 1 0 1 1
Colton Angell (Sv, 1) 2.0 0 0 0 3 3 0
Totals 9.0 7 9 9 9 10 4
Pitching
Batters faced: Keaton Fenn (26) , Luke Scherrman (7) , Chris Iannuzzi (2) , Colton Angell (10)
HBP: Keaton Fenn , Colton Angell

Iowa Central Pitchers

Pitchers IP H R ER BB SO HR
Isaiah Brennan 6.0 3 2 2 4 5 1
Aiden Smith 0.0 0 2 2 1 0 0
Drew Fitzpatrick 0.1 1 2 2 1 0 0
Patrick Binnebose 0.0 1 1 0 2 0 0
Chase Reeder (L, 1-2) 1.0 4 4 4 2 1 0
Colin Fike 1.0 0 0 0 1 1 0
Dylan Kulper 0.2 0 0 0 0 1 0
Totals 9.0 9 11 10 11 8 1
Pitching
Batters faced: Isaiah Brennan (26) , Aiden Smith (2) , Drew Fitzpatrick (3) , Patrick Binnebose (3) , Chase Reeder (9) , Colin Fike (4) , Dylan Kulper (2)
HBP: Isaiah Brennan , Aiden Smith , Chase Reeder

Other Information