April 6, 2026 Iowa Central at Marshalltown CC

30
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Iowa Central 1 4 17 0 1 5 2 30 13 4
Marshalltown CC 1 0 0 2 1 0 3 7 9 5

Box Score

Iowa Central
Marshalltown CC

Iowa Central Batters

Hitters AB R H RBI BB SO LOB
George McIntyre ss 2 3 1 6 2 1 0
Will Specht cf 4 3 2 3 1 0 1
Tate Perrin lf 3 2 1 2 0 0 1
Sawyer Stein 1b 3 2 2 3 1 0 1
Parker Studtmann 3b 2 2 1 4 0 0 0
Sam Sejnoha rf 3 2 2 2 1 0 1
Wyatt Myers 2b 2 2 0 0 2 0 0
Lane Olson dh 3 4 1 1 3 0 0
Jaxson Book c 2 4 0 1 3 0 1
Carson Schroeder p 0 0 0 0 0 0 0
Ethan Biggar 0 0 0 0 0 0 0
Kyle Haynes 0 0 0 0 0 0 0
Matt Galatzer 1 2 0 1 2 0 1
Caleb Even 1 1 1 0 1 0 1
Mitch Seykora 1 0 0 1 1 0 0
Ethan Erickson 1 0 0 1 0 0 0
Jacob Coshenet 2 1 0 0 1 2 0
Jack Ratcliffe 3 1 0 0 0 0 0
Tanner Rohe 0 0 0 1 0 0 1
Drew Fitzpatrick 3 1 2 3 0 1 1
Totals 36 30 13 29 18 4 9
Batting
2B: Will Specht (2) , Sawyer Stein , Sam Sejnoha
3B: Lane Olson
HR: George McIntyre , Parker Studtmann , Drew Fitzpatrick
RBI: George McIntyre (6) , Will Specht (3) , Tate Perrin (2) , Sawyer Stein (3) , Parker Studtmann (4) , Sam Sejnoha (2) , Lane Olson , Jaxson Book , Matt Galatzer , Mitch Seykora , Ethan Erickson , Tanner Rohe , Drew Fitzpatrick (3)
Sac Fly: Parker Studtmann , Mitch Seykora
Fielding
E: Lane Olson , Matt Galatzer , Mitch Seykora (2)
DP: George McIntyre , Sawyer Stein , Wyatt Myers

Marshalltown CC Batters

Hitters AB R H RBI BB SO LOB
Jack Riley 0 0 0 0 0 0 0
Josh Andre 0 0 0 0 0 0 0
Michael Radford 0 0 0 0 0 0 0
Clayton Feldman 0 0 0 0 0 0 0
Aidan Marshall 0 0 0 0 0 0 0
Nolan Johnson lf 2 1 0 0 0 2 0
Matthew Marceau 2b 1 1 1 0 1 0 0
Anderson Schirm c 2 2 1 1 0 0 0
Cooper Fiskewold rf 1 0 1 1 1 0 0
Noah Lamphier dh 4 0 0 1 0 2 0
Cole Knewtson 1b 3 0 1 1 1 0 0
Brady Baker ss 2 0 0 0 0 0 0
Mateo Rodriguez 3b 4 1 3 0 0 1 0
Ty Harmsen cf 1 0 0 0 0 0 0
Konnor Holtorf 2 0 1 0 1 0 0
Login Hanlin 2 1 1 0 0 0 0
Brodie Focke 2 0 0 0 0 1 0
Cooper Oberbroeckling 2 0 0 1 0 1 0
DJ Ridout 1 1 0 0 1 1 0
Totals 29 7 9 5 5 8 0
Batting
RBI: Anderson Schirm , Cooper Fiskewold , Noah Lamphier , Cole Knewtson , Cooper Oberbroeckling
Sac Fly: Anderson Schirm
Baserunning
SB: Anderson Schirm , Konnor Holtorf , Login Hanlin
CS: Cooper Fiskewold
Fielding
E: Clayton Feldman , Matthew Marceau , Cole Knewtson , Cooper Oberbroeckling (2)

Iowa Central Pitchers

Pitchers IP H R ER BB SO HR
Carson Schroeder (W, 1-0) 5.0 5 4 2 2 4 0
Ethan Biggar 1.0 2 0 0 1 3 0
Kyle Haynes 1.0 1 3 2 2 1 0
Totals 7.0 8 7 4 5 8 0
Pitching
Batters faced: Carson Schroeder (22) , Ethan Biggar (6) , Kyle Haynes (8)
HBP: Kyle Haynes

Marshalltown CC Pitchers

Pitchers IP H R ER BB SO HR
Aidan Marshall 3.1 5 11 2 6 1 0
Clayton Feldman 2.0 3 8 7 5 2 0
Michael Radford 1.1 1 2 0 2 2 0
Josh Andre 0.1 4 6 6 1 0 0
Jack Riley 0.0 0 3 3 3 0 0
Totals 7.0 13 30 18 17 5 0
Pitching
Batters faced: Aidan Marshall (25) , Clayton Feldman (15) , Michael Radford (9) , Josh Andre (7) , Jack Riley (3)
HBP: Aidan Marshall (2) , Clayton Feldman , Michael Radford , Josh Andre

Other Information