April 20, 2026 Iowa Central at Northeast Iowa Community College

22

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central | 0 | 5 | 6 | 2 | 1 | 5 | 3 | 22 | 16 | 1 |
| Northeast Iowa Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Box Score
Iowa Central
Northeast Iowa Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George McIntyre 3b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Will Specht cf | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Tate Perrin lf | 2 | 2 | 1 | 3 | 2 | 0 | 1 |
| Sawyer Stein 1b | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Sam Sejnoha rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Myers ss | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Drew Fitzpatrick dh | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jack Ratcliffe 2b | 3 | 3 | 3 | 5 | 2 | 0 | 2 |
| Jaxson Book c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ethan Biggar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaren Lauver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Discher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Galatzer | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Caleb Even | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jake Jeske | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mitch Seykora | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ethan Erickson | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brayden Mayer | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Coshenet | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| Tanner Rohe | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lane Olson | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Totals | 38 | 22 | 16 | 19 | 16 | 5 | 12 |
Batting
2B:
Sawyer Stein
, Jacob Coshenet
HR:
George McIntyre
, Tate Perrin
, Wyatt Myers
, Jack Ratcliffe (2)
, Jaxson Book
, Matt Galatzer
RBI:
George McIntyre
, Tate Perrin (3)
, Sawyer Stein
, Wyatt Myers (2)
, Jack Ratcliffe (5)
, Jaxson Book (2)
, Matt Galatzer
, Caleb Even (2)
, Jacob Coshenet
, Lane Olson
Fielding
E:
Mitch Seykora
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nico Olszewski rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tanner Bahl cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Alstad dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Damin Churchman 1b | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Jake Schmidt ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jacob Austin 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gavin Harrington c | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Max Davison 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Rottinghaus lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Recker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Nuehring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Teske | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dean Garvin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Swart | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 26 | 1 | 3 | 1 | 4 | 10 | 10 |
Batting
HR:
Damin Churchman
RBI:
Damin Churchman
Fielding
E:
Jacob Austin
, Dylan Recker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Biggar (W, 3-0) | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Jaren Lauver | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ashton Poole | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Aiden Smith | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nick Discher | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 5 | 10 | 1 |
Pitching
Batters faced:
Ethan Biggar (13)
, Jaren Lauver (6)
, Ashton Poole (4)
, Aiden Smith (4)
, Nick Discher (5)
HBP:
Ethan Biggar
, Jaren Lauver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Recker (L, 0-1) | 2.1 | 10 | 11 | 11 | 4 | 2 | 5 |
| Ben Potts | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Nuehring | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 |
| Michael Curran | 1.2 | 3 | 4 | 4 | 4 | 2 | 1 |
| Totals | 4.2 | 13 | 19 | 19 | 12 | 4 | 6 |
Pitching
Batters faced:
Dylan Recker (21)
, Ben Potts
, Max Nuehring (5)
, Michael Curran (14)
WP:
Max Nuehring
, Michael Curran (2)
HBP:
Max Nuehring
Other Information
| Location: | 310 West Maxson Ave., West Liberty, Iowa, 52776 |
| Attendance: | 0 |