May 16, 2026 Williston State College at Iowa Central

3

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 1 |
| Iowa Central | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | X | 9 | 16 | 2 |
Box Score
Williston State College
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradley Cepada 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Grant Nekuza ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dylan Klossner 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jason Carbno rf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ashton Sweet dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rylan Nohr c | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Matt Moreno Jackson 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gage Macri cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Reimer lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Cobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Amon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Maltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 3 | 7 | 3 | 4 | 8 | 0 |
Batting
2B:
Bradley Cepada
, Grant Nekuza
, Ashton Sweet
HR:
Jason Carbno
RBI:
Grant Nekuza
, Jason Carbno
, Rylan Nohr
Sac:
Rylan Nohr
Sac Fly:
Rylan Nohr
Baserunning
SB:
Bradley Cepada
Fielding
E:
Jason Carbno
DP:
Bradley Cepada
, Dylan Klossner
, Matt Moreno Jackson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George McIntyre ss | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Wyatt Myers 2b | 5 | 1 | 2 | 3 | 0 | 2 | 1 |
| Sawyer Stein 1b | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tate Perrin lf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Parker Studtmann 3b | 4 | 2 | 4 | 1 | 0 | 0 | 2 |
| Ben Jones c | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Will Specht cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sam Sejnoha dh | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Bryson Carpenter rf | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Isaiah Brennan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 16 | 9 | 1 | 10 | 7 |
Batting
2B:
Parker Studtmann
, Ben Jones
, Sam Sejnoha
, Bryson Carpenter
HR:
Wyatt Myers
RBI:
Wyatt Myers (3)
, Sawyer Stein
, Tate Perrin
, Parker Studtmann
, Ben Jones
, Sam Sejnoha
, Bryson Carpenter
GIDP:
Tate Perrin
Baserunning
SB:
George McIntyre
Fielding
E:
Tate Perrin
, Bryson Carpenter
DP:
George McIntyre
, Wyatt Myers
, Sawyer Stein (2)
, Parker Studtmann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Cobb | 5.2 | 9 | 4 | 3 | 1 | 9 | 1 |
| Lachlan Amon | 1.2 | 5 | 4 | 4 | 0 | 2 | 0 |
| Andrew Maltar | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 16 | 9 | 8 | 1 | 12 | 1 |
Pitching
Batters faced:
Collin Cobb
, Lachlan Amon
, Andrew Maltar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Brennan | 5.0 | 3 | 1 | 1 | 1 | 7 | 0 |
| Sean Stewart | 1.2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Maddox Sullivan | 2.1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 6 | 3 | 3 | 4 | 8 | 1 |
Pitching
Batters faced:
Isaiah Brennan (20)
, Sean Stewart (9)
, Maddox Sullivan (8)
HBP:
Sean Stewart
Other Information
| Location: | Rabon Field |
| Attendance: | 0 |