|
Iowa Central at Iowa Western Community College - Council Bluffs, IA 4/24/2021 - 2:30 PM |
|
|
Iowa Central
14 |
Iowa Western Community College
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Central (3-2, 1) | 0 | 7 | 0 | 7 | 14 |
| Iowa Western Community College (4-1, 3) | 13 | 0 | 10 | 14 | 37 |
| Council Bluffs, IA | | |||||
| Prd | Time | Scoring Summary | Iowa Central - Iowa Western Community College |
|---|---|---|---|
| 1 | 05:41 | Iowa Western Community College - Nate Glantz pass complete to Donovan Moorer for 18 yards to the IOWA CEN00, TOUCHDOWN, clock 05:41. (Josh Jasek kick is good). | 0 - 7 |
| 1 | 02:52 | Iowa Western Community College - Nate Glantz pass complete to James Gilbert for 51 yards to the IOWA CEN00, TOUCHDOWN, clock 02:52. (Josh Jasek kick failed). | 0 - 13 |
| 2 | 13:14 | Iowa Central - Byron Jarrett rush for 1 yard to the IOWA WES00, TOUCHDOWN, clock 13:14. (Colin Swygman kick is good). | 7 - 13 |
| 3 | 07:14 | Iowa Western Community College - Nate Glantz pass complete to Jermaine Dawson for 33 yards to the IOWA CEN00, TOUCHDOWN, clock 07:14. (Josh Jasek kick is good). | 7 - 20 |
| 3 | 01:39 |
Iowa Western Community College
-
Josh Jasek 32 yd field goal.
Drive: 7 plays, 25 yards in 3:37. |
7 - 23 |
| 4 | 06:41 | Iowa Western Community College - Milton Sargbah rush for 15 yards to the IOWA CEN00, TOUCHDOWN, clock 06:41. (Josh Jasek kick is good). | 7 - 30 |
| 4 | 03:27 | Iowa Western Community College - Ezeki Leggins rush for 2 yards to the IOWA CEN00, TOUCHDOWN, clock 03:27. (Josh Jasek kick is good). | 7 - 37 |
| 4 | 00:35 | Iowa Central - Byron Jarrett pass complete to Desna Washingto for 10 yards to the IOWA WES00, TOUCHDOWN, clock 00:35. (Colin Swygman kick is good). | 14 - 37 |
| Iowa Central | Statistics | Iowa Western Community College |
|---|---|---|
| 20 | FIRST DOWNS | 25 |
| 10 8 2 |
Passing Rushing Penalty |
14 8 3 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 324 | TOTAL OFFENSE | 435 |
| 76 4.3 |
Total Offensive Plays Average gain per play |
76 5.7 |
| 171 | NET YARDS PASSING | 298 |
| 20-39 4.4 2-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-43 6.9 3-21 1 |
| 153 | NET YARDS RUSHING | 137 |
| 37 4.1 |
Rushing Attempts Average gain per rush |
33 4.2 |
| 6-223 | PUNTS: Number-Yards | 6-244 |
| 37.2 | Average | 40.7 |
| 87 | TOTAL RETURN YARDS | 130 |
| 2-2 6-85 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-62 2-33 2-35 |
| 8-86 | PENALTIES: Number-Yards | 11-91 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 3-21 | SACKS: Number-Yards | 2-11 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-35 |
| 33:02 | TIME OF POSSESSION | 25:12 |
Iowa Central | Iowa Western Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Major Williams | 9 | 0 | 9 | - | - | - | - | 1 | 1 | ||
| 4 | CJ Christian | 7 | 0 | 7 | - | - | - | 1-0 | ||||
| 35 | Garret Ollendieck | 4 | 0 | 4 | 1 - 11 | 1 - 11 | - | - | ||||
| 55 | Romello Gray | 3 | 1 | 4 | 1 - 3 | 1.5 - 4 | - | - | 1 | |||
| 3 | Joshua Reid | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 31 | Bryant Barrier | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 14 | Delonte Jones | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 17 | Malik Adams | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Deante Nelson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Dylan Cain | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Tristin Waugh | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Devin Henderson | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 90 | Ryan Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Malik Occiur | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Jadon Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Kendarias Moses | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Bilhal Kone | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Lawrence Weru | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Shanoyd Whyte | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Jacob Tokheim | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Deonte Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Julian Beach | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 45 | 10 | 55 | 3 - 21 | 6 - 28 | 0-0 | 1-0 | 3 | 2 | |||
| # | Iowa Western Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Jordan Van Den Berg | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 32 | Zach Strickland | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Jacob Ellis | 5 | 1 | 6 | - | 0.5 - 2 | 1 | 1-0 | - | 1 | ||
| 43 | Jayleen Fitzpatrick | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 54 | Zander Gray | 2 | 3 | 5 | - | - | - | - | ||||
| 22 | Dylan Reyes | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Kenny Wilkins, Jr. | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | 1-35 | ||||
| 10 | Trey Franklin | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 95 | Tyree Hill | 1 | 2 | 3 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 99 | Noah Young-Berry | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Kyre' Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Dennis Fisher | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 17 | Jaheim Jenkins | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 24 | Fahreed Cheeks | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 91 | Ryan Mells | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 4 | Namdi Obiazor | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jamorri Colson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Brayden Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Rashion Hodge | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Garrett Hormann | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 50 | Quientrail Travis | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Raphael Orubo | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Queden Ballew | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 81 | Jackson Filer | - | - | 1-0 | - | |||||||
| TOTALS | 49 | 16 | 65 | 2 - 11 | 7 - 20 | 2 | 3-0 | 2-35 | 6 | |||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Attendance: 0 |
Scorekeeper: Travis Jacobson |