|
Lackawanna College at Iowa Central - Fort Wayne, IN 9/5/2021 - 11:00 AM |
|
|
Lackawanna College
21 |
Iowa Central
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lackawanna College | 0 | 14 | 7 | 0 | 21 |
| Iowa Central | 0 | 7 | 0 | 21 | 28 |
| Fort Wayne, IN | | |||||
| Scoring Summary |
|---|
| Qtr Time Scoring Play V-H |
| 2nd 09:05 IOWACENT - Byron Jarrett 12 yd run (Colin Swygman kick), 4-43 1:37 0 - 7 |
| 01:08 LACKAWAN - Joshua Dodd 24 yd pass from Barry B rown (Cam Ceccotti kick failed), 8-97 4:28 6 - 7 |
| 00:03 LACKAWAN - Joshua Dodd 34 yd pass from Barry B rown (Barry B rown rush), 1-34 0:12 14 - 7 |
| 3rd 00:54 LACKAWAN - Cohen Russell 78 yd punt return (Cam Ceccotti kick) 21 - 7 |
| 4th 11:29 IOWACENT - D . W ashington 17 yd pass from Byron Jarrett (Colin Swygman kick), 9-75 4:25 21 - 14 |
| 06:34 IOWACENT - D . W ashington 18 yd pass from Byron Jarrett (Colin Swygman kick), 5-68 1:58 21 - 21 |
| 03:58 IOWACENT - Cal W eidemann 8 yd pass from Byron Jarrett (Colin Swygman kick), 4-51 1:14 21 - 28 |
| Lackawanna College | Statistics | Iowa Central |
|---|---|---|
| 18 | FIRST DOWNS | 13 |
| 14 2 2 |
Passing Rushing Penalty |
8 4 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 318 | TOTAL OFFENSE | 380 |
| 65 4.9 |
Total Offensive Plays Average gain per play |
62 6.1 |
| 273 | NET YARDS PASSING | 317 |
| 25-39 7.0 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30 10.6 0-0 1 |
| 45 | NET YARDS RUSHING | 63 |
| 26 1.7 |
Rushing Attempts Average gain per rush |
32 2.0 |
| 4-114 | PUNTS: Number-Yards | 8-291 |
| 28.5 | Average | 36.4 |
| 170 | TOTAL RETURN YARDS | 35 |
| 3-92 2-78 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-34 2-1 |
| 6-47 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 4-15 | SACKS: Number-Yards | 1-6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-1 |
| 29:46 | TIME OF POSSESSION | 30:14 |
Lackawanna College | Iowa Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lackawanna College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tyrece Mills | 7 | 5 | 12 | 1 - 7 | 3.5 - 21 | 1 | - | 1-0 | |||
| 31 | Jalen Wring | 4 | 2 | 6 | 1 - 4 | 1 - 4 | - | - | ||||
| 0 | Cottrell Hatchett | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 12 | Aakeem Snell | 4 | 1 | 5 | - | - | - | - | ||||
| 33 | William Hackett | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 7 | Harold O'Neal | 2 | 2 | 4 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 3 | Dewayne Grantham | 2 | 1 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 20 | Jahman McNeil | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 14 | Nasier Dean | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Justin Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Nyjier Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Dimitri DePeitro | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
| 48 | Brian Dallas | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Rushawn Lawrence | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Cyler Rozina | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 16 | 50 | 4 - 15 | 7.5 - 33 | 1 | 0-0 | 1-0 | 2 | |||
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Bilhal Kone | 6 | 6 | 12 | - | - | - | - | 1 | |||
| 4 | CJ Christian | 4 | 4 | 8 | - | 0.5 - 0 | 1-0 | - | ||||
| 2 | Major Williams | 4 | 3 | 7 | - | 0.5 - 1 | - | 1-1 | 1 | |||
| 31 | Bryant Barrier | 2 | 5 | 7 | - | 1 - 3 | - | - | 1 | |||
| 11 | Garret Ollendieck | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 15 | Decari Randle | 3 | 2 | 5 | - | 2 - 3 | - | - | 1 | |||
| 33 | Shamore Collins | 2 | 3 | 5 | - | - | - | - | ||||
| 44 | Tristin Waugh | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 9 | Deante Nelson | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 23 | Ahmond Glass | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Noah Epley | 1 | 1 | 2 | - | 1 - 3 | 1 | - | - | |||
| 19 | Deion Coleman | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 43 | Kenny Givens | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Antoineo Harris | 2 | 0 | 2 | 1 - 6 | - | - | - | ||||
| 20 | EJ Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Blake Whaley | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 32 | 39 | 71 | 1 - 6 | 7 - 14 | 1 | 1-0 | 2-1 | 5 | |||
| Other Information | |
|---|---|
|
Location: Fort Wayne, IN Attendance: 0 |
Scorekeeper: Joe Paparelli |