|
Iowa Central at College of DuPage - Glen Ellyn, IL 9/11/2021 - 1:00 PM |
|
|
Iowa Central
41 |
College of DuPage
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Central | 17 | 7 | 10 | 7 | 41 |
| College of DuPage | 0 | 7 | 0 | 7 | 14 |
| Glen Ellyn, IL | | |||||
| Scoring Summary |
|---|
| Iowa Central 17-7-10-7_41 |
| College of DuPage 0-7-0-7_14 |
| Scoring Summary |
| First Quarter |
| I Madison Ridgeway 50 pass from Byron Jarrett (Colin Swygman kick), 10:21 |
| 9 plays, 83 yards, 4:36 |
| I FG 25 Swygman, 6:38 |
| 8 plays, 47 yards, 3:02 |
| I Jordan Kumm 52 punt return (Swygman kick), 3:23 |
| Second Quarter |
| I Desna Washington 33 pass from Alec Trujillo (Swygman kick), 6:02 |
| 5 plays, 47 yards, 2:20 |
| C Myles McKatherine 12 pass from Brooks Blount (Anthony Turnage kick), :14 |
| 3 plays, 49 yards, 19 seconds |
| Third Quarter |
| I FG 35 Swygman, 6:47 |
| 5 plays, 24 yards, 3:04 |
| I Desna Washington 20 pass from Byron Jarrett (Swygman kick), :16 |
| 12 plays, 71 yards, 3:33 |
| Fourth Quarter |
| I Daylen Boddie 82 run (Swygman kick), 11:21 |
| 1 play, 82 yards, 14 seconds |
| C Lazerick Eatman 24 pass from Blount (Turnage kick), 1:02 |
| 8 plays, 70 yards, 3:58 |
| Iowa Central | Statistics | College of DuPage |
|---|---|---|
| 19 | FIRST DOWNS | 0 |
| 10 9 0 |
Passing Rushing Penalty |
0 0 0 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 459 | TOTAL OFFENSE | 333 |
| 70 6.6 |
Total Offensive Plays Average gain per play |
61 5.5 |
| 261 | NET YARDS PASSING | 233 |
| 18-29 9.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30 7.8 0-0 1 |
| 198 | NET YARDS RUSHING | 100 |
| 41 4.8 |
Rushing Attempts Average gain per rush |
31 3.2 |
| 4-161 | PUNTS: Number-Yards | 6-170 |
| 40.3 | Average | 28.3 |
| 98 | TOTAL RETURN YARDS | 66 |
| 3-75 3-23 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 2-65 0 0 |
| 12-90 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 3-13 | SACKS: Number-Yards | 6-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Iowa Central | College of DuPage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Noah Epley | 1 | 9 | 10 | 1 - 3 | 2 - 4 | - | - | ||||
| 4 | CJ Christian | 5 | 2 | 7 | - | - | 1 | - | - | |||
| 2 | Major Williams | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 15 | Decari Randle | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 43 | Kenny Givens | 1 | 3 | 4 | - | 1.5 - 5 | - | - | ||||
| 9 | Deante Nelson | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | EJ Perry | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Perry Slater | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Bryant Barrier | 2 | 1 | 3 | - | 0.5 - 2 | - | 1-0 | ||||
| 33 | Shamore Collins | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 92 | Wesley Bazzle | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 99 | Blake Whaley | 0 | 3 | 3 | 1 - 3 | - | - | - | ||||
| 10 | Kendall Young | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 11 | Garret Ollendieck | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 13 | Dominic McMillian | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Kavon Ellis | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Tristin Waugh | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 19 | Deion Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jeremiah Powell | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Bilhal Kone | 0 | 1 | 1 | - | - | 1-0 | - | 1 | |||
| 28 | Austin Klein | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Keegan Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Ethan Staner | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Deonte Bryant | 1 | 0 | 1 | 1 - 7 | - | - | - | ||||
| 63 | Jase Whitner | - | - | 1-0 | - | |||||||
| TOTALS | 27 | 42 | 69 | 3 - 13 | 7 - 18 | 2 | 2-0 | 1-0 | 3 | |||
| # | College of DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Joe Swaray | 5 | 0 | 5 | - | - | - | - | ||||
| 33 | Joseph Holmes | 4 | 1 | 5 | - | - | - | - | ||||
| 56 | Dominic Padjen | 4 | 1 | 5 | 1 - 0 | 1 - 0 | - | - | ||||
| 2D | Chase Graham | 3 | 1 | 4 | 1 - 0 | 1 - 0 | - | - | ||||
| 4 | Jalen Perkins | 3 | 1 | 4 | - | - | - | - | ||||
| 9D | Tom Trieb | 3 | 1 | 4 | 2.5 - 0 | 3.5 - 0 | - | - | 7 | |||
| 14 | Brandon Vines | 3 | 1 | 4 | 1 - 0 | - | - | - | ||||
| 24 | Nicholas Wade | 3 | 1 | 4 | - | 1 - 0 | - | - | ||||
| 27 | Randy Young | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Don Manning | 1 | 3 | 4 | - | 0.5 - 0 | - | - | 3 | |||
| 59 | Michael Walker | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Dylan Davalos | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 1D | Michael Simon | 2 | 1 | 3 | - | 2 - 0 | 1 | - | - | 3 | ||
| 16 | Nick Bucaro | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Kiondray Samelton | 2 | 1 | 3 | - | 0.5 - 0 | 1 | - | - | 1 | ||
| 29 | Danarius Shaw | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 45 | Gabriel Miller | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Ian Pitt | 0 | 3 | 3 | 0.5 - 0 | - | - | - | 1 | 4 | ||
| 19 | Ja'shawn Braswell | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Lochlain Hardin | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Jahquell Reese | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 96 | Mayo Bola | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 3D | Kwaku Appiah | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Geno Lukowski | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jaylen Houston | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 55 | Michael Bradley Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 30 | 81 | 6 - 0 | 11 - | 3 | 0-0 | - | 3 | 18 | ||
| Other Information | |
|---|---|
|
Location: Glen Ellyn, IL Attendance: 0 |
Scorekeeper: Rick Sandquist |