|
Air Force Prep at Iowa Central - Ft. Dodge, IA 10/2/2021 - 1:00 PM |
|
|
Air Force Prep
7 |
Iowa Central
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Air Force Prep | 7 | 0 | 0 | 0 | 7 |
| Iowa Central | 7 | 14 | 7 | 14 | 42 |
| Ft. Dodge, IA | | |||||
| Air Force Prep | Statistics | Iowa Central |
|---|---|---|
| 0 | FIRST DOWNS | 25 |
| 0 0 0 |
Passing Rushing Penalty |
11 13 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 69% (9 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 241 | TOTAL OFFENSE | 424 |
| 51 4.7 |
Total Offensive Plays Average gain per play |
68 6.2 |
| 61 | NET YARDS PASSING | 228 |
| 4-7 8.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-38 6.0 0-0 0 |
| 180 | NET YARDS RUSHING | 196 |
| 44 4.1 |
Rushing Attempts Average gain per rush |
30 6.5 |
| 0 0 | PUNTS: Number-Yards | 4-154 |
| Average | 38.5 | |
| 0 | TOTAL RETURN YARDS | 38 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 2-33 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Air Force Prep | Iowa Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Air Force Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Noah Epley | 1 | 10 | 11 | - | - | - | - | ||||
| 26 | Mason Cassady | 4 | 5 | 9 | - | - | - | - | ||||
| 9 | Deante Nelson | 2 | 6 | 8 | - | - | - | - | ||||
| 2 | Major Williams | 0 | 6 | 6 | - | 0.5 - 3 | - | - | ||||
| 15 | Decari Randle | 2 | 3 | 5 | - | - | - | - | ||||
| 4 | CJ Christian | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Kendall Young | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | EJ Perry | 1 | 2 | 3 | - | 1 - 2 | - | - | 1 | |||
| 23 | Ahmond Glass | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Shamore Collins | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Kavon Ellis | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Kenny Givens | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 44 | Tristin Waugh | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 92 | Wesley Bazzle | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 99 | Blake Whaley | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 24 | Bilhal Kone | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 31 | Bryant Barrier | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Antoineo Harris | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Deonte Bryant | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 11 | Garret Ollendieck | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Keegan Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Cal Weidemann | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Demetrios Walker | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 60 | 81 | - | 5 - 12 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Ft. Dodge, IA Attendance: 0 |
Scorekeeper: Rick Sandquist |