|
Ellsworth Community College at Iowa Central - Fort Dodge, IA 11/13/2021 - 12:00 PM |
|
|
Ellsworth Community College
21 |
Iowa Central
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College | 0 | 14 | 0 | 7 | 21 |
| Iowa Central | 7 | 0 | 0 | 20 | 27 |
| Fort Dodge, IA | | |||||
| Ellsworth Community College | Statistics | Iowa Central |
|---|---|---|
| 0 | FIRST DOWNS | 22 |
| 0 0 0 |
Passing Rushing Penalty |
8 13 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 303 | TOTAL OFFENSE | 374 |
| 61 5.0 |
Total Offensive Plays Average gain per play |
64 5.8 |
| 303 | NET YARDS PASSING | 175 |
| 17-36 8.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-25 7.0 0-0 0 |
| 0 | NET YARDS RUSHING | 199 |
| 25 0.0 |
Rushing Attempts Average gain per rush |
39 5.1 |
| 0 0 | PUNTS: Number-Yards | 4-137 |
| Average | 34.3 | |
| 0 | TOTAL RETURN YARDS | 139 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-16 4-123 2-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -0 | FUMBLES: Number-Lost | 4 -2 |
| 1-9 | SACKS: Number-Yards | 5-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Ellsworth Community College | Iowa Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Michael Newman | 5 | 3 | 8 | - | - | - | - | ||||
| 9 | Jaden Davis | 3 | 4 | 7 | - | - | 1-0 | - | ||||
| 92 | Malcolm Bryant | 2 | 5 | 7 | 1 - 9 | 1 - 9 | - | - | ||||
| 20 | Dedrick Flint | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 13 | Tanner Cromer | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 19 | J'Lynn Gay | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Michael Acri | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Jonathan Forson | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 2 | Tajhmaine Bailey | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 5 | Randy Winans | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Daylen Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Isaac MIller | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 48 | Jaylon Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Josaphat Tamatekou | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | JaQuez Smith | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 17 | 24 | 41 | 1 - 9 | 2 - 12 | 1-0 | - | 6 | ||||
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Bryant Barrier | 2 | 5 | 7 | - | 1.5 - 8 | - | - | ||||
| 4 | CJ Christian | 3 | 3 | 6 | - | 0.5 - 1 | - | - | 3 | |||
| 17 | Noah Epley | 2 | 4 | 6 | - | 1 - 2 | - | - | ||||
| 24 | Brayden Johll | 0 | 6 | 6 | - | - | - | 1-0 | 1 | 1 | ||
| 44 | Tristin Waugh | 3 | 3 | 6 | 3.5 - 23 | 1 - 3 | - | - | ||||
| 15 | Decari Randle | 1 | 4 | 5 | - | 1 - 3 | - | - | ||||
| 23 | Ahmond Glass | 3 | 2 | 5 | - | - | - | 1-0 | 2 | |||
| 2 | Major Williams | 2 | 2 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 43 | Kenny Givens | 3 | 1 | 4 | - | 3 - 10 | - | - | ||||
| 96 | Deonte Bryant | 2 | 2 | 4 | 1.5 - 8 | - | - | - | ||||
| 92 | Wesley Bazzle | 0 | 3 | 3 | - | - | - | - | ||||
| 9 | Deante Nelson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 11 | Garret Ollendieck | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Dominic McMillian | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Perry Slater | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Antoineo Harris | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 21 | 44 | 65 | 5 - 31 | 9 - 30 | 0-0 | 2-0 | 8 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fort Dodge, IA Attendance: 0 |
Scorekeeper: Rick Sandquist |