|
Iowa Central at Garden City Community College - Garden City, KS 9/3/2022 - 11:00 AM |
|
|
Iowa Central
40 |
Garden City Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Central (2-0, 0) | 23 | 14 | 0 | 3 | 40 |
| Garden City Community College (0-2, 0) | 0 | 7 | 7 | 7 | 21 |
| Garden City, KS | | |||||
| Prd | Time | Scoring Summary | Iowa Central - Garden City Community College |
|---|---|---|---|
| 1 | 13:42 | Iowa Central - Angel Islas punt no gain to the GARDEN C28 (blocked by Perry Slater), Elijah Graham return 28 yards to the GARDEN C00, TOUCHDOWN, clock 13:42. (Kongolo Mwenemk kick is good). | 7 - 0 |
| 1 | 06:08 | Iowa Central - John Holcombe rush for 1 yard to the GARDEN C00, TOUCHDOWN, clock 06:08. (Kongolo Mwenemk kick is good). | 14 - 0 |
| 1 | 02:35 | Iowa Central - Team safety | 16 - 0 |
| 1 | 00:12 | Iowa Central - Ty Perry rush for loss of 3 yards to the GARDEN C00 (Cody Smidt), TEAM safety, clock 02:35. (Kongolo Mwenemk kick is good). | 23 - 0 |
| 2 | 10:54 | Iowa Central - Justin Silverst pass complete to Cal Weidemann for 6 yards to the GARDEN C00, TOUCHDOWN, clock 00:12. (Kongolo Mwenemk kick is good). | 30 - 0 |
| 2 | 01:19 | Iowa Central - John Holcombe rush for 1 yard to the GARDEN C00, TOUCHDOWN, clock 10:54. (Kongolo Mwenemk kick is good). | 37 - 0 |
| 2 | 00:24 | Garden City Community College - Omarion Bartlet pass complete to Desna Washingto for 5 yards to the GARDEN C00, TOUCHDOWN, clock 01:19. (Angel Islas kick is good). | 37 - 7 |
| 3 | 08:50 | Garden City Community College - Ty Perry pass complete to Geovanni Ribalt for 21 yards to the IOWA CEN00, TOUCHDOWN, clock 00:24. (Angel Islas kick is good). | 37 - 14 |
| 4 | 09:20 |
Iowa Central
-
Liam Wahe 27 yd field goal.
Drive: 5 plays, 15 yards in 1:24. |
40 - 14 |
| 4 | 08:38 | Garden City Community College - Ty Perry pass complete to Geovanni Ribalt for 11 yards to the IOWA CEN00, TOUCHDOWN, clock 08:50. (Angel Islas kick is good). | 40 - 21 |
| Iowa Central | Statistics | Garden City Community College |
|---|---|---|
| 27 | FIRST DOWNS | 24 |
| 9 10 8 |
Passing Rushing Penalty |
15 5 4 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 337 | TOTAL OFFENSE | 422 |
| 83 4.1 |
Total Offensive Plays Average gain per play |
68 6.2 |
| 170 | NET YARDS PASSING | 356 |
| 15-30 5.7 4-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-45 7.9 0-0 1 |
| 167 | NET YARDS RUSHING | 66 |
| 53 3.2 |
Rushing Attempts Average gain per rush |
23 2.9 |
| 6-254 | PUNTS: Number-Yards | 4-86 |
| 42.3 | Average | 21.5 |
| 119 | TOTAL RETURN YARDS | 109 |
| 2-43 2-41 1-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-41 5-68 0 0 |
| 12-124 | PENALTIES: Number-Yards | 19-201 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 4-20 |
| 1-35 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:05 | TIME OF POSSESSION | 23:54 |
Iowa Central | Garden City Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Rex Van Whye | 6 | 7 | 13 | - | 1 - 1 | - | - | ||||
| 22 | Kevon'tey Fowler | 4 | 7 | 11 | - | - | 2 | - | - | |||
| 6D | Lejuan Miller | 2 | 5 | 7 | - | 0.5 - 1 | 1-0 | - | 1 | |||
| 3D | JT Brown | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 17 | Noah Epley | 2 | 3 | 5 | - | - | - | - | ||||
| 2D | Jacob Camacho | 2 | 2 | 4 | - | - | - | 1-35 | ||||
| 5D | Jalen Celestine | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 7D | Perry Slater | 1 | 2 | 3 | - | - | - | - | 1 | 1 | ||
| 8D | Tony Broadnax | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Demetrios Walker | 1 | 2 | 3 | - | 2 - 6 | - | - | 1 | |||
| 96 | Deonte Bryant | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 3 | George Sims | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 20 | Stephen Saywahn | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Branson Peters | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Joshua Tate | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Jamarien Wheeler | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Xhavion Reese | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Takpor Tiah Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Colton Hoag | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Tyrell Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Kolben Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Andrew Portillo | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Cody Smidt | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TM | Team | - | - | - | - | |||||||
| 99 | James Williams | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 42 | 75 | - | 6 - 14 | 2 | 2-0 | 1-35 | 4 | 1 | 2 | |
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Ja'Corey Hammett | 6 | 5 | 11 | 0.5 - 0 | 2 - 3 | - | - | 1 | |||
| 9 | Deshawn Troutman | 5 | 5 | 10 | - | - | - | - | ||||
| 1 | Albert Nunes | 3 | 3 | 6 | 1 - 12 | 1 - 12 | - | - | 1 | |||
| 2 | Exzavieus Roberson | 5 | 1 | 6 | - | - | - | - | ||||
| 27 | Marcellus Wilkerson | 4 | 2 | 6 | - | 2.5 - 8 | - | - | ||||
| 44 | Mark Robinson | 4 | 2 | 6 | - | 1 - 21 | - | - | 2 | |||
| 90 | Zach Blackwood | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 99 | Bryce Butler | 3 | 2 | 5 | 0.5 - 1 | 2.5 - 7 | - | - | ||||
| 45 | Jaylen Moss | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 94 | Jesse Wilson | 1 | 3 | 4 | 0.5 - 0 | 1 - 3 | - | - | ||||
| 97 | Deshawn Williams | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 24 | Tyrese Gibson-Battles | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 6 | Cameron Williams | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 10 | BJ Blake | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Jett Elad | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 29 | Johnny Harris | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Terrell Elliot | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Pius Odjugo | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Darshun Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Manuel Chavez | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Reuben Leiataua | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Trayveon Newton | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 40 | 88 | 4 - 20 | 13 - 63 | 1 | 0-0 | - | 6 | |||
| Other Information | |
|---|---|
|
Location: Garden City, KS Attendance: 0 |
Scorekeeper: Mike Pilosof |