|
Iowa Central at Hutchinson Community College - Hutchinson, KS 9/10/2022 - 1:00 PM |
|
|
Iowa Central
28 |
Hutchinson Community College
31 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Iowa Central (2-1) | 14 | 7 | 0 | 7 | 0 | 28 |
| Hutchinson Community College (3-0) | 7 | 7 | 14 | 0 | 3 | 31 |
| Hutchinson, KS | Gowans Stadium | ||||||
| Prd | Time | Scoring Summary | Iowa Central - Hutchinson Community College |
|---|---|---|---|
| 1 | 11:58 | Hutchinson Community College - D. Laible pass complete to M. Woods for 15 yards to the ICCC0, 1ST DOWN HUTCH, TOUCHDOWN, clock 11:58. (C. Segraves kick is good). | 0 - 7 |
| 1 | 04:10 | Iowa Central - J. Silverstein pass complete to C. Weidemann for 4 yards to the HUTCH0, TOUCHDOWN, clock 04:10. (K. Mwennmkamba kick is good). | 7 - 7 |
| 1 | 01:03 | Iowa Central - J. Washington rush for 69 yards to the HUTCH0, 1ST DOWN ICCC, TOUCHDOWN, clock 01:03. (K. Mwennmkamba kick is good). | 14 - 7 |
| 2 | 10:30 | Iowa Central - J. Silverstein pass complete to C. Hoag for 18 yards to the HUTCH0, 1ST DOWN ICCC, TOUCHDOWN, clock 10:30. (K. Mwennmkamba kick is good). | 21 - 7 |
| 2 | 00:23 | Hutchinson Community College - J. Simmons rush for 1 yard to the ICCC0, TOUCHDOWN, clock 00:23. (C. Segraves kick is good). | 21 - 14 |
| 3 | 10:17 | Hutchinson Community College - D. Laible pass complete to M. Woods for 36 yards to the ICCC0, 1ST DOWN HUTCH, TOUCHDOWN, clock 10:17. (C. Segraves kick is good). | 21 - 21 |
| 3 | 06:27 | Hutchinson Community College - J. Simmons rush for 5 yards to the ICCC0, 1ST DOWN HUTCH, TOUCHDOWN, clock 06:27. (C. Segraves kick is good). | 21 - 28 |
| 4 | 03:57 | Iowa Central - O. Bartlett pass complete to K. Fowler for 7 yards to the HUTCH0, TOUCHDOWN, clock 03:57. (K. Mwennmkamba kick is good). | 28 - 28 |
| OT | 15:00 |
Hutchinson Community College
-
C. Segraves 39 yd field goal.
Drive: 4 plays, 3 yards in 0:00. |
28 - 31 |
| Iowa Central | Statistics | Hutchinson Community College |
|---|---|---|
| 18 | FIRST DOWNS | 26 |
| 7 8 3 |
Passing Rushing Penalty |
11 9 6 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 372 | TOTAL OFFENSE | 394 |
| 78 4.8 |
Total Offensive Plays Average gain per play |
82 4.8 |
| 203 | NET YARDS PASSING | 233 |
| 19-41 5.0 5-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-36 6.5 3-14 1 |
| 169 | NET YARDS RUSHING | 161 |
| 37 4.6 |
Rushing Attempts Average gain per rush |
46 3.5 |
| 5-183 | PUNTS: Number-Yards | 4-123 |
| 36.6 | Average | 30.8 |
| 5 | TOTAL RETURN YARDS | 60 |
| 2-5 1-0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-60 0 0 |
| 12-116 | PENALTIES: Number-Yards | 7-53 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 3-14 | SACKS: Number-Yards | 5-19 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:08 | TIME OF POSSESSION | 31:52 |
Iowa Central | Hutchinson Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 96 | Deonte Bryant | 6 | 4 | 10 | 1.5 - 7 | 2.5 - 9 | 1 | - | - | |||
| 2D | Jacob Camacho | 5 | 4 | 9 | - | 1.5 - 1 | - | - | ||||
| 22 | Kevon'tey Fowler | 7 | 2 | 9 | - | - | - | 1-0 | 1 | |||
| 6D | Lejuan Miller | 4 | 4 | 8 | 1 - 5 | 3 - 12 | 1-0 | - | ||||
| 31 | Rex Van Whye | 2 | 5 | 7 | - | 0.5 - 1 | 1 | - | - | 1 | ||
| 3D | JT Brown | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 17 | Noah Epley | 1 | 5 | 6 | 0.5 - 2 | 0.5 - 2 | 1-0 | - | 2 | |||
| 7D | Perry Slater | 2 | 3 | 5 | - | - | - | - | ||||
| 35 | Demetrios Walker | 3 | 2 | 5 | - | - | - | - | 1 | 1 | ||
| 5D | Jalen Celestine | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Elijah Graham | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 42 | Blake Whaley | 1 | 2 | 3 | - | 1.5 - 4 | - | - | ||||
| 44 | Tyrell Brooks | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Joshua Tate | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Walter Wilbon | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tracy Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Cody Smidt | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Colton Hoag | - | - | 1-0 | - | |||||||
| TOTALS | 42 | 38 | 80 | 3 - 14 | 10 - 30 | 2 | 3-0 | 1-0 | 5 | 2 | ||
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Javar Strong | 1 | 8 | 9 | - | - | - | - | 1 | |||
| 6D | R.J. Evans | 3 | 6 | 9 | 1.5 - 7 | 1.5 - 7 | - | - | 1 | 1 | ||
| 7D | Ja'Mez Drummer | 2 | 6 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 20 | Terry Kirksey | 1 | 7 | 8 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 42 | Jerrell Boykins Jr | 1 | 6 | 7 | - | 1 - 2 | - | - | 1 | |||
| 16 | Nikko Taylor | 0 | 6 | 6 | 0.5 - 2 | 1 - 3 | - | - | 1 | |||
| 0D | Dasheen Jackson | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 32 | Jaden Mosley | 2 | 3 | 5 | - | - | - | - | ||||
| 45 | Rodney Green Jr. | 0 | 4 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 48 | Quentin Williams | 1 | 2 | 3 | 0.5 - 2 | 1.5 - 6 | - | - | ||||
| 4D | Ja'Maric Morris | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9D | Walter Bob Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Nylen Jones | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Rodney Roane | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | JaKobe Schofield | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 5D | Monterio Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Sloan Hayden | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Terrente Hinton | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Caleb Burns | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jaymar Mundy | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Adam Lamar | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 22 | 58 | 80 | 5 - 19 | 9 - 30 | - | - | 5 | 3 | |||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 1400 |
|