|
College of DuPage at Iowa Central - Fort Dodge 9/25/2022 - 12:00 PM |
|
|
College of DuPage
3 |
Iowa Central
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| College of DuPage (4-1) | 0 | 3 | 0 | 0 | 3 |
| Iowa Central | 10 | 19 | 14 | 10 | 53 |
| Fort Dodge | Dodger Stadium | |||||
| College of DuPage | Statistics | Iowa Central |
|---|---|---|
| 0 | FIRST DOWNS | 32 |
| 0 0 0 |
Passing Rushing Penalty |
14 17 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 268 | TOTAL OFFENSE | 644 |
| 58 4.6 |
Total Offensive Plays Average gain per play |
71 9.1 |
| 103 | NET YARDS PASSING | 359 |
| 12-25 4.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-32 11.2 0-0 0 |
| 165 | NET YARDS RUSHING | 285 |
| 33 5.0 |
Rushing Attempts Average gain per rush |
39 7.3 |
| 5-146 | PUNTS: Number-Yards | 1-54 |
| 29.2 | Average | 54.0 |
| 164 | TOTAL RETURN YARDS | 43 |
| 0 0 9-164 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 2-34 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-16 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
College of DuPage | Iowa Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | College of DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Andrew King | 4 | 3 | 7 | - | - | - | - | ||||
| 6D | Lajuan Hill | 4 | 2 | 6 | - | 2 - 4 | - | - | ||||
| 27 | Guy Goss | 5 | 1 | 6 | - | - | - | - | ||||
| 1D | Michael Simon | 3 | 2 | 5 | - | 2 - 6 | - | - | ||||
| 0D | Bobby Anderson | 2 | 2 | 4 | - | 2 - 3 | - | - | 1 | |||
| 4 | Joe Swaray | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Kamron Gothard | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 3D | Nick Bucaro | 2 | 1 | 3 | - | - | - | - | ||||
| 7D | Jordan Rice-Reno | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Lochlain Hardin | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Jamal King | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Ja'shawn Braswell | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Joseph Holmes | 2 | 0 | 2 | - | 2 - 6 | - | - | ||||
| 28 | Ty Stewart | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Danarius Shaw | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 55 | Mayo Bola | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 2D | Jarin Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Michael Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Justin Gniedziiejko | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Isaac Martinez | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Jeremy Gelino | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 50 | Nick Sturgill | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 90 | Nick Esposito | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 99 | Armond Earving | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 22 | 65 | - | 13 - 30 | 0-0 | - | 2 | ||||
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Lejuan Miller | 3 | 8 | 11 | - | 1.5 - 2 | - | - | ||||
| 17 | Noah Epley | 3 | 3 | 6 | - | - | - | - | ||||
| 7D | Perry Slater | 1 | 4 | 5 | - | - | - | - | ||||
| 24 | Keontey Fowler | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 31 | Rex Van Whye | 1 | 4 | 5 | 0.5 - 3 | - | - | - | ||||
| 96 | Deonte Bryant | 0 | 5 | 5 | 0.5 - 3 | 0.5 - 1 | - | - | ||||
| 1D | Andre Porter | 1 | 3 | 4 | 1 - 6 | - | 1 | - | - | |||
| 27 | Elijah Graham | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 35 | Demetrios Walker | 2 | 2 | 4 | - | - | - | - | ||||
| 97 | Cody Smidt | 2 | 2 | 4 | - | 1.5 - 2 | - | - | ||||
| 10 | Kolben Miller | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | James Williams | 1 | 2 | 3 | - | 0.5 - 1 | 1-0 | - | ||||
| 2D | Jacob Camacho | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 16 | Xhavion Reese | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Kevon'tey Fowler | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Brian Lively | 1 | 1 | 2 | - | - | 1-2 | - | ||||
| 43 | Branson Peters | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | Joshua Tate | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Tony Broadnax | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Zach Connell | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Diego Cortes | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 42 | Blake Whaley | 1 | 0 | 1 | 1 - 4 | - | - | - | ||||
| 9D | Jamarion Darough | - | - | - | - | 1 | ||||||
| 3D | JT Brown | - | - | - | - | 1 | ||||||
| TOTALS | 30 | 44 | 74 | 3 - 16 | 6 - 12 | 1 | 2-2 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Fort Dodge Stadium: Dodger Stadium Attendance: 0 |
Scorekeeper: Mark Reinhiller |