|
Iowa Central at Coffeyville Community College - Coffeyville, KS 10/8/2022 - 7:00 PM |
|
|
Iowa Central
30 |
Coffeyville Community College
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Central (4-2) | 10 | 6 | 8 | 6 | 30 |
| Coffeyville Community College (4-2, 2-2) | 0 | 21 | 6 | 20 | 47 |
| Coffeyville, KS | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | Iowa Central - Coffeyville Community College |
|---|---|---|---|
| 1 | 08:16 |
Iowa Central
-
Liam Wahe 21 yd field goal.
Drive: 10 plays, 50 yards in 4:55. |
3 - 0 |
| 1 | 04:15 | Iowa Central - Liam Wahe field goal attempt from 21 GOOD, clock 08:16. (Liam Wahe kick is good). | 10 - 0 |
| 2 | 14:18 | Coffeyville Community College - Zach Marker rush for 15 yards to the CCC0, 1ST DOWN ICC, TOUCHDOWN, clock 04:15. (Forrest Taylor kick is good). | 10 - 7 |
| 2 | 09:28 | Coffeyville Community College - Isaiah Velez pass complete to Latrell Bonner for 11 yards to the ICC0, 1ST DOWN CCC, TOUCHDOWN, clock 14:18. (Forrest Taylor kick is good). | 10 - 14 |
| 2 | 00:24 | Iowa Central - Romal Webb rush for 4 yards to the ICC0, TOUCHDOWN, clock 09:28. (Liam Wahe kick blocked). | 16 - 14 |
| 2 | 00:07 | Coffeyville Community College - J. Washington rush for 5 yards to the CCC0, TOUCHDOWN, clock 00:24. (Forrest Taylor kick is good). | 16 - 21 |
| 3 | 04:22 | Iowa Central - Isaiah Velez pass complete to Joseph Young for 41 yards to the ICC0, 1ST DOWN CCC, TOUCHDOWN, clock 00:07. (2 pt conversion pass by D. Washington is good). | 24 - 21 |
| 3 | 02:13 | Coffeyville Community College - J. Silverstein rush for 18 yards to the CCC0, 1ST DOWN ICC, TOUCHDOWN, clock 04:22. (Forrest Taylor kick blocked). | 24 - 27 |
| 4 | 13:20 | Coffeyville Community College - Dorian Lewis rush for 13 yards to the ICC0, 1ST DOWN CCC, TOUCHDOWN, clock 02:13. (Forrest Taylor kick is good). | 24 - 34 |
| 4 | 09:43 | Iowa Central - Ferontay Cutler rush for 1 yard to the ICC0, TOUCHDOWN, clock 13:20. (Liam Wahe kick blocked). | 30 - 34 |
| 4 | 03:52 | Coffeyville Community College - Zach Marker pass complete to D. Washington for 4 yards to the CCC0, TOUCHDOWN, clock 09:43. (Forrest Taylor kick blocked). | 30 - 40 |
| 4 | 02:33 | Coffeyville Community College - Isaiah Velez pass complete to Dorian Lewis for 13 yards to the ICC0, TOUCHDOWN, clock 03:52. (Forrest Taylor kick is good). | 30 - 47 |
| Iowa Central | Statistics | Coffeyville Community College |
|---|---|---|
| 25 | FIRST DOWNS | 20 |
| 18 7 0 |
Passing Rushing Penalty |
7 11 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 429 | TOTAL OFFENSE | 365 |
| 79 5.4 |
Total Offensive Plays Average gain per play |
64 5.7 |
| 312 | NET YARDS PASSING | 184 |
| 30-50 6.2 3-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29 6.3 2-12 1 |
| 117 | NET YARDS RUSHING | 181 |
| 29 4.0 |
Rushing Attempts Average gain per rush |
35 5.2 |
| 4-165 | PUNTS: Number-Yards | 4-126 |
| 41.3 | Average | 31.5 |
| 61 | TOTAL RETURN YARDS | 167 |
| 0 0 5-44 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-158 1-9 |
| 10-59 | PENALTIES: Number-Yards | 7-49 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-12 | SACKS: Number-Yards | 3-25 |
| 1-17 | INTERCEPTIONS: Number-Yards | 1-9 |
| 29:00 | TIME OF POSSESSION | 31:00 |
Iowa Central | Coffeyville Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Kevon'tey Fowler | 4 | 4 | 8 | - | - | - | - | ||||
| 96 | Deonte Bryant | 4 | 4 | 8 | 1 - 4 | 3.5 - 7 | - | - | ||||
| 2D | Jacob Camacho | 3 | 3 | 6 | - | - | - | - | ||||
| 31 | Rex Van Whye | 3 | 3 | 6 | - | - | - | - | ||||
| 1F | Keontey Fowler | 1 | 4 | 5 | - | - | - | - | ||||
| 17 | Noah Epley | 1 | 3 | 4 | - | - | - | - | ||||
| 1E | Darrell Matchem | 2 | 1 | 3 | - | - | - | 1-17 | ||||
| 27 | Elijah Graham | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Demetrios Walker | 2 | 1 | 3 | - | 1.5 - 6 | - | - | ||||
| 6D | Lejuan Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 7D | Perry Slater | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 15 | Decari Randle | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Stephen Saywahn | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Takpor Tiah Jr. | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 42 | Blake Whaley | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 43 | Branson Peters | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Omarion Bartlett | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Jayson Murray | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Jamarien Wheeler | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Jadon Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Walter Wilbon | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tracy Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | James Williams | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| TM | TEAM | - | - | - | - | 2 | ||||||
| 97 | Cody Smidt | - | - | 1-0 | - | |||||||
| TOTALS | 33 | 34 | 67 | 2 - 12 | 9 - 30 | 1-0 | 1-17 | 2 | ||||
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Amir Renwick | 7 | 7 | 14 | 2.5 - 7 | 2.5 - 10 | - | 1-9 | 3 | |||
| 22 | Kalil Alexander | 5 | 4 | 9 | 0.5 - 1 | 1 - 2 | - | - | 2 | |||
| 30 | Alijah Bivans | 3 | 3 | 6 | - | - | - | - | ||||
| 36 | Brandon Snell | 3 | 3 | 6 | - | - | - | - | ||||
| 1 | Bishop Fitzgerald | 3 | 2 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 38 | Jack Ryan | 2 | 3 | 5 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 43 | Jabin Ford | 4 | 1 | 5 | - | - | - | - | ||||
| 6 | Marion Ponds | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 14 | Curley Baines | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 21 | Marco Collins | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 55 | Tysheik Galloway | 1 | 3 | 4 | - | - | - | - | 1 | 1 | ||
| 99 | Marcus Moore | 1 | 3 | 4 | 1 - 9 | 1 - 9 | - | - | 2 | |||
| 25 | Jaeden Hamilton | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Charles Perkins | 0 | 3 | 3 | - | - | - | - | 1 | 1 | ||
| 5 | Nnanna Anywanu | 1 | 1 | 2 | 1 - 4 | 2 - 5 | - | - | 2 | 2 | ||
| 20 | Ozarrio Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Richard Ransom | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Adrian Patterson | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Timirance Adams | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 45 | Griffin Lampton | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 88 | Jaiden Dozier | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | J.J. Hill | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 33 | Jospeh Bakhole | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Ethan Hix | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Que McBroom | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Joseph Young | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 42 | 95 | 3 - 25 | 8.5 - 39 | - | 1-9 | 11 | 2 | 10 | ||
| Other Information | |
|---|---|
|
Location: Coffeyville, KS Stadium: Veterans Memorial Attendance: 1200 Weather: Mostly Sunny Temperature: 63 deg Wind: 2 NW |
|