|
Iowa Central at Community Christian (Mich.) - Detroit, MI 8/24/2024 - 12:00 PM |
|
|
Iowa Central
56 |
Community Christian (Mich.)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Central | 14 | 21 | 14 | 7 | 56 |
| Community Christian (Mich.) | 0 | 0 | 7 | 0 | 7 |
| Detroit, MI | | |||||
| Iowa Central | Statistics | Community Christian (Mich.) |
|---|---|---|
| 30 | FIRST DOWNS | 0 |
| 16 11 3 |
Passing Rushing Penalty |
0 0 0 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 515 | TOTAL OFFENSE | 0 |
| 59 8.7 |
Total Offensive Plays Average gain per play |
0 NaN |
| 315 | NET YARDS PASSING | |
| 19-32 9.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
- 0 0 |
| 200 | NET YARDS RUSHING | |
| 27 7.4 |
Rushing Attempts Average gain per rush |
|
| 0 0 | PUNTS: Number-Yards | 0 0 |
| Average | ||
| 245 | TOTAL RETURN YARDS | 0 |
| 6-154 2-36 2-55 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 6-60 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-8 | SACKS: Number-Yards | 0 0 |
| 2-55 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Iowa Central | Community Christian (Mich.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Ishmael Kante | 3 | 3 | 6 | 1 - 6 | - | - | - | ||||
| 1C | Logan Sieverding | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 1A | Samuel Haeuser | 0 | 3 | 3 | - | - | - | - | ||||
| 1B | Ajai Russell | 2 | 1 | 3 | 0.5 - 1 | 1 - 4 | - | - | ||||
| 2D | Aaron Warren | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 9D | Jawarren Corbin | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 25 | Thomas Fager | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Taylor Schaefer | 1 | 2 | 3 | - | - | - | - | ||||
| 3D | Kadarius Williams | 1 | 1 | 2 | - | - | - | 1-13 | 1 | |||
| 23 | Ethan Schultz | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Gio Rivera | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 93 | Howard Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Elliott Tuinstra | 0 | 2 | 2 | - | - | - | - | ||||
| 1D | Christian Barney | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4D | Ra'Jon Hill | 0 | 1 | 1 | - | - | - | 1-42 | ||||
| 7D | BJ Elston | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 20 | Aiden Burrell-Warfield | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | BJ Henry | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Nolan Dalton | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Tobias Jewell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 34 | Joseph Shannon | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 39 | Ty Morrison | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Josiah Chibambo | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | TJ Duff | 0 | 1 | 1 | 0.5 - 1 | - | - | - | ||||
| 98 | Collin Kallhoff | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | |||
| 96 | Zeb Kleinsmith | - | - | 1-0 | - | |||||||
| TOTALS | 21 | 29 | 50 | 2 - 8 | 6 - 17 | 1 | 1-0 | 2-55 | 4 | |||
| # | Community Christian (Mich.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| Other Information | |
|---|---|
|
Location: Detroit, MI Attendance: 0 |
Scorekeeper: Jesse Montalto |