|
Highland Community College - Kansas at Iowa Central - Iowa Central 9/7/2024 - 12:00 PM |
|
|
Highland Community College - Kansas
14 |
Iowa Central
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Highland Community College - Kansas | 14 | 0 | 0 | 0 | 14 |
| Iowa Central | 10 | 3 | 0 | 0 | 13 |
| Iowa Central | | |||||
| Prd | Time | Scoring Summary | Highland Community College - Kansas - Iowa Central |
|---|---|---|---|
| 1 | 13:00 | Iowa Central - Ethan Schultz rush for 42 yards to the HIGHLAND00, TOUCHDOWN, clock 13:00. (Nolan Gustafson kick is good). | 0 - 7 |
| 1 | 11:53 | Highland Community College - Kansas - Gunnar Smith pass complete to Dariyonne Bryan for 66 yards to the IOWA CEN00, TOUCHDOWN, clock 11:53. (Justin Anderson kick is good). | 7 - 7 |
| 1 | 04:23 |
Iowa Central
-
Nolan Gustafson 32 yd field goal.
Drive: 7 plays, 25 yards in 2:07. |
7 - 10 |
| 1 | 01:38 | Highland Community College - Kansas - Gunnar Smith pass complete to Dariyonne Bryan for 72 yards to the IOWA CEN00, TOUCHDOWN, clock 01:38. (Justin Anderson kick is good). | 14 - 10 |
| 2 | 04:03 |
Iowa Central
-
Nolan Gustafson 29 yd field goal.
Drive: 11 plays, 48 yards in 3:30. |
14 - 13 |
| Highland Community College - Kansas | Statistics | Iowa Central |
|---|---|---|
| 13 | FIRST DOWNS | 15 |
| 8 4 1 |
Passing Rushing Penalty |
9 6 0 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 390 | TOTAL OFFENSE | 300 |
| 50 7.8 |
Total Offensive Plays Average gain per play |
64 4.7 |
| 267 | NET YARDS PASSING | 139 |
| 11-22 12.1 2-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-28 5.0 5-19 0 |
| 123 | NET YARDS RUSHING | 161 |
| 28 4.4 |
Rushing Attempts Average gain per rush |
36 4.5 |
| 5-110 | PUNTS: Number-Yards | 5-191 |
| 22.0 | Average | 38.2 |
| 78 | TOTAL RETURN YARDS | 54 |
| 0 0 4-78 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 3-41 0 0 |
| 3-25 | PENALTIES: Number-Yards | 6-49 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-19 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:32 | TIME OF POSSESSION | 36:28 |
Highland Community College - Kansas | Iowa Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Highland Community College - Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Armoni Rue | 7 | 0 | 7 | - | 1 - 3 | - | - | 1 | |||
| 6 | Javen Augustus | 7 | 0 | 7 | 1 - 3 | 3 - 7 | - | - | ||||
| 5 | Bryant Coley | 5 | 0 | 5 | 1 - 13 | 2 - 17 | - | - | 1 | |||
| 7 | Jalen Foster | 4 | 1 | 5 | - | 1.5 - 5 | - | - | ||||
| 9 | Jamarion Augustus | 4 | 1 | 5 | 2 - 0 | 2 - 0 | - | - | ||||
| 15 | Darius Woodard | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 8 | Elija' Trezvant | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Alex Gunderson | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 57 | Treyvioun Thomas | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 14 | Amos Zaphir | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Shane Armstrong | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Brayden Uphaus | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 29 | Tomauri Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Gabriel Hoskins | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Javarion Barnett | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Shanard Lo-Ray | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 10 | 57 | 5 - 19 | 14 - 40 | 0-0 | - | 2 | ||||
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Clyde Curry | 5 | 2 | 7 | - | - | - | - | ||||
| 10 | Tyler Smith | 3 | 2 | 5 | - | - | - | - | ||||
| 5 | Jalen Lueth | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 7 | Trevon Taylor | 4 | 0 | 4 | - | 2 - 10 | - | - | ||||
| 9 | Bryce Anderson | 1 | 3 | 4 | - | 0.5 - 3 | - | - | ||||
| 11 | Anthony Hall | 3 | 1 | 4 | 1 - 4 | 2.5 - 7 | - | - | ||||
| 0 | Adriel Fussell | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Riley Purcell | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
| 3 | Austin Ayobamidele | 2 | 0 | 2 | - | 1 - 10 | - | - | 2 | |||
| 33 | Taylor Schaefer | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Patrick Brown III | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 20 | Aiden Burrell-Warfield | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Joseph Shannon | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Howard Iongi | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 93 | Howard Brown | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Dallas Sauser | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 12 | 43 | 2 - 8 | 8 - 36 | 0-0 | - | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Iowa Central Attendance: 0 |
Scorekeeper: Taylor Francis |