|
Iowa Central at Dodge City Community College - Dodge City, KS 9/28/2024 - 11:00am |
|
|
Iowa Central
24 |
Dodge City Community College
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Central (1-4) | 21 | 0 | 3 | 0 | 24 |
| Dodge City Community College (3-2) | 0 | 13 | 0 | 12 | 25 |
| Dodge City, KS | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at IC35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at IC35 | DC3 ball on DC335. |
| Emanuel Aguilar kickoff 65 yards to the IC0, touchback. | |
| Iowa Central at 15:00 | |
|---|---|
| 1st and 10 at IC25 | Tyler Smith pass complete to Cyncir Bowers for loss of 1 yard to the IC24 (Noah Williams). |
| 2nd and 11 at IC24 | Tyler Smith pass complete to A Ayobamidele for 76 yards to the DC30, 1ST DOWN IC, TOUCHDOWN, clock 14:16. |
| Nolan Gustafson kick attempt good. | |
| Iowa Central 7, Dodge City Community College 0 | |
| 2 plays, 75 yards, 0:45 elapsed | |
| Nolan Gustafson kickoff 37 yards to the DC328, TEAM return 1 yards to the DC329, fumble by TEAM recovered by IC Ryan Russo at DC329. | |
| Iowa Central at 14:15 | |
| 1st and 10 at DC329 | IOWA CENTRAL drive start at 14:15. |
| 1st and 10 at DC329 | PENALTY IC false start 5 yards to the DC334. |
| 1st and 15 at DC334 | Tyler Smith pass complete to A Ayobamidele for 8 yards to the DC326 (Noah Williams). |
| 2nd and 7 at DC326 | Tyler Smith pass complete to Bryce Anderson for 9 yards to the DC317, 1ST DOWN IC (Jamari Mosley;Amoriea Jenkins). |
| 1st and 10 at DC317 | Tyler Smith pass incomplete to Bryce Anderson. |
| 2nd and 10 at DC317 | Tyler Smith rush for 3 yards to the DC314 (Amarian Louis). |
| 3rd and 7 at DC314 | Tyler Smith pass complete to Bryce Anderson for 7 yards to the DC37, 1ST DOWN IC (Sam Brooks). |
| 1st and Goal at DC307 | Tyler Smith pass complete to Akili Mattox for 7 yards to the DC30, TOUCHDOWN, clock 11:45. |
| Nolan Gustafson kick attempt good. | |
| Iowa Central 14, Dodge City Community College 0 | |
| 6 plays, 29 yards, 2:30 elapsed | |
| Nolan Gustafson kickoff 54 yards to the DC311, Antonio Jamison return 10 yards to the DC321 (Anthony Hall;Terrance Topete). | |
| Dodge City Community College at 11:40 | |
| 1st and 10 at DC321 | DODGE CITY drive start at 11:40. |
| 1st and 10 at DC321 | Bryce Conover rush for loss of 12 yards to the DC39 (Jawarren Corbin). |
| 2nd and 22 at DC309 | Bryce Conover pass complete to Akim Lanieux for 44 yards to the IC47, 1ST DOWN DC3 (Samuel Haeuser). |
| 1st and 10 at IC47 | Stone Wilson rush for 1 yard to the IC46 (Samuel Haeuser;Joseph Shannon). |
| 2nd and 9 at IC46 | Bryce Conover pass intercepted by Ra'Jon Hill at the IC44, Ra'Jon Hill return 10 yards to the DC346 (Denard Smith;Deivi Martinez). |
| 4 plays, 33 yards, 1:59 elapsed | |
| Iowa Central at 09:41 | |
| 1st and 10 at DC346 | IOWA CENTRAL drive start at 09:41. |
| 1st and 10 at DC346 | Tyreik Thorpe rush for 4 yards to the DC342 (Spencer Vaka;Noah Williams). |
| 2nd and 6 at DC342 | Tyler Smith rush for loss of 4 yards to the DC346 (Colby Archie;Micah Wing), PENALTY IC holding 6 yards to the DC348, NO PLAY. |
| 2nd and 12 at DC348 | Anthony Hall rush for 5 yards to the DC343 (Amarian Louis). |
| 3rd and 7 at DC343 | Tyler Smith pass incomplete to Tyreik Thorpe. |
| 4th and 7 at DC343 | PENALTY DC3 roughing passer 15 yards to the DC328, 1ST DOWN IC. |
| 1st and 10 at DC328 | Anthony Hall rush for 3 yards to the DC325 (C. Fitzpatrick). |
| 2nd and 7 at DC325 | Anthony Hall rush for loss of 4 yards to the DC329 (Antony Mattison;Antonio Delgado), PENALTY IC holding declined. |
| 3rd and 11 at DC329 | Tyler Smith sacked for loss of 7 yards to the DC336 (C. Fitzpatrick), PENALTY DC3 face mask 14 yards to the DC315, 1ST DOWN IC, NO PLAY. |
| 1st and 10 at DC315 | Tyler Smith pass complete to Anthony Hall for 1 yard to the DC314 (Kaleb Gray). |
| 2nd and 9 at DC314 | Tyler Smith pass complete to Akili Mattox for 5 yards to the DC39 (Tory Gethers). |
| 3rd and 4 at DC309 | Tyler Smith rush for 3 yards to the DC36, out-of-bounds (Noah Williams). |
| 4th and 1 at DC306 | Cyncir Bowers rush for loss of 6 yards to the DC312, out-of-bounds (Micah Wing). |
| 9 plays, 34 yards, 0:00 elapsed | |
| Dodge City Community College at 09:41 | |
| 1st and 10 at DC312 | DODGE CITY drive start at 09:41. |
| 1st and 10 at DC312 | PENALTY DC3 unsportsmanlike conduct 6 yards to the DC36, 1ST DOWN DC3. |
| 1st and 10 at DC306 | Stone Wilson rush for 2 yards to the DC38 (Jawarren Corbin). |
| 2nd and 8 at DC308 | Bryce Conover pass incomplete to Kerya Powell, PENALTY IC pass interference 15 yards to the DC323, 1ST DOWN DC3, NO PLAY. |
| 1st and 10 at DC323 | Bryce Conover rush for 5 yards to the DC328 (C Barney). |
| 2nd and 5 at DC328 | Bryce Conover rush for 3 yards to the DC331 (Joseph Shannon). |
| 3rd and 2 at DC331 | Shannon Craver rush for loss of 1 yard to the DC330 (Howard Brown). |
| 4th and 3 at DC330 | PENALTY DC3 delay of game 5 yards to the DC325. |
| 4th and 8 at DC325 | Caleb Sedegan rush for loss of 13 yards to the DC312 (Caleb Moore;BJ Elston). |
| 5 plays, 0 yards, 7:16 elapsed | |
| Iowa Central at 02:25 | |
| 1st and 10 at DC312 | IOWA CENTRAL drive start at 02:25. |
| 1st and 10 at DC312 | Tyler Smith rush for 12 yards to the DC30, 1ST DOWN IC, TOUCHDOWN, clock 02:14. |
| Nolan Gustafson kick attempt good. | |
| Iowa Central 21, Dodge City Community College 0 | |
| 1 plays, 12 yards, 0:11 elapsed | |
| Nolan Gustafson kickoff 50 yards to the DC315, Newt Taylor return 12 yards to the DC327 (Terrance Topete;Tobias Jewell), PENALTY IC personal foul 15 yards to the DC342, 1st and 10, DC3 ball on DC342. | |
| Dodge City Community College at 02:09 | |
| 1st and 10 at DC342 | DODGE CITY drive start at 02:09. |
| 1st and 10 at DC342 | Stone Wilson rush for no gain to the DC342 (Taylor Schaefer). |
| 2nd and 10 at DC342 | Bryce Conover pass incomplete to Kerya Powell. |
| 3rd and 10 at DC342 | Bryce Conover pass complete to Antonio Jamison for 19 yards to the IC39, 1ST DOWN DC3, out-of-bounds. |
| 1st and 10 at IC39 | Stone Wilson rush for loss of 1 yard to the IC40 (Ajai Russell). |
| 2nd and 11 at IC40 | Bryce Conover pass complete to Antonio Jamison for 36 yards to the IC4, 1ST DOWN DC3, out-of-bounds. |
| back to top | |
2nd
| |
| 1st and Goal at IC04 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at IC04 | Bryce Conover rush for loss of 8 yards to the IC12 (Jawarren Corbin). |
| 2nd and Goal at IC12 | Bryce Conover pass incomplete to Emanuel Aguilar. |
| 3rd and Goal at IC12 | Emanuel Aguilar field goal attempt from 24 GOOD, clock 13:59. |
| Iowa Central 21, Dodge City Community College 3 | |
| 8 plays, 46 yards, 3:10 elapsed | |
| Emanuel Aguilar kickoff 59 yards to the IC6, A Ayobamidele return 7 yards to the IC13 (Antony Mattison). | |
| Iowa Central at 13:54 | |
| 1st and 10 at IC13 | IOWA CENTRAL drive start at 13:54. |
| 1st and 10 at IC13 | PENALTY IC substitution infraction 6 yards to the IC7. |
| 1st and 16 at IC07 | Tyler Smith pass complete to Tyreik Thorpe for loss of 1 yard to the IC6 (Kaleb Gray;Noah Williams). |
| 2nd and 17 at IC06 | Cyncir Bowers rush for 10 yards to the IC16 (Sam Brooks). |
| 3rd and 7 at IC16 | Tyler Smith pass incomplete to Jacob Kania (Sam Brooks). |
| 4th and 7 at IC16 | PENALTY DC3 roughing passer 15 yards to the IC31, 1ST DOWN IC. |
| 1st and 10 at IC31 | Cyncir Bowers rush for no gain to the IC31 (Tory Gethers;Sam Brooks). |
| 2nd and 10 at IC31 | Tyler Smith pass incomplete to Dominick Brown. |
| 3rd and 10 at IC31 | Tyler Smith pass incomplete to Bryce Anderson (Sam Brooks). |
| 4th and 10 at IC31 | L Sieverding punt 49 yards to the DC320, Ahmir Culmer return 46 yards to the IC34, out-of-bounds (Ishmael Kante). |
| 6 plays, 18 yards, 2:37 elapsed | |
| Dodge City Community College at 11:17 | |
| 1st and 10 at IC34 | DODGE CITY drive start at 11:17. |
| 1st and 10 at IC34 | Bryce Conover pass incomplete to Caleb Sedegan. |
| 2nd and 10 at IC34 | Stone Wilson rush for 6 yards to the IC28 (Ryan Russo). |
| 3rd and 4 at IC28 | Bryce Conover rush for loss of 7 yards to the IC35, fumble by Bryce Conover recovered by IC Taylor Schaefer at IC35. |
| 3 plays, -1 yards, 0:47 elapsed | |
| Iowa Central at 10:30 | |
| 1st and 10 at IC35 | IOWA CENTRAL drive start at 10:30. |
| 1st and 10 at IC35 | Cyncir Bowers rush for 2 yards to the IC37 (Sam Brooks). |
| 2nd and 8 at IC37 | Tyler Smith pass complete to Tyreik Thorpe for 1 yard to the IC38 (Masai Smith). |
| 3rd and 7 at IC38 | PENALTY IC false start 6 yards to the IC32. |
| 3rd and 13 at IC32 | Cyncir Bowers rush for 5 yards to the IC37 (Spencer Vaka;Kaleb Gray). |
| 4th and 8 at IC37 | L Sieverding punt 38 yards to the DC325, downed. |
| 3 plays, 2 yards, 2:01 elapsed | |
| Dodge City Community College at 08:29 | |
| 1st and 10 at DC325 | DODGE CITY drive start at 08:29. |
| 1st and 10 at DC325 | Stone Wilson rush for 7 yards to the DC332 (Ishmael Kante). |
| 2nd and 3 at DC332 | Bryce Conover pass complete to Kerya Powell for 49 yards to the IC19, 1ST DOWN DC3 (Burrell-Warfiel). |
| 1st and 10 at IC19 | Stone Wilson rush for loss of 3 yards to the IC22 (Ishmael Kante). |
| 2nd and 13 at IC22 | Bryce Conover pass incomplete to Caleb Sedegan (C Barney), PENALTY IC pass interference 15 yards to the IC7, 1ST DOWN DC3, NO PLAY. |
| 1st and Goal at IC07 | Derick Shanks rush for 6 yards to the IC1 (Samuel Haeuser). |
| 2nd and Goal at IC01 | Derick Shanks rush for 1 yard to the IC0, TOUCHDOWN, clock 06:03. |
| Emanuel Aguilar kick attempt good. | |
| Iowa Central 21, Dodge City Community College 10 | |
| 5 plays, 75 yards, 2:26 elapsed | |
| Emanuel Aguilar kickoff 61 yards to the IC4, Cyncir Bowers return 15 yards to the IC19 (Antony Mattison;Elijah Semeatu). | |
| Iowa Central at 05:57 | |
| 1st and 10 at IC19 | IOWA CENTRAL drive start at 05:57. |
| 1st and 10 at IC19 | Adriel Fussell rush for 1 yard to the IC20 (Daeton Maze). |
| 2nd and 9 at IC20 | Adriel Fussell rush for 4 yards to the IC24 (Daeton Maze;Jowhar Franklin). |
| 3rd and 5 at IC24 | Tyler Smith sacked for loss of 7 yards to the IC17 (Micah Wing). |
| 4th and 12 at IC17 | L Sieverding punt 60 yards to the DC323, out-of-bounds. |
| 3 plays, -2 yards, 2:13 elapsed | |
| Dodge City Community College at 03:44 | |
| 1st and 10 at DC323 | DODGE CITY drive start at 03:44. |
| 1st and 10 at DC323 | Derick Shanks rush for 6 yards to the DC329 (Samuel Haeuser;Jawarren Corbin). |
| 2nd and 4 at DC329 | Bryce Conover rush for 4 yards to the DC333, 1ST DOWN DC3, out-of-bounds (Anthony Hall). |
| 1st and 10 at DC333 | Derick Shanks rush for 11 yards to the DC344, 1ST DOWN DC3 (Jawarren Corbin). |
| 1st and 10 at DC344 | Bryce Conover rush for 1 yard to the DC345, out-of-bounds. |
| 2nd and 9 at DC345 | Bryce Conover pass complete to Akim Lanieux for 11 yards to the IC44, 1ST DOWN DC3 (C Barney). |
| 1st and 10 at IC44 | Bryce Conover sacked for loss of 4 yards to the IC48 (Howard Brown). |
| 2nd and 14 at IC48 | Timeout Dodge City, clock 01:30. |
| 2nd and 14 at IC48 | Bryce Conover rush for 19 yards to the IC29 (Jawarren Corbin), PENALTY DC3 holding 10 yards to the DC342, NO PLAY. |
| 2nd and 24 at DC342 | Bryce Conover pass complete to Antonio Jamison for 10 yards to the IC48 (L Sieverding). |
| 3rd and 14 at IC48 | Bryce Conover pass complete to Antonio Jamison for 16 yards to the IC32, 1ST DOWN DC3 (Jawarren Corbin;BJ Elston). |
| 1st and 10 at IC32 | Bryce Conover rush for loss of 2 yards to the IC34 (TEAM;Jawarren Corbin). |
| 2nd and 12 at IC34 | Bryce Conover pass incomplete to Caleb Sedegan (Samuel Haeuser). |
| 3rd and 12 at IC34 | Bryce Conover pass complete to Ahmir Batts for 19 yards to the IC15, 1ST DOWN DC3 (Burrell-Warfiel). |
| 1st and 10 at IC15 | Bryce Conover pass incomplete to Akim Lanieux. |
| 2nd and 10 at IC15 | Bryce Conover pass incomplete to Kerya Powell. |
| 3rd and 10 at IC15 | Gavynn Parker pass incomplete to Akim Lanieux. |
| 4th and 10 at IC15 | Emanuel Aguilar field goal attempt from 32 GOOD, clock 00:11. |
| Iowa Central 21, Dodge City Community College 13 | |
| 15 plays, 62 yards, 3:33 elapsed | |
| Emanuel Aguilar kickoff 64 yards to the IC1, Tyreik Thorpe return 31 yards to the IC32 (Avonte Grant;Emanuel Aguilar). | |
| Iowa Central at 00:04 | |
| 1st and 10 at IC32 | IOWA CENTRAL drive start at 00:04. |
| 1st and 10 at IC32 | Anthony Hall rush for 2 yards to the IC34 (Noah Williams). |
| 2nd and 8 at IC34 | End of half, clock 00:00. |
| 1 plays, 2 yards, 0:04 elapsed | |
| back to top | |
3rd
| |
| 2nd and 8 at IC34 | Start of 3rd quarter, clock 15:00, IC ball on IC35. |
| Nolan Gustafson kickoff 62 yards to the DC33, Antonio Jamison return 22 yards to the DC325 (Terrance Topete;BJ Elston). | |
| Dodge City Community College at 14:54 | |
| 1st and 10 at DC325 | DODGE CITY drive start at 14:54. |
| 1st and 10 at DC325 | Derick Shanks rush for 8 yards to the DC333 (Aaron Warren). |
| 2nd and 2 at DC333 | Gavynn Parker pass incomplete to Kerya Powell. |
| 3rd and 2 at DC333 | Derick Shanks rush for 3 yards to the DC336, 1ST DOWN DC3 (Howard Brown;Taylor Schaefer). |
| 1st and 10 at DC336 | Gavynn Parker pass intercepted by Jawarren Corbin at the DC334, Jawarren Corbin return 19 yards to the DC315 (Ashton Jackson). |
| 4 plays, 11 yards, 1:12 elapsed | |
| Iowa Central at 13:42 | |
| 1st and 10 at DC315 | IOWA CENTRAL drive start at 13:42. |
| 1st and 10 at DC315 | Tyler Smith rush for 3 yards to the DC312 (C. Fitzpatrick). |
| 2nd and 7 at DC312 | Cyncir Bowers rush for 4 yards to the DC38 (Spencer Vaka;Tory Gethers). |
| 3rd and 3 at DC308 | Cyncir Bowers rush for loss of 1 yard to the DC39 (Sam Brooks). |
| 4th and 4 at DC309 | Nolan Gustafson field goal attempt from 26 GOOD, clock 11:42. |
| Iowa Central 24, Dodge City Community College 13 | |
| 4 plays, 6 yards, 2:00 elapsed | |
| Nolan Gustafson kickoff 65 yards to the DC30, Kerya Powell return 45 yards to the DC345 (Twan Wilson). | |
| Dodge City Community College at 11:34 | |
| 1st and 10 at DC345 | DODGE CITY drive start at 11:34. |
| 1st and 10 at DC345 | Derick Shanks rush for 3 yards to the DC348 (TEAM;Ishmael Kante). |
| 2nd and 7 at DC348 | Gavynn Parker sacked for loss of 10 yards to the DC338 (Joseph Shannon). |
| 3rd and 17 at DC338 | Shannon Craver rush for 3 yards to the DC341 (TEAM). |
| 4th and 14 at DC341 | Caleb Sedegan punt 45 yards to the IC14, Tyreik Thorpe return 0 yards to the IC14 (Lovell Vereen). |
| 3 plays, -4 yards, 1:53 elapsed | |
| Iowa Central at 09:41 | |
| 1st and 10 at IC14 | IOWA CENTRAL drive start at 09:41. |
| 1st and 10 at IC14 | Cyncir Bowers rush for 1 yard to the IC15 (Colby Archie;Tory Gethers). |
| 2nd and 9 at IC15 | Cyncir Bowers rush for 5 yards to the IC20 (Amoriea Jenkins;Jamari Mosley). |
| 3rd and 4 at IC20 | Tyler Smith pass complete to Darrion Gilliam for 11 yards to the IC31, 1ST DOWN IC (Amoriea Jenkins). |
| 1st and 10 at IC31 | Tyler Smith pass complete to Jaquez Hall for 3 yards to the IC34, out-of-bounds (Amoriea Jenkins). |
| 2nd and 7 at IC34 | Cyncir Bowers rush for no gain to the IC34 (Antony Mattison). |
| 3rd and 7 at IC34 | Tyler Smith pass complete to Darrion Gilliam for 7 yards to the IC41, 1ST DOWN IC, out-of-bounds (Amarian Louis). |
| 1st and 10 at IC41 | Ethan Schultz rush for no gain to the IC41 (Daeton Maze;Jowhar Franklin). |
| 2nd and 10 at IC41 | Dallas Sauser pass incomplete to Bryce Anderson (Amoriea Jenkins). |
| 3rd and 10 at IC41 | Dallas Sauser pass incomplete (Noah Williams). |
| 4th and 10 at IC41 | L Sieverding punt 43 yards to the DC316, out-of-bounds. |
| 9 plays, 27 yards, 4:07 elapsed | |
| Dodge City Community College at 05:34 | |
| 1st and 10 at DC316 | DODGE CITY drive start at 05:34. |
| 1st and 10 at DC316 | Stone Wilson rush for 3 yards to the DC319 (Samuel Haeuser;Jawarren Corbin). |
| 2nd and 7 at DC319 | Gavynn Parker pass incomplete to Antonio Jamison (C Barney). |
| 3rd and 7 at DC319 | Gavynn Parker pass complete to Antonio Jamison for 24 yards to the DC343, 1ST DOWN DC3 (Aaron Warren). |
| 1st and 10 at DC343 | Shannon Craver rush for 1 yard to the DC344 (TEAM). |
| 2nd and 9 at DC344 | Shannon Craver rush for loss of 2 yards to the DC342 (Ajai Russell;Jawarren Corbin). |
| 3rd and 11 at DC342 | Gavynn Parker pass incomplete to Reggie McDonald (C Barney). |
| 4th and 11 at DC342 | Caleb Sedegan punt 43 yards to the IC15, downed. |
| 6 plays, 26 yards, 2:35 elapsed | |
| Iowa Central at 02:59 | |
| 1st and 10 at IC15 | IOWA CENTRAL drive start at 02:59. |
| 1st and 10 at IC15 | Tyler Smith pass incomplete to Tyreik Thorpe. |
| 2nd and 10 at IC15 | Tyler Smith pass complete to Tyreik Thorpe for 15 yards to the IC30, 1ST DOWN IC (Jamari Mosley;Micah Wing). |
| 1st and 10 at IC30 | Anthony Hall rush for no gain to the IC30 (Kaleb Gray). |
| 2nd and 10 at IC30 | Tyler Smith sacked for loss of 8 yards to the IC22 (Micah Wing;Daeton Maze). |
| 3rd and 18 at IC22 | Tyler Smith pass complete to Tyreik Thorpe for loss of 3 yards to the IC19 (Amarian Louis). |
| 4th and 21 at IC19 | L Sieverding punt 50 yards to the DC331, Ahmir Culmer return 1 yards to the DC332 (Ra'Jon Hill). |
| 5 plays, 4 yards, 2:48 elapsed | |
| Dodge City Community College at 00:11 | |
| 1st and 10 at DC332 | DODGE CITY drive start at 00:11. |
| 1st and 10 at DC332 | Gavynn Parker pass incomplete to 8*. |
| 2nd and 10 at DC332 | Gavynn Parker pass complete to Caleb Sedegan for 12 yards to the DC344, 1ST DOWN DC3 (TEAM;K Williams). |
| 1st and 10 at DC344 | Derick Shanks rush for 1 yard to the DC345 (Jawarren Corbin). |
| back to top | |
4th
| |
| 2nd and 9 at DC345 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at DC345 | Derick Shanks rush for loss of 1 yard to the DC344. |
| 3rd and 10 at DC344 | Gavynn Parker pass incomplete. |
| 4th and 10 at DC344 | PENALTY IC offside 6 yards to the 50 yardline, 1ST DOWN DC3. |
| 1st and 10 at DC350 | Derick Shanks rush for 1 yard to the IC49 (Ajai Russell). |
| 2nd and 9 at IC49 | Gavynn Parker pass incomplete to Antonio Jamison, PENALTY IC pass interference 15 yards to the IC34, 1ST DOWN DC3, NO PLAY. |
| 1st and 10 at IC34 | Derick Shanks rush for 3 yards to the IC31 (Samuel Haeuser). |
| 2nd and 7 at IC31 | Gavynn Parker pass incomplete to Kerya Powell. |
| 3rd and 7 at IC31 | Gavynn Parker pass complete to Antonio Jamison for 25 yards to the IC6, 1ST DOWN DC3 (Aaron Warren), PENALTY IC roughing passer 3 yards to the IC3, 1ST DOWN DC3. |
| 1st and Goal at IC03 | 1st and 3. |
| 1st and Goal at IC03 | Ryan Scott rush for 3 yards to the IC0, TOUCHDOWN, clock 12:40. |
| Ryan Scott rush attempt failed. | |
| Iowa Central 24, Dodge City Community College 19 | |
| 10 plays, 68 yards, 2:31 elapsed | |
| Emanuel Aguilar kickoff 65 yards to the IC0, touchback. | |
| Iowa Central at 12:40 | |
| 1st and 10 at IC25 | IOWA CENTRAL drive start at 12:40. |
| 1st and 10 at IC25 | Adriel Fussell rush for 28 yards to the DC347, 1ST DOWN IC (Sam Brooks). |
| 1st and 10 at DC347 | Tyler Smith pass complete to Bryce Anderson for 3 yards to the DC344 (Amarian Louis). |
| 2nd and 7 at DC344 | Tyler Smith pass complete to Tyreik Thorpe for 4 yards to the DC340 (Amoriea Jenkins). |
| 3rd and 3 at DC340 | Adriel Fussell rush for 2 yards to the DC338 (Darius Hampton;Spencer Vaka). |
| 4th and 1 at DC338 | Anthony Hall rush for loss of 1 yard to the DC339 (Tory Gethers). |
| 5 plays, 36 yards, 2:10 elapsed | |
| Dodge City Community College at 10:30 | |
| 1st and 10 at DC339 | DODGE CITY drive start at 10:30. |
| 1st and 10 at DC339 | Derick Shanks rush for no gain to the DC339 (TEAM;TEAM). |
| 2nd and 10 at DC339 | PENALTY DC3 false start 5 yards to the DC334. |
| 2nd and 15 at DC334 | Gavynn Parker sacked for loss of 7 yards to the DC327 (BJ Elston). |
| 3rd and 22 at DC327 | Gavynn Parker pass complete to Akim Lanieux for 18 yards to the DC345 (BJ Elston). |
| 4th and 4 at DC345 | Gavynn Parker pass incomplete to Kerya Powell. |
| 4 plays, 6 yards, 2:39 elapsed | |
| Iowa Central at 07:51 | |
| 1st and 10 at DC345 | IOWA CENTRAL drive start at 07:51. |
| 1st and 10 at DC345 | Tyler Smith pass complete to Tyreik Thorpe for 16 yards to the DC329, 1ST DOWN IC (Kaleb Pillow). |
| 1st and 10 at DC329 | PENALTY IC illegal formation 5 yards to the DC334. |
| 1st and 15 at DC334 | Cyncir Bowers rush for 8 yards to the DC326 (Sam Brooks). |
| 2nd and 7 at DC326 | Tyler Smith rush for 5 yards to the DC321 (Amoriea Jenkins). |
| 3rd and 2 at DC321 | Tyler Smith pass complete to Tyreik Thorpe for loss of 3 yards to the DC324 (Jamari Mosley). |
| 4th and 5 at DC324 | Timeout Iowa Central, clock 04:50. |
| 4th and 5 at DC324 | Timeout Dodge City, clock 04:50. |
| 4th and 5 at DC324 | Tyler Smith pass incomplete to Bryce Anderson. |
| 5 plays, 21 yards, 3:04 elapsed | |
| Dodge City Community College at 04:47 | |
| 1st and 10 at DC324 | DODGE CITY drive start at 04:47. |
| 1st and 10 at DC324 | Derick Shanks rush for 2 yards to the DC326 (Burrell-Warfiel). |
| 2nd and 8 at DC326 | Gavynn Parker pass incomplete to Ahmir Culmer (Samuel Haeuser). |
| 3rd and 8 at DC326 | Gavynn Parker pass complete to Ahmir Culmer for 14 yards to the DC340, 1ST DOWN DC3, out-of-bounds (Aaron Warren;Ryan Russo). |
| 1st and 10 at DC340 | Gavynn Parker pass complete to Derick Shanks for 7 yards to the DC347 (K Williams). |
| 2nd and 3 at DC347 | Derick Shanks rush for 10 yards to the IC43, 1ST DOWN DC3 (Burrell-Warfiel). |
| 1st and 10 at IC43 | Derick Shanks rush for 3 yards to the IC40 (Jawarren Corbin). |
| 2nd and 7 at IC40 | Gavynn Parker pass incomplete to Derick Shanks. |
| 3rd and 7 at IC40 | Gavynn Parker pass incomplete to Akim Lanieux. |
| 4th and 7 at IC40 | Gavynn Parker pass complete to Ahmir Culmer for 27 yards to the IC13, 1ST DOWN DC3 (Twan Wilson;Burrell-Warfiel). |
| 1st and 10 at IC13 | Gavynn Parker rush for loss of 6 yards to the IC19. |
| 2nd and 16 at IC19 | Gavynn Parker pass incomplete to Akim Lanieux. |
| 3rd and 16 at IC19 | Gavynn Parker pass incomplete (TEAM). |
| 4th and 16 at IC19 | Gavynn Parker pass complete to Ahmir Culmer for 19 yards to the IC0, 1ST DOWN DC3, TOUCHDOWN, clock 01:02. |
| 1st and Goal at IC03 | Timeout Dodge City, clock 01:02. |
| Ryan Scott pass attempt failed. | |
| Iowa Central 24, Dodge City Community College 25 | |
| 13 plays, 76 yards, 3:45 elapsed | |
| Emanuel Aguilar kickoff 65 yards to the IC0, touchback. | |
| Iowa Central at 01:02 | |
| 1st and 10 at IC25 | IOWA CENTRAL drive start at 01:02. |
| 1st and 10 at IC25 | Tyler Smith sacked for loss of 1 yard to the IC24 (Darius Hampton). |
| 2nd and 11 at IC24 | Tyler Smith pass incomplete to Jacob Kania (Sam Brooks). |
| 3rd and 11 at IC24 | Tyler Smith pass complete to Dalen Huston for 20 yards to the IC44, 1ST DOWN IC (Amoriea Jenkins;Jamari Mosley). |
| 1st and 10 at IC44 | TEAM rush for no gain to the IC44. |
| 2nd and 10 at IC44 | Tyler Smith pass complete to Jalen Lueth for 9 yards to the DC347 (Kaleb Gray). |
| 3rd and 1 at DC347 | Tyler Smith pass incomplete to Tyreik Thorpe. |
| 4th and 1 at DC347 | Tyler Smith pass complete to Jalen Lueth for 6 yards to the DC341, 1ST DOWN IC (Kaleb Gray;Antony Mattison). |
| 1st and 10 at DC341 | Tyler Smith pass incomplete to Jacob Kania. |
| 2nd and 10 at DC341 | PENALTY IC ineligible downfield on pass 5 yards to the DC346, 1ST DOWN IC. |
| 1st and 10 at DC346 | Tyler Smith pass incomplete (Amoriea Jenkins). |
| 2nd and 10 at DC346 | Timeout Iowa Central, clock 00:03. |
| 2nd and 10 at DC346 | Timeout Dodge City, clock 00:03. |
| 2nd and 10 at DC346 | Tyler Smith pass incomplete (Amoriea Jenkins). |
| 3rd and 10 at DC346 | End of game, clock 00:00. |
| 10 plays, 29 yards, 1:02 elapsed | |
| back to top | |