|
Hutchinson Community College at Iowa Central - Fort Dodge, IA, 5050 9/20/2025 - 12:00 PM |
|
|
Hutchinson Community College
35 |
Iowa Central
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (3-0, 0) | 14 | 0 | 7 | 14 | 35 |
| Iowa Central (2-1, 0) | 7 | 0 | 7 | 3 | 17 |
| Fort Dodge, IA, 5050 | Dodger Stadium | |||||
| Scoring Summary |
|---|
| 1st - Hutchinson (9:54): David Jester 76-yard interception return (Alejandro de la Poza PAT), HutchCC 7-0 |
| 1st - Hutchinson (0:33): Derrick Salley Jr. 44-yard pass from Christian Johnson (Alejandro de la Poza PAB), HutchCC 14-0 |
| 1st - Iowa Central (0:20): Marcellus Chandler 98-yard kickoff return (Anderson Trejo PAT), HutchCC 14-7 |
| 3rd - Iowa Central (3:23): Damarcus Creecy 13-yard run (Anderson Trejo PAT) Tied 14014 |
| 3rd - Hutchinson (1:23): Derrick Sally Jr. 10-yard pass from Christian Johnson (Alejandro de la Poza PAT), HutchCC 21-14 |
| 4th - Iowa Central (14:10): Anderson Trejo 36-yard field goal, HutchCC 21-17 |
| 4th - Hutchinson: Derrick Salley Jr. 29-yard pass from Christian Johnson (Alejandro de la Poza PAT), HutchCC 28-17 |
| 4th - Hutchinson Lekedrin Harvey 80-yard run (Alejandro de la Poza PAT), HutchCC 35-17 |
| Hutchinson Community College | Statistics | Iowa Central |
|---|---|---|
| 19 | FIRST DOWNS | 16 |
| 8 9 2 |
Passing Rushing Penalty |
8 6 2 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 43% (3 of 7) |
| 455 | TOTAL OFFENSE | 288 |
| 57 8.0 |
Total Offensive Plays Average gain per play |
70 4.1 |
| 235 | NET YARDS PASSING | 190 |
| 17-26 9.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-30 6.3 0-0 2 |
| 220 | NET YARDS RUSHING | 98 |
| 31 7.1 |
Rushing Attempts Average gain per rush |
40 2.5 |
| 2-64 | PUNTS: Number-Yards | 2-75 |
| 32.0 | Average | 37.5 |
| 197 | TOTAL RETURN YARDS | 172 |
| 1--3 4-122 2-78 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-172 0 0 |
| 8-90 | PENALTIES: Number-Yards | 6-45 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 6-39 | SACKS: Number-Yards | 1-3 |
| 2-78 | INTERCEPTIONS: Number-Yards | 0 0 |
| 22:53 | TIME OF POSSESSION | 37:07 |
Hutchinson Community College | Iowa Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Teegan Haines | 4 | 11 | 15 | - | 1 - 1 | - | - | ||||
| 21 | Darius Wiley | 8 | 5 | 13 | 2.5 - 7 | 4 - 20 | - | - | 1 | 3 | ||
| 4D | Da'Mun Allen | 2 | 5 | 7 | - | - | - | - | ||||
| 11 | Jlynn Allen | 4 | 3 | 7 | 2 - 17 | 3.5 - 20 | - | - | 1 | 1 | ||
| 0 | David Jester | 2 | 4 | 6 | 1 - 11 | 1 - 11 | 1 | - | 1-76 | |||
| 44 | K.J. Henson | 0 | 6 | 6 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 8D | Brady Whitman | 0 | 5 | 5 | - | 0.5 - 5 | - | - | ||||
| 19 | MJ Harrell | 5 | 0 | 5 | - | - | - | - | ||||
| 27 | Jawon Springs | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Ja'vieane Stevens | 2 | 2 | 4 | - | 1.5 - 4 | - | - | ||||
| 5D | MJ Graham | 0 | 3 | 3 | - | 0.5 - 2 | - | 1-2 | 1 | |||
| 6D | Earl Parker | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 12 | Johnathan Boyd | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Jeffrey Manns | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 1D | Rayshawn Reynolds Jr. | 0 | 1 | 1 | - | 0.5 - 5 | - | - | ||||
| 2D | Brice Summerall | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Christian Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Amir Hill | 0 | 1 | 1 | - | - | 1-0 | - | 1 | |||
| 22 | Jalen Rice | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jeremy Ware Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Jason Wilson | 1 | 0 | 1 | - | 1 - 6 | 1-0 | - | ||||
| 54 | TaVeon Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Kevin Moorer | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 56 | 90 | 6 - 39 | 15 - 81 | 1 | 2-0 | 2-78 | 1 | 3 | 6 | |
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Taylor Schaefer | 6 | 10 | 16 | 1 - 3 | 1 - 1 | - | - | ||||
| 20 | Ahmad Grayer | 4 | 6 | 10 | - | 1 - 32 | 2 | - | - | |||
| 3D | Kadarius Williams | 3 | 3 | 6 | - | - | - | - | ||||
| 1E | Christian Barney | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 5D | Jalil Muhammad | 0 | 3 | 3 | - | - | - | - | ||||
| 8D | Twan Wilson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 23 | Mason Chandler | 0 | 3 | 3 | - | - | - | - | ||||
| 0D | Austin Chambers | 0 | 2 | 2 | - | - | - | - | ||||
| 2D | Michael Lane | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Batpiny Riak | 2 | 0 | 2 | - | - | 1-20 | - | ||||
| 7D | Joey Evans | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 96 | Jayden Wilson-Abrams | 0 | 2 | 2 | - | - | - | - | ||||
| 1A | Tristan Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 1B | Caleb Chebuhar | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Jaden Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Omarion Williams | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 40 | Jamorion Jackson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 22 | 38 | 60 | 1 - 3 | 2 - 33 | 3 | 2-20 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Fort Dodge, IA, 5050 Stadium: Dodger Stadium Attendance: 0 |
Scorekeeper: Kerry Holden |