|
Snow College at Iowa Central - Cedar Falls, Iowa 12/7/2025 - 12:00 PM |
|
|
Snow College
24 |
Iowa Central
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Snow College (6-5) | 7 | 10 | 0 | 7 | 24 |
| Iowa Central (8-4, 1) | 0 | 17 | 0 | 21 | 38 |
| Cedar Falls, Iowa | UNI-Dome | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SNOW COL35 | SNOW COL ball on SNOW COL35, clock 15:00. |
| Joseph Brandt kickoff 61 yards to the IOWA CEN04, Marcellus Chand return 25 yards to the IOWA CEN29 (Paea Alatini). | |
| Iowa Central at 14:54 | |
|---|---|
| 1st and 10 at IOWA CEN29 | Iowa Central Communi drive start at 14:54. |
| 1st and 10 at IOWA CEN29 | Ethan Johnson rush for loss of 1 yard to the IOWA CEN28 (Tayson Reid). |
| 2nd and 11 at IOWA CEN28 | PENALTY IOWA CEN false start (Dalen Huston) 5 yards to the IOWA CEN23. |
| 2nd and 16 at IOWA CEN23 | Ty Purdy pass incomplete to Marcellus Chand. |
| 3rd and 16 at IOWA CEN23 | Ty Purdy rush for 1 yard to the IOWA CEN24 (Hadyn Magalei). |
| 4th and 15 at IOWA CEN24 | Ty Purdy punt 36 yards to the SNOW COL40, Stephon Sellers return 52 yards to the IOWA CEN08 (Trevon Taylor; Kadarius Willia), PENALTY SNOW COL blind side block (Porter Hadley) 47 yards to the SNOW COL45. |
| 3 plays, -5 yards, 00:00 elapsed | |
| Snow College at 14:54 | |
| 1st and 10 at SNOW COL45 | Jace Welsch pass incomplete to Matt Wilson. |
| 2nd and 10 at SNOW COL45 | Quezon Villa rush for 1 yard to the SNOW COL46 (Darrion Gilliam; Michael Lane). |
| 3rd and 9 at SNOW COL46 | Jace Welsch pass incomplete to Makel Paiva (Ahmad Grayer). |
| 4th and 9 at SNOW COL46 | Joseph Brandt punt 39 yards to the IOWA CEN15, downed. |
| 3 plays, 1 yards, 03:12 elapsed | |
| Iowa Central at 11:42 | |
| 1st and 10 at IOWA CEN15 | Iowa Central Communi drive start at 11:42. |
| 1st and 10 at IOWA CEN15 | Damarcus Creecy rush for 2 yards to the IOWA CEN17 (Tayson Reid). |
| 2nd and 8 at IOWA CEN17 | Damarcus Creecy rush for 8 yards to the IOWA CEN25 (Marrio Williams), out-of-bounds, PENALTY IOWA CEN holding (Jordan Jensen) 9 yards to the IOWA CEN08, NO PLAY. |
| 2nd and 17 at IOWA CEN08 | Damarcus Creecy pass incomplete to Dalen Huston (TJ Hudson). |
| 3rd and 17 at IOWA CEN08 | Damarcus Creecy pass complete to Marcellus Chand for 16 yards to the IOWA CEN24 (TJ Hudson; Colby Williams). |
| 4th and 1 at IOWA CEN24 | Timeout Iowa Central Communi, clock 09:52. |
| 4th and 1 at IOWA CEN24 | PENALTY IOWA CEN delay of game 5 yards to the IOWA CEN19. |
| 4th and 6 at IOWA CEN19 | Ty Purdy punt 27 yards to the IOWA CEN46, downed. |
| 3 plays, 4 yards, 02:00 elapsed | |
| Snow College at 09:42 | |
| 1st and 10 at IOWA CEN46 | Snow College drive start at 09:42. |
| 1st and 10 at IOWA CEN46 | Matt Wilson rush for 42 yards to the IOWA CEN04 (Michael Lane), out-of-bounds. |
| 1st and Goal at IOWA CEN04 | Matt Wilson rush for 1 yard to the IOWA CEN03 (Mason Chandler; Christian Barne). |
| 2nd and Goal at IOWA CEN03 | Jace Welsch pass incomplete to Kime Fangupo. |
| 3rd and Goal at IOWA CEN03 | Matt Wilson rush for 3 yards to the IOWA CEN00, TOUCHDOWN, clock 08:31. |
| Joseph Brandt kick attempt good. | |
| Snow College 7, Iowa Central 0 | |
| 4 plays, 46 yards, 01:11 elapsed | |
| Joseph Brandt kickoff 57 yards to the IOWA CEN08, Darrion Gilliam return 13 yards to the IOWA CEN21 (Porter Hadley). | |
| Iowa Central at 08:25 | |
| 1st and 10 at IOWA CEN21 | Iowa Central Communi drive start at 08:25. |
| 1st and 10 at IOWA CEN21 | Trevon Taylor rush for 2 yards to the IOWA CEN23 (Meke Faasootaul). |
| 2nd and 8 at IOWA CEN23 | Trevon Taylor rush for 25 yards to the IOWA CEN48 (Meke Faasootaul; Teni Worthen). |
| 1st and 10 at IOWA CEN48 | Anthony Hall rush for 5 yards to the SNOW COL47 (Tayson Reid; Marrio Williams). |
| 2nd and 5 at SNOW COL47 | Trevon Taylor pass incomplete to Marcellus Chand (Teni Worthen). |
| 3rd and 5 at SNOW COL47 | Trevon Taylor pass incomplete to Kamare Williams (Colby Williams), PENALTY SNOW COL pass interference (Colby Williams) 15 yards to the SNOW COL32, NO PLAY. |
| 1st and 10 at SNOW COL32 | Trevon Taylor pass complete to Sencerre Brown for 14 yards to the SNOW COL18 (TJ Hudson; Imaj Hagan). |
| 1st and 10 at SNOW COL18 | Trevon Taylor pass incomplete to Kamare Williams (Teni Worthen). |
| 2nd and 10 at SNOW COL18 | Trevon Taylor pass complete to Marcellus Chand for 3 yards to the SNOW COL15 (Jaeden Wright). |
| 3rd and 7 at SNOW COL15 | Trevon Taylor rush for 10 yards to the SNOW COL05 (Tayson Reid). |
| 1st and Goal at SNOW COL05 | CJ Phillip rush for 1 yard to the SNOW COL04 (Salehe Koonooka; Hadyn Magalei). |
| 2nd and Goal at SNOW COL04 | CJ Phillip rush for 2 yards to the SNOW COL02 (Tayson Reid; Salehe Koonooka). |
| 3rd and Goal at SNOW COL02 | Trevon Taylor pass incomplete to Kamare Williams (Colby Williams). |
| 4th and Goal at SNOW COL02 | Anthony Hall rush for no gain to the SNOW COL02 (Teni Worthen; Hadyn Magalei). |
| 12 plays, 77 yards, 05:28 elapsed | |
| Snow College at 02:57 | |
| 1st and 10 at SNOW COL02 | Snow College drive start at 02:57. |
| 1st and 10 at SNOW COL02 | Matt Wilson rush for 1 yard to the SNOW COL03 (Ryan John; Collin Kallhoff). |
| 2nd and 9 at SNOW COL03 | Matt Wilson rush for loss of 2 yards to the SNOW COL01 (Collin Kallhoff). |
| 3rd and 11 at SNOW COL01 | Jace Welsch pass complete to CJ Rabb III for 6 yards to the SNOW COL07, out-of-bounds. |
| 4th and 5 at SNOW COL07 | Joseph Brandt punt 35 yards to the SNOW COL42, downed. |
| 3 plays, 5 yards, 02:14 elapsed | |
| Iowa Central at 00:43 | |
| 1st and 10 at SNOW COL42 | Iowa Central Communi drive start at 00:43. |
| 1st and 10 at SNOW COL42 | Anthony Hall rush for 6 yards to the SNOW COL36 (Timmie Olubisi). |
| 2nd and 4 at SNOW COL36 | Anthony Hall rush for 6 yards to the SNOW COL30 (Emili Pauni; TJ Hudson). |
| back to top | |
2nd
| |
| 1st and 10 at SNOW COL30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SNOW COL30 | Anthony Hall rush for 2 yards to the SNOW COL28 (Paea Alatini; Marrio Williams). |
| 2nd and 8 at SNOW COL28 | Damarcus Creecy pass incomplete to Sejhe Jackson. |
| 3rd and 8 at SNOW COL28 | PENALTY IOWA CEN false start (Kuinan Kuany) 5 yards to the SNOW COL33. |
| 3rd and 13 at SNOW COL33 | Damarcus Creecy pass incomplete to Sejhe Jackson, QB hurry by Tayson Reid. |
| 4th and 13 at SNOW COL33 | Ty Purdy punt 29 yards to the SNOW COL04, downed. |
| 5 plays, 9 yards, 02:00 elapsed | |
| Snow College at 13:43 | |
| 1st and 10 at SNOW COL04 | Snow College drive start at 13:43. |
| 1st and 10 at SNOW COL04 | Jace Welsch pass complete to CJ Rabb III for 4 yards to the SNOW COL08. |
| 2nd and 6 at SNOW COL08 | Jace Welsch pass incomplete to Kael McCoy (Joey Evans). |
| 3rd and 6 at SNOW COL08 | PENALTY SNOW COL delay of game (Jace Welsch) 4 yards to the SNOW COL04. |
| 3rd and 10 at SNOW COL04 | Jace Welsch pass complete to Matt Wilson for 3 yards to the SNOW COL07 (Mason Chandler; Ahmad Grayer). |
| 4th and 7 at SNOW COL07 | Joseph Brandt punt 23 yards to the SNOW COL30, downed. |
| 3 plays, 3 yards, 01:28 elapsed | |
| Iowa Central at 12:15 | |
| 1st and 10 at SNOW COL30 | Iowa Central Communi drive start at 12:15. |
| 1st and 10 at SNOW COL30 | CJ Phillip rush for 3 yards to the SNOW COL27 (Emili Pauni; Okusitino Sa). |
| 2nd and 7 at SNOW COL27 | Damarcus Creecy pass complete to Darrion Gilliam for 24 yards to the SNOW COL03. |
| 1st and Goal at SNOW COL03 | CJ Phillip rush for 3 yards to the SNOW COL00, TOUCHDOWN, clock 10:59. |
| Anderson Trejo kick attempt good. | |
| Snow College 7, Iowa Central 7 | |
| 3 plays, 30 yards, 01:16 elapsed | |
| Ernest Goodwin kickoff 65 yards to the SNOW COL00, touchback. | |
| Snow College at 10:59 | |
| 1st and 10 at SNOW COL25 | Snow College drive start at 10:59. |
| 1st and 10 at SNOW COL25 | Makel Paiva rush for no gain to the SNOW COL25, fumble forced by Christian Barne, fumble by Makel Paiva recovered by IOWA CEN Christian Barne at SNOW COL27. |
| 1 plays, 2 yards, 00:08 elapsed | |
| Iowa Central at 10:51 | |
| 1st and 10 at SNOW COL27 | Iowa Central Communi drive start at 10:51. |
| 1st and 10 at SNOW COL27 | Trevon Taylor pass complete to Marcellus Chand for 27 yards to the SNOW COL00, TOUCHDOWN, clock 10:41. |
| Anderson Trejo kick attempt good. | |
| Snow College 7, Iowa Central 14 | |
| 1 plays, 27 yards, 00:10 elapsed | |
| Ernest Goodwin kickoff 65 yards to the SNOW COL00, touchback. | |
| Snow College at 10:41 | |
| 1st and 10 at SNOW COL25 | Snow College drive start at 10:41. |
| 1st and 10 at SNOW COL25 | Matt Wilson rush for no gain to the SNOW COL25 (Batpiny Riak; Devin Williams). |
| 2nd and 10 at SNOW COL25 | Jace Welsch pass incomplete to Freddie Dubose (Kadarius Willia). |
| 3rd and 10 at SNOW COL25 | Jace Welsch pass intercepted by Jaden Turner at the IOWA CEN35, Jaden Turner return -7 yards to the IOWA CEN28 (Makel Paiva). |
| 3 plays, 0 yards, 01:03 elapsed | |
| Iowa Central at 09:38 | |
| 1st and 10 at IOWA CEN28 | Iowa Central Communi drive start at 09:38. |
| 1st and 10 at IOWA CEN28 | PENALTY IOWA CEN unsportmanlike conduct (Jaden Turner) 14 yards to the IOWA CEN14. |
| 1st and 24 at IOWA CEN14 | 1st and 10. |
| 1st and 10 at IOWA CEN14 | Ethan Johnson rush for 4 yards to the IOWA CEN18 (Paea Alatini; Salehe Koonooka). |
| 2nd and 6 at IOWA CEN18 | Ty Purdy pass intercepted by Marrio Williams at the IOWA CEN24, Marrio Williams return 18 yards to the IOWA CEN06 (Ty Purdy), PENALTY SNOW COL unsportmanlike conduct (Marrio Williams) 15 yards to the IOWA CEN21. |
| 2 plays, 5 yards, 00:52 elapsed | |
| Snow College at 08:46 | |
| 1st and 10 at IOWA CEN21 | Snow College drive start at 08:46. |
| 1st and 10 at IOWA CEN21 | Matt Wilson rush for 2 yards to the IOWA CEN19 (Jalil Muhammad; Jaden Turner). |
| 2nd and 8 at IOWA CEN19 | Matt Wilson rush for 4 yards to the IOWA CEN15 (Jaden Turner; DJ Davis). |
| 3rd and 4 at IOWA CEN15 | Jace Welsch pass incomplete to Stephon Sellers, QB hurry by Jalil Muhammad. |
| 4th and 4 at IOWA CEN15 | Timeout Snow College, clock 07:11. |
| 4th and 4 at IOWA CEN15 | Joseph Brandt field goal attempt from 32 GOOD, clock 07:07. |
| Snow College 10, Iowa Central 14 | |
| 4 plays, 6 yards, 01:39 elapsed | |
| Joseph Brandt kickoff 55 yards to the IOWA CEN10, Marcellus Chand return 21 yards to the IOWA CEN31 (Timmie Olubisi; Sau Tafisi). | |
| Iowa Central at 07:00 | |
| 1st and 10 at IOWA CEN31 | Iowa Central Communi drive start at 07:00. |
| 1st and 10 at IOWA CEN31 | Damarcus Creecy rush for 21 yards to the SNOW COL48 (Marrio Williams). |
| 1st and 10 at SNOW COL48 | Ethan Johnson rush for 2 yards to the SNOW COL46 (Tayson Reid). |
| 2nd and 8 at SNOW COL46 | Anthony Hall rush for 5 yards to the SNOW COL41, fumble forced by Jaeden Wright, fumble by Anthony Hall recovered by SNOW COL Cort Moon at SNOW COL37. |
| 3 plays, 32 yards, 00:51 elapsed | |
| Snow College at 06:09 | |
| 1st and 10 at SNOW COL37 | Snow College drive start at 06:09. |
| 1st and 10 at SNOW COL37 | Jace Welsch pass complete to Quezon Villa for 21 yards to the IOWA CEN42, PENALTY SNOW COL pass interference (Quezon Villa) 15 yards to the SNOW COL22, NO PLAY. |
| 1st and 25 at SNOW COL22 | Jace Welsch pass complete to Kael McCoy for 5 yards to the SNOW COL27 (Mason Chandler). |
| 2nd and 20 at SNOW COL27 | Matt Wilson rush for 4 yards to the SNOW COL31 (DJ Davis; Christian Barne). |
| 3rd and 16 at SNOW COL31 | PENALTY IOWA CEN unsportmanlike conduct (Joey Evans) 15 yards to the SNOW COL46. |
| 1st and 10 at SNOW COL46 | Jace Welsch pass incomplete to Stephon Sellers. |
| 2nd and 10 at SNOW COL46 | Jace Welsch pass incomplete to Makel Paiva. |
| 3rd and 10 at SNOW COL46 | Jace Welsch pass complete to Makel Paiva for 14 yards to the IOWA CEN40. |
| 1st and 10 at IOWA CEN40 | Matt Wilson rush for loss of 1 yard to the IOWA CEN41 (Batpiny Riak), PENALTY IOWA CEN 12 men on the field 5 yards to the IOWA CEN35, NO PLAY. |
| 1st and 5 at IOWA CEN35 | Jace Welsch pass incomplete to Makel Paiva, QB hurry by DJ Davis. |
| 2nd and 5 at IOWA CEN35 | Jace Welsch pass intercepted by Kadarius Willia at the IOWA CEN30, Kadarius Willia return 42 yards to the SNOW COL28 (Jace Welsch), out-of-bounds. |
| 7 plays, 28 yards, 02:19 elapsed | |
| Iowa Central at 03:50 | |
| 1st and 10 at SNOW COL28 | Iowa Central Communi drive start at 03:50. |
| 1st and 10 at SNOW COL28 | Damarcus Creecy pass complete to Kamare Williams for 19 yards to the SNOW COL09 (Salehe Koonooka). |
| 1st and Goal at SNOW COL09 | Damarcus Creecy pass intercepted by Martin Alisandr at the SNOW COL00, Martin Alisandr return 0 yards to the SNOW COL00, touchback, clock 03:14, PENALTY IOWA CEN ineligible man down field declined. |
| 2 plays, 19 yards, 00:36 elapsed | |
| Snow College at 03:14 | |
| 1st and 10 at SNOW COL20 | Snow College drive start at 03:14. |
| 1st and 10 at SNOW COL20 | Matt Wilson rush for 5 yards to the SNOW COL25 (Jaden Turner; Christian Barne). |
| 2nd and 5 at SNOW COL25 | Matt Wilson rush for 1 yard to the SNOW COL26 (Jayden Wilson-A; Jalil Muhammad). |
| 3rd and 4 at SNOW COL26 | Marrio Williams pass complete to Makel Paiva for 19 yards to the SNOW COL45 (Mason Chandler; Christian Barne). |
| 1st and 10 at SNOW COL45 | clock 01:58. |
| 1st and 10 at SNOW COL45 | Quezon Villa rush for loss of 1 yard to the SNOW COL44 (Joey Evans; Christian Barne). |
| 2nd and 11 at SNOW COL44 | Jace Welsch pass complete to Quezon Villa for 5 yards to the SNOW COL49 (Joey Evans), out-of-bounds. |
| 3rd and 6 at SNOW COL49 | Jace Welsch rush for 43 yards to the IOWA CEN08 (Jaden Turner), out-of-bounds. |
| 1st and Goal at IOWA CEN08 | clock 01:10. |
| 1st and Goal at IOWA CEN08 | Quezon Villa rush for 8 yards to the IOWA CEN00, TOUCHDOWN, clock 01:04. |
| Joseph Brandt kick attempt good. | |
| Snow College 17, Iowa Central 14 | |
| 7 plays, 80 yards, 02:10 elapsed | |
| Joseph Brandt kickoff 55 yards to the IOWA CEN10, Marcellus Chand return 17 yards to the IOWA CEN27 (Dallin Sweat; Cort Moon). | |
| Iowa Central at 00:59 | |
| 1st and 10 at IOWA CEN27 | Iowa Central Communi drive start at 00:59. |
| 1st and 10 at IOWA CEN27 | Trevon Taylor pass complete to Darrion Gilliam for 13 yards to the IOWA CEN40 (Colby Williams). |
| 1st and 10 at IOWA CEN40 | Trevon Taylor pass complete to Darrion Gilliam for 25 yards to the SNOW COL35 (Cort Moon), out-of-bounds. |
| 1st and 10 at SNOW COL35 | Trevon Taylor rush for 14 yards to the SNOW COL21 (MJ Taulafo). |
| 1st and 10 at SNOW COL21 | Timeout Iowa Central Communi, clock 00:15. |
| 1st and 10 at SNOW COL21 | Trevon Taylor sacked for loss of 5 yards to the SNOW COL26 (Junior Kaufusi; Salehe Koonooka). |
| 2nd and 15 at SNOW COL26 | Timeout Iowa Central Communi, clock 00:10. |
| 2nd and 15 at SNOW COL26 | Timeout Snow College, clock 00:10. |
| 2nd and 15 at SNOW COL26 | Trevon Taylor rush for 2 yards to the SNOW COL24 (Junior Kaufusi), out-of-bounds. |
| 3rd and 13 at SNOW COL24 | Timeout Snow College, clock 00:05. |
| 3rd and 13 at SNOW COL24 | Anderson Trejo field goal attempt from 41 GOOD, clock 00:00. |
| Snow College 17, Iowa Central 17 | |
| 6 plays, 49 yards, 00:59 elapsed | |
| 1st and 10 at IOWA CEN35 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at IOWA CEN35 | Start of 3rd quarter, clock 15:00, IOWA CEN ball on 50 yardline. |
| Ernest Goodwin kickoff 45 yards to the SNOW COL05, out-of-bounds, SNOW COL ball on SNOW COL25, clock 15:00. | |
| Snow College at 15:00 | |
| 1st and 10 at SNOW COL25 | Snow College drive start at 15:00. |
| 1st and 10 at SNOW COL25 | Quezon Villa rush for loss of 1 yard to the SNOW COL24 (Mason Chandler; Christian Barne). |
| 2nd and 11 at SNOW COL24 | PENALTY SNOW COL false start (Freddie Dubose) 5 yards to the SNOW COL19. |
| 2nd and 16 at SNOW COL19 | Jace Welsch pass complete to Makel Paiva for 20 yards to the SNOW COL39 (Ahmad Grayer). |
| 1st and 10 at SNOW COL39 | Quezon Villa rush for 2 yards to the SNOW COL41 (Joey Evans). |
| 2nd and 8 at SNOW COL41 | Quezon Villa rush for no gain to the SNOW COL41 (Austin Chambers; Christian Barne). |
| 3rd and 8 at SNOW COL41 | Jace Welsch pass complete to Kime Fangupo for 4 yards to the SNOW COL45, out-of-bounds, PENALTY SNOW COL illegal touching (Kime Fangupo) 5 yards to the SNOW COL36, NO PLAY. |
| 4th and 13 at SNOW COL36 | Joseph Brandt punt 42 yards to the IOWA CEN22, fair catch by Kadarius Willia. |
| 4 plays, 11 yards, 03:00 elapsed | |
| Iowa Central at 12:00 | |
| 1st and 10 at IOWA CEN22 | Iowa Central Communi drive start at 12:00. |
| 1st and 10 at IOWA CEN22 | Ethan Johnson rush for loss of 1 yard to the IOWA CEN21 (Jaeden Wright). |
| 2nd and 11 at IOWA CEN21 | Damarcus Creecy pass incomplete to Marcellus Chand (Jaeden Wright). |
| 3rd and 11 at IOWA CEN21 | Damarcus Creecy rush for 10 yards to the IOWA CEN31 (Salehe Koonooka). |
| 4th and 1 at IOWA CEN31 | Ty Purdy punt 43 yards to the SNOW COL26, Stephon Sellers return 0 yards to the SNOW COL26 (Anderson Trejo; Easton Ruby), out-of-bounds. |
| 3 plays, 9 yards, 01:27 elapsed | |
| Snow College at 10:33 | |
| 1st and 10 at SNOW COL26 | Snow College drive start at 10:33. |
| 1st and 10 at SNOW COL26 | Kael McCoy rush for loss of 3 yards to the SNOW COL23 (Ahmad Grayer), out-of-bounds. |
| 2nd and 13 at SNOW COL23 | Jace Welsch pass incomplete to Kael McCoy. |
| 3rd and 13 at SNOW COL23 | Jace Welsch pass complete to CJ Rabb III for 12 yards to the SNOW COL35, out-of-bounds. |
| 4th and 1 at SNOW COL35 | PENALTY SNOW COL false start (Stephon Sellers) 5 yards to the SNOW COL30. |
| 4th and 6 at SNOW COL30 | Joseph Brandt punt 45 yards to the IOWA CEN25, Kadarius Willia return 1 yards to the IOWA CEN26 (Kael McCoy; Jack Dean-Burke). |
| 3 plays, 4 yards, 01:45 elapsed | |
| Iowa Central at 08:48 | |
| 1st and 10 at IOWA CEN26 | Iowa Central Communi drive start at 08:48. |
| 1st and 10 at IOWA CEN26 | Damarcus Creecy rush for 19 yards to the IOWA CEN45 (Salehe Koonooka; Colby Williams). |
| 1st and 10 at IOWA CEN45 | Damarcus Creecy rush for 7 yards to the SNOW COL48 (Emili Pauni). |
| 2nd and 3 at SNOW COL48 | Ethan Johnson rush for 10 yards to the SNOW COL38 (Tayson Reid). |
| 1st and 10 at SNOW COL38 | PENALTY SNOW COL offside (Emili Pauni) 5 yards to the SNOW COL33. |
| 1st and 5 at SNOW COL33 | Ethan Johnson rush for 16 yards to the SNOW COL17 (Teni Worthen). |
| 1st and 10 at SNOW COL17 | Ethan Johnson rush for 3 yards to the SNOW COL14 (Okusitino Sa). |
| 2nd and 7 at SNOW COL14 | Ethan Johnson rush for 5 yards to the SNOW COL09 (Jaeden Wright). |
| 3rd and 2 at SNOW COL09 | Damarcus Creecy rush for 2 yards to the SNOW COL07 (Marrio Williams), out-of-bounds. |
| 1st and Goal at SNOW COL07 | PENALTY IOWA CEN false start (Jordan Jensen) 5 yards to the SNOW COL12. |
| 1st and Goal at SNOW COL12 | Ethan Johnson rush for loss of 3 yards to the SNOW COL15, fumble forced by Salehe Koonooka, fumble by Ethan Johnson recovered by SNOW COL Jaeden Wright at SNOW COL20. |
| 8 plays, 54 yards, 05:00 elapsed | |
| Snow College at 03:48 | |
| 1st and 10 at SNOW COL20 | Snow College drive start at 03:48. |
| 1st and 10 at SNOW COL20 | Matt Wilson rush for 1 yard to the SNOW COL21 (Twan Wilson; Christian Barne). |
| 2nd and 9 at SNOW COL21 | Jace Welsch pass complete to Stephon Sellers for 23 yards to the SNOW COL44 (Michael Lane), out-of-bounds. |
| 1st and 10 at SNOW COL44 | Matt Wilson rush for 2 yards to the SNOW COL46 (Batpiny Riak; Joey Evans). |
| 2nd and 8 at SNOW COL46 | Matt Wilson rush for 23 yards to the IOWA CEN31 (Jaden Turner). |
| 1st and 10 at IOWA CEN31 | Timeout Snow College, clock 01:00. |
| 1st and 10 at IOWA CEN31 | Jace Welsch pass incomplete to Makel Paiva (Kadarius Willia). |
| 2nd and 10 at IOWA CEN31 | Matt Wilson rush for 1 yard to the IOWA CEN30 (Mason Chandler; Jalil Muhammad). |
| 3rd and 9 at IOWA CEN30 | Jace Welsch pass complete to Matt Wilson for 10 yards to the IOWA CEN20 (Ahmad Grayer). |
| back to top | |
4th
| |
| 1st and 10 at IOWA CEN20 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at IOWA CEN20 | Jace Welsch rush for 4 yards to the IOWA CEN16 (DJ Davis). |
| 2nd and 6 at IOWA CEN16 | Jace Welsch pass complete to Quezon Villa for 15 yards to the IOWA CEN01 (Terrence Topete; Christian Barne), out-of-bounds. |
| 1st and Goal at IOWA CEN01 | Matt Wilson rush for 1 yard to the IOWA CEN00, TOUCHDOWN, clock 13:36. |
| Joseph Brandt kick attempt good. | |
| Snow College 24, Iowa Central 17 | |
| 10 plays, 80 yards, 05:12 elapsed | |
| Joseph Brandt kickoff 59 yards to the IOWA CEN06, Marcellus Chand return 16 yards to the IOWA CEN22 (Timmie Olubisi), out-of-bounds, PENALTY IOWA CEN blind side block (Jason Essex) 10 yards to the IOWA CEN12. | |
| Iowa Central at 13:36 | |
| 1st and 10 at IOWA CEN12 | Damarcus Creecy rush for 5 yards to the IOWA CEN17. |
| 2nd and 5 at IOWA CEN17 | clock 12:58. |
| 2nd and 5 at IOWA CEN17 | Damarcus Creecy pass complete to Marcellus Chand for 22 yards to the IOWA CEN39 (Tayson Reid). |
| 1st and 10 at IOWA CEN39 | CJ Phillip rush for 5 yards to the IOWA CEN44 (Junior Kaufusi; Hadyn Magalei). |
| 2nd and 5 at IOWA CEN44 | Damarcus Creecy sacked for loss of 6 yards to the IOWA CEN38 (Kaleb Miller). |
| 3rd and 11 at IOWA CEN38 | Damarcus Creecy sacked for loss of 15 yards to the IOWA CEN23 (Tayson Reid). |
| 4th and 26 at IOWA CEN23 | Ty Purdy punt 62 yards to the SNOW COL15, downed, PENALTY SNOW COL roughing the kicker (Kime Fangupo) 15 yards to the IOWA CEN38, NO PLAY. |
| 5 plays, 26 yards, 00:38 elapsed | |
| Iowa Central at 12:58 | |
| 1st and 10 at IOWA CEN38 | Damarcus Creecy pass complete to Sejhe Jackson for 12 yards to the 50 yardline (Teni Worthen), out-of-bounds. |
| 1st and 10 at IOWA CEN50 | CJ Phillip rush for 20 yards to the SNOW COL30 (Jaeden Wright). |
| 1st and 10 at SNOW COL30 | Damarcus Creecy pass incomplete to Sejhe Jackson, QB hurry by Hadyn Magalei. |
| 2nd and 10 at SNOW COL30 | CJ Phillip rush for 2 yards to the SNOW COL28 (Tayson Reid; MJ Taulafo). |
| 3rd and 8 at SNOW COL28 | Damarcus Creecy rush for 20 yards to the SNOW COL08, out-of-bounds. |
| 1st and Goal at SNOW COL08 | Damarcus Creecy pass complete to Sencerre Brown for 3 yards to the SNOW COL05 (Dallin Sweat). |
| 2nd and Goal at SNOW COL05 | CJ Phillip rush for 5 yards to the SNOW COL00, TOUCHDOWN, clock 06:02. |
| Anderson Trejo kick attempt good. | |
| Snow College 24, Iowa Central 24 | |
| 1st and 10 at IOWA CEN35 | PENALTY SNOW COL unsportmanlike conduct (MJ Taulafo) 15 yards to the 50 yardline. |
| 7 plays, 62 yards, 06:56 elapsed | |
| Ernest Goodwin kickoff 50 yards to the SNOW COL00, touchback. | |
| Snow College at 06:02 | |
| 1st and 10 at SNOW COL25 | Snow College drive start at 06:02. |
| 1st and 10 at SNOW COL25 | Matt Wilson rush for loss of 1 yard to the SNOW COL24 (Joey Evans). |
| 2nd and 11 at SNOW COL24 | Jace Welsch pass complete to Makel Paiva for 14 yards to the SNOW COL38 (Jaden Turner). |
| 1st and 10 at SNOW COL38 | Matt Wilson rush for 3 yards to the SNOW COL41 (Mason Chandler; DJ Davis). |
| 2nd and 7 at SNOW COL41 | Jace Welsch pass complete to Myles Peters for 1 yard to the SNOW COL42 (Terrence Topete; Christian Barne). |
| 3rd and 6 at SNOW COL42 | Jace Welsch pass incomplete to Jack Dean-Burke, QB hurry by Jamorion Jackso. |
| 4th and 6 at SNOW COL42 | Joseph Brandt punt 39 yards to the IOWA CEN19, out-of-bounds. |
| 5 plays, 17 yards, 02:57 elapsed | |
| Iowa Central at 03:05 | |
| 1st and 10 at IOWA CEN19 | Iowa Central Communi drive start at 03:05. |
| 1st and 10 at IOWA CEN19 | Damarcus Creecy rush for 4 yards to the IOWA CEN23 (Tayson Reid). |
| 2nd and 6 at IOWA CEN23 | CJ Phillip rush for 77 yards to the SNOW COL00, TOUCHDOWN, clock 02:14. |
| Anderson Trejo kick attempt good. | |
| Snow College 24, Iowa Central 31 | |
| 2 plays, 81 yards, 00:51 elapsed | |
| Ernest Goodwin kickoff 61 yards to the SNOW COL04, Freddie Dubose return 24 yards to the SNOW COL28 (Jaden Turner). | |
| Snow College at 02:06 | |
| 1st and 10 at SNOW COL28 | Snow College drive start at 02:06. |
| 1st and 10 at SNOW COL28 | Jace Welsch rush for 1 yard to the SNOW COL29, out-of-bounds. |
| 2nd and 9 at SNOW COL29 | Jace Welsch pass incomplete to Makel Paiva, QB hurry by Austin Chambers. |
