Tray Croft #4 G Iowa Central

gp 32
pts/g 24.1
fg % 45.5
3pt % 36.6
ft % 80.3
reb/g 5.5
a/g 4.6
Recent Games
Feb 18 North Iowa Area Community College W, 77-64
Feb 22 at Iowa Lakes Community College L, 91-65
Feb 25 Kirkwood Community College W, 82-80
Mar 1 Southwestern Community College L, 84-63
Mar 4 at Ellsworth Community College W, 72-61
Mar 7 at Iowa Lakes Community College L, 89-56
Statistics category Overall Conf
Games 32 12
Games started 31 12
Minutes 315 166
Minutes per game 9.8 13.8
FG 255-561 104-224
FG Pct 45.5 46.4
3PT 70-191 39-101
3PT Pct 36.6 38.6
FT 192-239 58-71
FT Pct 80.3 81.7
Off rebounds 29 10
Def rebounds 146 59
Total rebounds 175 69
Rebounds per game 5.5 5.8
Personal fouls 67 25
Disqualifications - -
Assists 147 52
Turnovers 84 34
Assist to turnover ratio 1.8 1.5
Steals 35 11
Blocks 1 1
Points 772 305
Points per game 24.1 25.4
Points per 40 min 98.0 73.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 vs. TBA   - - - - - - - - -
Oct 17 at Briar Cliff University   - - - - - - - - -
Oct 20 at TBA   - - - - - - - - -
Nov 1 Grand View University L, 73-72 1 1 13-22 59.1 1-2 50.0 7-7 100.0 34
Nov 4 at North Dakota State College of Science L, 93-76 1 16 9-16 56.3 1-5 20.0 3-4 75.0 22
Nov 5 vs. Williston State College L, 90-85 1 1 8-14 57.1 3-7 42.9 10-11 90.9 29
Nov 11 at Northeast Community College W, 82-81 1 40 10-21 47.6 3-7 42.9 10-10 100.0 33
Nov 12 vs. Central Community College-Columbus L, 103-96 1 1 8-17 47.1 2-3 66.7 1-4 25.0 19
Nov 18 vs. Illinois Valley Community College W, 77-72 1 1 4-14 28.6 1-3 33.3 12-14 85.7 21
Nov 19 vs. County Upper Academy W, 96-33 1 1 2-6 33.3 0-2 0.0 0-0 - 4
Nov 20 Simpson College W, 86-69 1 1 10-14 71.4 2-4 50.0 5-8 62.5 27
Nov 28 Marshalltown Community College L, 76-56 1 1 5-19 26.3 1-5 20.0 8-10 80.0 19
Dec 2 North Dakota State College of Science L, 93-73 1 1 10-15 66.7 4-7 57.1 9-10 90.0 33
Dec 3 Northeast Community College W, 92-89 1 1 6-15 40.0 1-4 25.0 13-15 86.7 26
Dec 9 vs. Sauk Valley Community College L, 82-69 1 1 8-16 50.0 0-2 0.0 12-18 66.7 28
Dec 9 St. John's Academy W, 92-83 1 1 8-10 80.0 0-0 - 4-5 80.0 20
Dec 10 vs. Marshalltown Community College L, 91-74 1 1 4-17 23.5 1-4 25.0 4-6 66.7 13
Dec 15 at Marshalltown Community College L, 93-82 1 40 7-24 29.2 0-2 0.0 7-8 87.5 21
Jan 7 Iowa Western Community College L, 82-76 1 1 10-24 41.7 2-7 28.6 2-2 100.0 24
Jan 9 Waldorf University W, 95-68 1 1 7-12 58.3 2-3 66.7 6-8 75.0 22
Jan 12 at Simpson College W, 90-61 1 1 8-18 44.4 3-7 42.9 0-0 - 19
Jan 18 Des Moines Area Community College L, 72-66 1 40 9-14 64.3 4-8 50.0 3-5 60.0 25
Jan 21 at North Iowa Area Community College L, 82-55 1 1 4-19 21.1 1-7 14.3 0-0 - 9
Jan 25 Iowa Lakes Community College L, 92-61 1 1 7-16 43.8 1-4 25.0 6-6 100.0 21
Jan 28 at Kirkwood Community College L, 101-72 1 39 9-18 50.0 3-9 33.3 9-10 90.0 30
Feb 1 at Southwestern Community College L, 87-64 1 1 9-17 52.9 2-4 50.0 5-6 83.3 25
Feb 4 Ellsworth Community College L, 72-69 1 1 12-21 57.1 4-11 36.4 2-6 33.3 30
Feb 8 vs. Southeastern Community College L, 58-55 - 1 4-18 22.2 1-7 14.3 17-21 81.0 26
Feb 15 at Des Moines Area Community College L, 78-62 1 40 8-19 42.1 6-11 54.5 3-3 100.0 25
Feb 18 North Iowa Area Community College W, 77-64 1 1 8-19 42.1 5-15 33.3 11-13 84.6 32
Feb 22 at Iowa Lakes Community College L, 91-65 1 39 10-21 47.6 2-6 33.3 2-2 100.0 24
Feb 25 Kirkwood Community College W, 82-80 1 1 12-24 50.0 4-9 44.4 2-5 40.0 30
Mar 1 Southwestern Community College L, 84-63 1 1 7-23 30.4 1-9 11.1 3-3 100.0 18
Mar 4 at Ellsworth Community College W, 72-61 1 1 9-13 69.2 6-8 75.0 12-12 100.0 36
Mar 7 at Iowa Lakes Community College L, 89-56 1 37 10-25 40.0 3-9 33.3 4-7 57.1 27
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 vs. TBA   - - - - - - - - - - - -
Oct 17 at Briar Cliff University   - - - - - - - - - - - -
Oct 20 at TBA   - - - - - - - - - - - -
Nov 1 Grand View University L, 73-72 1 1 2 8 10 4 3 1.3 1 0 0 -
Nov 4 at North Dakota State College of Science L, 93-76 1 16 0 8 8 3 5 0.6 0 0 3 -
Nov 5 vs. Williston State College L, 90-85 1 1 0 5 5 3 2 1.5 2 0 4 -
Nov 11 at Northeast Community College W, 82-81 1 40 2 9 11 11 2 5.5 3 0 2 -
Nov 12 vs. Central Community College-Columbus L, 103-96 1 1 0 2 2 2 2 1.0 1 0 4 -
Nov 18 vs. Illinois Valley Community College W, 77-72 1 1 1 2 3 6 5 1.2 2 0 1 -
Nov 19 vs. County Upper Academy W, 96-33 1 1 0 4 4 1 1 1.0 0 0 0 -
Nov 20 Simpson College W, 86-69 1 1 0 7 7 8 3 2.7 1 0 1 -
Nov 28 Marshalltown Community College L, 76-56 1 1 0 2 2 4 6 0.7 1 0 3 -
Dec 2 North Dakota State College of Science L, 93-73 1 1 1 2 3 5 3 1.7 2 0 1 -
Dec 3 Northeast Community College W, 92-89 1 1 0 4 4 5 4 1.3 1 0 3 -
Dec 9 vs. Sauk Valley Community College L, 82-69 1 1 0 3 3 8 4 2.0 1 0 2 -
Dec 9 St. John's Academy W, 92-83 1 1 0 2 2 6 2 3.0 0 0 4 -
Dec 10 vs. Marshalltown Community College L, 91-74 1 1 1 2 3 9 2 4.5 1 0 1 -
Dec 15 at Marshalltown Community College L, 93-82 1 40 1 3 4 7 1 7.0 0 0 3 -
Jan 7 Iowa Western Community College L, 82-76 1 1 1 6 7 4 2 2.0 2 0 2 -
Jan 9 Waldorf University W, 95-68 1 1 2 3 5 2 1 2.0 2 0 1 -
Jan 12 at Simpson College W, 90-61 1 1 3 6 9 4 1 4.0 1 0 2 -
Jan 18 Des Moines Area Community College L, 72-66 1 40 2 5 7 7 3 2.3 0 0 5 -
Jan 21 at North Iowa Area Community College L, 82-55 1 1 0 3 3 9 5 1.8 1 0 1 -
Jan 25 Iowa Lakes Community College L, 92-61 1 1 0 4 4 1 2 0.5 1 0 0 -
Jan 28 at Kirkwood Community College L, 101-72 1 39 1 4 5 1 5 0.2 2 0 1 -
Feb 1 at Southwestern Community College L, 87-64 1 1 0 10 10 3 6 0.5 0 0 2 -
Feb 4 Ellsworth Community College L, 72-69 1 1 0 3 3 7 2 3.5 2 0 2 -
Feb 8 vs. Southeastern Community College L, 58-55 - 1 1 7 8 2 0 - 1 0 3 -
Feb 15 at Des Moines Area Community College L, 78-62 1 40 3 3 6 1 0 - 2 0 0 -
Feb 18 North Iowa Area Community College W, 77-64 1 1 0 7 7 2 0 - 1 0 2 -
Feb 22 at Iowa Lakes Community College L, 91-65 1 39 0 9 9 4 2 2.0 1 0 2 -
Feb 25 Kirkwood Community College W, 82-80 1 1 0 3 3 5 4 1.3 0 0 3 -
Mar 1 Southwestern Community College L, 84-63 1 1 1 3 4 6 2 3.0 0 1 4 -
Mar 4 at Ellsworth Community College W, 72-61 1 1 3 5 8 6 3 2.0 1 0 3 -
Mar 7 at Iowa Lakes Community College L, 89-56 1 37 4 2 6 1 1 1.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 32 31 9.8 8.0-17.5 45.5 2.2-6.0 36.6 6.0-7.5 80.3 24.1
2017-18 31 31 19.2 8.8-17.7 49.5 3.4-8.2 41.7 6.6-7.8 84.3 27.5
Total 63 62 14.4 8.4-17.6 47.5 2.8-7.1 39.6 6.3-7.6 82.3 25.8
  gp gs min fg pct 3pt pct ft pct pts
2016-17 32 31 315 255-561 45.5 70-191 36.6 192-239 80.3 772
2017-18 31 31 595 272-549 49.5 106-254 41.7 204-242 84.3 854
Total 63 62 910 527-1110 47.5 176-445 39.6 396-481 82.3 1626
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 32 31 9.8 0.0-0.0 45.5 0.0-0.0 36.6 0.0-0.0 80.3 0.0
2017-18 31 31 19.2 0.0-0.0 49.5 0.0-0.0 41.7 0.0-0.0 84.3 0.0
Total 63 62 14.4 0.0-0.0 47.5 0.0-0.0 39.6 0.0-0.0 82.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 32 31 9.8 0.9 4.6 5.5 2.1 - 4.6 2.6 1.8 1.1 0.0
2017-18 31 31 19.2 1.3 5.3 6.6 1.3 - 4.0 1.8 2.2 1.5 0.0
Total 63 62 14.4 1.1 4.9 6.0 1.7 - 4.3 2.2 1.9 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 32 31 315 29 146 175 67 - 147 84 1.8 35 1
2017-18 31 31 595 41 165 206 40 - 123 55 2.2 47 0
Total 63 62 910 70 311 381 107 - 270 139 1.9 82 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 32 31 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2017-18 31 31 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Total 63 62 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 9.8 8.0-17.5 45.5 2.2-6.0 36.6 6.0-7.5 80.3 24.1
Conference 12 12 13.8 8.7-18.7 46.4 3.2-8.4 38.6 4.8-5.9 81.7 25.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 3.8 8.9-17.7 50.0 2.3-6.3 36.4 5.8-7.4 78.6 25.8
Away 11 11 23.2 8.5-19.2 44.1 2.7-6.8 40.0 5.0-5.6 88.7 24.6
Neutral 7 6 1.0 5.4-14.6 37.3 1.1-4.0 28.6 8.0-10.6 75.7 20.0
 
-
Wins 11 11 4.5 7.6-15.1 50.6 2.5-5.6 43.5 6.8-8.2 83.3 24.5
Losses 21 20 12.6 8.1-18.8 43.3 2.0-6.1 33.3 5.6-7.1 78.5 23.9
 
-
November 9 9 7.0 7.7-15.9 48.3 1.6-4.2 36.8 6.2-7.6 82.4 23.1
December 6 6 7.5 7.2-16.2 44.3 1.0-3.2 31.6 8.2-10.3 79.0 23.5
January 7 7 12.0 7.7-17.3 44.6 2.3-6.4 35.6 3.7-4.4 83.9 21.4
February 7 6 12.0 9.0-19.9 45.3 3.4-9.0 38.1 6.0-8.0 75.0 27.4
March 3 3 13.0 8.7-20.3 42.6 3.3-8.7 38.5 6.3-7.3 86.4 27.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 315 255-561 45.5 70-191 36.6 192-239 80.3 772
Conference 12 12 166 104-224 46.4 39-101 38.6 58-71 81.7 305
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 53 124-248 50.0 32-88 36.4 81-103 78.6 361
Away 11 11 255 93-211 44.1 30-75 40.0 55-62 88.7 271
Neutral 7 6 7 38-102 37.3 8-28 28.6 56-74 75.7 140
 
-
Wins 11 11 50 84-166 50.6 27-62 43.5 75-90 83.3 270
Losses 21 20 265 171-395 43.3 43-129 33.3 117-149 78.5 502
 
-
November 9 9 63 69-143 48.3 14-38 36.8 56-68 82.4 208
December 6 6 45 43-97 44.3 6-19 31.6 49-62 79.0 141
January 7 7 84 54-121 44.6 16-45 35.6 26-31 83.9 150
February 7 6 84 63-139 45.3 24-63 38.1 42-56 75.0 192
March 3 3 39 26-61 42.6 10-26 38.5 19-22 86.4 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 9.8 0.0-0.0 45.5 0.0-0.0 36.6 0.0-0.0 80.3 0.0
Conference 12 12 13.8 0.0-0.0 46.4 0.0-0.0 38.6 0.0-0.0 81.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 3.8 0.0-0.0 50.0 0.0-0.0 36.4 0.0-0.0 78.6 0.0
Away 11 11 23.2 0.0-0.0 44.1 0.0-0.0 40.0 0.0-0.0 88.7 0.0
Neutral 7 6 1.0 0.0-0.0 37.3 0.0-0.0 28.6 0.0-0.0 75.7 0.0
 
-
Wins 11 11 4.5 0.0-0.0 50.6 0.0-0.0 43.5 0.0-0.0 83.3 0.0
Losses 21 20 12.6 0.0-0.0 43.3 0.0-0.0 33.3 0.0-0.0 78.5 0.0
 
-
November 9 9 7.0 0.0-0.0 48.3 0.0-0.0 36.8 0.0-0.0 82.4 0.0
December 6 6 7.5 0.0-0.0 44.3 0.0-0.0 31.6 0.0-0.0 79.0 0.0
January 7 7 12.0 0.0-0.0 44.6 0.0-0.0 35.6 0.0-0.0 83.9 0.0
February 7 6 12.0 0.0-0.0 45.3 0.0-0.0 38.1 0.0-0.0 75.0 0.0
March 3 3 13.0 0.0-0.0 42.6 0.0-0.0 38.5 0.0-0.0 86.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 9.8 0.9 4.6 5.5 2.1 - 4.6 2.6 1.8 1.1 0.0
Conference 12 12 13.8 0.8 4.9 5.8 2.1 - 4.3 2.8 1.5 0.9 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 3.8 0.6 4.2 4.9 2.2 - 4.7 2.6 1.8 1.0 0.1
Away 11 11 23.2 1.5 5.6 7.2 1.9 - 4.5 2.8 1.6 1.2 0.0
Neutral 7 6 1.0 0.4 3.6 4.0 2.1 - 4.4 2.3 1.9 1.1 0.0
 
-
Wins 11 11 4.5 1.0 4.7 5.7 2.0 - 5.1 2.4 2.2 1.1 0.0
Losses 21 20 12.6 0.9 4.5 5.3 2.1 - 4.3 2.8 1.6 1.1 0.0
 
-
November 9 9 7.0 0.6 5.2 5.8 2.0 - 4.7 3.2 1.4 1.2 0.0
December 6 6 7.5 0.5 2.7 3.2 2.3 - 6.7 2.7 2.5 0.8 0.0
January 7 7 12.0 1.3 4.4 5.7 1.7 - 4.0 2.7 1.5 1.3 0.0
February 7 6 12.0 0.6 6.0 6.6 2.0 - 3.4 2.0 1.7 1.0 0.0
March 3 3 13.0 2.7 3.3 6.0 3.0 - 4.3 2.0 2.2 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 315 29 146 175 67 - 147 84 1.8 35 1
Conference 12 12 166 10 59 69 25 - 52 34 1.5 11 1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 53 9 59 68 31 - 66 37 1.8 14 1
Away 11 11 255 17 62 79 21 - 50 31 1.6 13 0
Neutral 7 6 7 3 25 28 15 - 31 16 1.9 8 0
 
-
Wins 11 11 50 11 52 63 22 - 56 26 2.2 12 0
Losses 21 20 265 18 94 112 45 - 91 58 1.6 23 1
 
-
November 9 9 63 5 47 52 18 - 42 29 1.4 11 0
December 6 6 45 3 16 19 14 - 40 16 2.5 5 0
January 7 7 84 9 31 40 12 - 28 19 1.5 9 0
February 7 6 84 4 42 46 14 - 24 14 1.7 7 0
March 3 3 39 8 10 18 9 - 13 6 2.2 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 12 12 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 11 11 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
 
-
Wins 11 11 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 21 20 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
 
-
November 9 9 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 6 6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 7 7 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 6 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 3 3 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0