Marquis Henry #40 G Iowa Central

gp 30
pts/g 10.6
fg % 41.2
3pt % 38.8
ft % 84.4
reb/g 2.9
a/g 1.6
Recent Games
Feb 15 North Iowa Area Community College L, 81-75
Feb 19 at Dakota County Technical College W, 81-73
Feb 22 at Des Moines Area Community College L, 100-69
Feb 26 Ellsworth Community College L, 66-47
Feb 29 at Kirkwood Community College L, 87-64
Mar 3 at Des Moines Area Community College L, 86-70
Statistics category Overall Conf
Games 30 14
Games started 29 14
Minutes 682 389
Minutes per game 22.7 27.8
FG 110-267 51-123
FG Pct 41.2 41.5
3PT 59-152 29-73
3PT Pct 38.8 39.7
FT 38-45 18-22
FT Pct 84.4 81.8
Off rebounds 4 0
Def rebounds 82 36
Total rebounds 86 36
Rebounds per game 2.9 2.6
Personal fouls 60 32
Disqualifications - -
Assists 49 32
Turnovers 48 17
Assist to turnover ratio 1.0 1.9
Steals 36 17
Blocks 1 1
Points 317 149
Points per game 10.6 10.6
Points per 40 min 18.6 15.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. Juco Jamboree   - - - - - - - - -
Oct 10 # at Waldorf University   - - - - - - - - -
Oct 17 # Grand View University   - - - - - - - - -
Nov 3 Mount Mercy University JV W, 71-66 1 1 8-21 38.1 5-10 50.0 0-0 - 21
Nov 5 Marshalltown CC L, 76-61 - 1 1-4 25.0 1-3 33.3 2-2 100.0 5
Nov 8 vs. Central Community College-Columbus L, 90-85 1 22 3-9 33.3 2-3 66.7 1-1 100.0 9
Nov 9 at Northeast Community College L, 99-98 1 29 1-2 50.0 1-2 50.0 0-0 - 3
Nov 12 at Iowa Western Community College L, 76-71 1 23 4-8 50.0 1-2 50.0 0-0 - 9
Nov 15 vs. Morton College L, 78-62 1 1 5-13 38.5 2-6 33.3 3-4 75.0 15
Nov 16 vs. County Upper Academy W, 119-42 1 1 1-1 100.0 0-0 - 0-0 - 2
Nov 22 Northeast Community College L, 91-88 1 1 2-7 28.6 1-3 33.3 0-0 - 5
Nov 23 Central Community College-Columbus L, 87-70 1 1 5-10 50.0 0-3 0.0 2-2 100.0 12
Nov 26 at Marshalltown CC W, 71-67 1 34 5-11 45.5 2-7 28.6 0-0 - 12
Dec 1 Simpson College JV W, 100-87 1 40 4-11 36.4 1-4 25.0 4-4 100.0 13
Dec 4 at Iowa Lakes Community College L, 83-80 1 40 5-10 50.0 1-3 33.3 0-1 0.0 11
Dec 7 at Southeastern Community College L, 98-63 1 22 3-7 42.9 3-5 60.0 2-2 100.0 11
Dec 11 Grand View University JV W, 75-71 1 20 2-7 28.6 1-5 20.0 2-3 66.7 7
Jan 8 Kirkwood Community College L, 79-68 1 40 5-13 38.5 3-9 33.3 3-4 75.0 16
Jan 11 at Southwestern Community College W, 83-78 1 37 6-9 66.7 6-9 66.7 2-2 100.0 20
Jan 15 Little Priest Tribal College W, 92-68 1 20 5-7 71.4 3-4 75.0 2-2 100.0 15
Jan 19 Des Moines Area Community College L, 80-54 1 21 1-7 14.3 1-4 25.0 0-0 - 3
Jan 22 at North Iowa Area Community College L, 87-80 1 1 4-10 40.0 3-6 50.0 2-2 100.0 13
Jan 25 William Penn University JV W, 83-76 1 40 4-12 33.3 2-10 20.0 2-3 66.7 12
Jan 29 at Ellsworth Community College L, 78-65 1 26 2-10 20.0 1-5 20.0 2-2 100.0 7
Feb 1 Iowa Lakes Community College L, 75-72 1 40 2-7 28.6 2-4 50.0 4-4 100.0 10
Feb 5 Southwestern Community College L, 77-67 1 40 2-9 22.2 1-4 25.0 0-0 - 5
Feb 12 at Little Priest Tribal College W, 83-58 1 1 3-8 37.5 2-7 28.6 0-0 - 8
Feb 15 North Iowa Area Community College L, 81-75 1 20 2-3 66.7 1-2 50.0 2-2 100.0 7
Feb 19 at Dakota County Technical College W, 81-73 1 28 7-13 53.8 4-9 44.4 2-2 100.0 20
Feb 22 at Des Moines Area Community College L, 100-69 1 31 5-9 55.6 2-6 33.3 0-1 0.0 12
Feb 26 Ellsworth Community College L, 66-47 1 40 4-10 40.0 1-6 16.7 0-0 - 9
Feb 29 at Kirkwood Community College L, 87-64 1 32 5-11 45.5 2-4 50.0 1-2 50.0 13
Mar 3 at Des Moines Area Community College L, 86-70 1 29 4-8 50.0 4-7 57.1 0-0 - 12
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. Juco Jamboree   - - - - - - - - - - - -
Oct 10 # at Waldorf University   - - - - - - - - - - - -
Oct 17 # Grand View University   - - - - - - - - - - - -
Nov 3 Mount Mercy University JV W, 71-66 1 1 1 6 7 1 2 0.5 0 0 0 -
Nov 5 Marshalltown CC L, 76-61 - 1 0 3 3 0 7 0.0 0 0 2 -
Nov 8 vs. Central Community College-Columbus L, 90-85 1 22 0 4 4 3 0 - 2 0 1 -
Nov 9 at Northeast Community College L, 99-98 1 29 0 0 0 0 0 - 0 0 3 -
Nov 12 at Iowa Western Community College L, 76-71 1 23 1 3 4 0 2 0.0 1 0 2 -
Nov 15 vs. Morton College L, 78-62 1 1 0 2 2 1 0 - 2 0 0 -
Nov 16 vs. County Upper Academy W, 119-42 1 1 0 3 3 1 0 - 0 0 0 -
Nov 22 Northeast Community College L, 91-88 1 1 0 5 5 2 3 0.7 1 0 1 -
Nov 23 Central Community College-Columbus L, 87-70 1 1 0 0 0 0 1 0.0 4 0 0 -
Nov 26 at Marshalltown CC W, 71-67 1 34 1 3 4 1 3 0.3 1 0 0 -
Dec 1 Simpson College JV W, 100-87 1 40 1 2 3 1 1 1.0 2 0 4 -
Dec 4 at Iowa Lakes Community College L, 83-80 1 40 0 0 0 1 1 1.0 0 0 0 -
Dec 7 at Southeastern Community College L, 98-63 1 22 0 1 1 1 2 0.5 0 0 3 -
Dec 11 Grand View University JV W, 75-71 1 20 0 3 3 1 3 0.3 2 0 4 -
Jan 8 Kirkwood Community College L, 79-68 1 40 0 1 1 5 1 5.0 4 0 3 -
Jan 11 at Southwestern Community College W, 83-78 1 37 0 6 6 1 3 0.3 2 0 2 -
Jan 15 Little Priest Tribal College W, 92-68 1 20 0 5 5 5 2 2.5 2 0 2 -
Jan 19 Des Moines Area Community College L, 80-54 1 21 0 3 3 0 2 0.0 0 0 4 -
Jan 22 at North Iowa Area Community College L, 87-80 1 1 0 4 4 2 0 - 1 0 3 -
Jan 25 William Penn University JV W, 83-76 1 40 0 4 4 1 2 0.5 2 0 2 -
Jan 29 at Ellsworth Community College L, 78-65 1 26 0 1 1 3 1 3.0 0 0 2 -
Feb 1 Iowa Lakes Community College L, 75-72 1 40 0 1 1 3 0 - 0 0 3 -
Feb 5 Southwestern Community College L, 77-67 1 40 0 3 3 3 2 1.5 2 0 2 -
Feb 12 at Little Priest Tribal College W, 83-58 1 1 0 2 2 1 1 1.0 1 0 0 -
Feb 15 North Iowa Area Community College L, 81-75 1 20 0 2 2 1 2 0.5 1 0 5 -
Feb 19 at Dakota County Technical College W, 81-73 1 28 0 3 3 2 3 0.7 2 0 3 -
Feb 22 at Des Moines Area Community College L, 100-69 1 31 0 6 6 3 2 1.5 0 0 4 -
Feb 26 Ellsworth Community College L, 66-47 1 40 0 0 0 2 0 - 2 0 1 -
Feb 29 at Kirkwood Community College L, 87-64 1 32 0 2 2 2 0 - 2 1 1 -
Mar 3 at Des Moines Area Community College L, 86-70 1 29 0 4 4 2 2 1.0 0 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 30 29 22.7 3.7-8.9 41.2 2.0-5.1 38.8 1.3-1.5 84.4 10.6
Total 30 29 22.7 3.7-8.9 41.2 2.0-5.1 38.8 1.3-1.5 84.4 10.6
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 29 682 110-267 41.2 59-152 38.8 38-45 84.4 317
Total 30 29 682 110-267 41.2 59-152 38.8 38-45 84.4 317
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 30 29 22.7 0.0-0.0 41.2 0.0-0.0 38.8 0.0-0.0 84.4 0.0
Total 30 29 22.7 0.0-0.0 41.2 0.0-0.0 38.8 0.0-0.0 84.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 30 29 22.7 0.1 2.7 2.9 2.0 - 1.6 1.6 1.0 1.2 0.0
Total 30 29 22.7 0.1 2.7 2.9 2.0 - 1.6 1.6 1.0 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 30 29 682 4 82 86 60 - 49 48 1.0 36 1
Total 30 29 682 4 82 86 60 - 49 48 1.0 36 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 30 29 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 30 29 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 22.7 3.7-8.9 41.2 2.0-5.1 38.8 1.3-1.5 84.4 10.6
Conference 14 14 27.8 3.6-8.8 41.5 2.1-5.2 39.7 1.3-1.6 81.8 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 23.2 3.4-9.1 36.7 1.6-5.1 32.4 1.6-1.9 88.5 10.0
Away 13 13 25.6 4.2-8.9 46.6 2.5-5.5 44.4 0.8-1.1 78.6 11.6
Neutral 3 3 8.0 3.0-7.7 39.1 1.3-3.0 44.4 1.3-1.7 80.0 8.7
 
-
Wins 10 10 22.2 4.5-10.0 45.0 2.6-6.5 40.0 1.4-1.6 87.5 13.0
Losses 20 19 23.0 3.2-8.3 38.9 1.6-4.3 37.9 1.2-1.4 82.8 9.3
 
-
November 10 9 11.4 3.5-8.6 40.7 1.5-3.9 38.5 0.8-0.9 88.9 9.3
December 4 4 30.5 3.5-8.8 40.0 1.5-4.2 35.3 2.0-2.5 80.0 10.5
January 7 7 26.4 3.9-9.7 39.7 2.7-6.7 40.4 1.9-2.1 86.7 12.3
February 8 8 29.0 3.8-8.8 42.9 1.9-5.2 35.7 1.1-1.4 81.8 10.5
March 1 1 29.0 4.0-8.0 50.0 4.0-7.0 57.1 0.0-0.0 - 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 682 110-267 41.2 59-152 38.8 38-45 84.4 317
Conference 14 14 389 51-123 41.5 29-73 39.7 18-22 81.8 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 13 325 47-128 36.7 23-71 32.4 23-26 88.5 140
Away 13 13 333 54-116 46.6 32-72 44.4 11-14 78.6 151
Neutral 3 3 24 9-23 39.1 4-9 44.4 4-5 80.0 26
 
-
Wins 10 10 222 45-100 45.0 26-65 40.0 14-16 87.5 130
Losses 20 19 460 65-167 38.9 33-87 37.9 24-29 82.8 187
 
-
November 10 9 114 35-86 40.7 15-39 38.5 8-9 88.9 93
December 4 4 122 14-35 40.0 6-17 35.3 8-10 80.0 42
January 7 7 185 27-68 39.7 19-47 40.4 13-15 86.7 86
February 8 8 232 30-70 42.9 15-42 35.7 9-11 81.8 84
March 1 1 29 4-8 50.0 4-7 57.1 0-0 - 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 22.7 0.0-0.0 41.2 0.0-0.0 38.8 0.0-0.0 84.4 0.0
Conference 14 14 27.8 0.0-0.0 41.5 0.0-0.0 39.7 0.0-0.0 81.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 23.2 0.0-0.0 36.7 0.0-0.0 32.4 0.0-0.0 88.5 0.0
Away 13 13 25.6 0.0-0.0 46.6 0.0-0.0 44.4 0.0-0.0 78.6 0.0
Neutral 3 3 8.0 0.0-0.0 39.1 0.0-0.0 44.4 0.0-0.0 80.0 0.0
 
-
Wins 10 10 22.2 0.0-0.0 45.0 0.0-0.0 40.0 0.0-0.0 87.5 0.0
Losses 20 19 23.0 0.0-0.0 38.9 0.0-0.0 37.9 0.0-0.0 82.8 0.0
 
-
November 10 9 11.4 0.0-0.0 40.7 0.0-0.0 38.5 0.0-0.0 88.9 0.0
December 4 4 30.5 0.0-0.0 40.0 0.0-0.0 35.3 0.0-0.0 80.0 0.0
January 7 7 26.4 0.0-0.0 39.7 0.0-0.0 40.4 0.0-0.0 86.7 0.0
February 8 8 29.0 0.0-0.0 42.9 0.0-0.0 35.7 0.0-0.0 81.8 0.0
March 1 1 29.0 0.0-0.0 50.0 0.0-0.0 57.1 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 22.7 0.1 2.7 2.9 2.0 - 1.6 1.6 1.0 1.2 0.0
Conference 14 14 27.8 0.0 2.6 2.6 2.3 - 2.3 1.2 1.9 1.2 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 23.2 0.1 2.7 2.9 2.4 - 1.8 2.0 0.9 1.6 0.0
Away 13 13 25.6 0.2 2.7 2.8 2.0 - 1.5 1.5 0.9 0.8 0.1
Neutral 3 3 8.0 0.0 3.0 3.0 0.3 - 1.7 0.0 - 1.3 0.0
 
-
Wins 10 10 22.2 0.3 3.7 4.0 1.7 - 1.5 2.0 0.8 1.4 0.0
Losses 20 19 23.0 0.1 2.3 2.3 2.1 - 1.7 1.4 1.2 1.1 0.1
 
-
November 10 9 11.4 0.3 2.9 3.2 0.9 - 0.9 1.8 0.5 1.1 0.0
December 4 4 30.5 0.3 1.5 1.8 2.8 - 1.0 1.8 0.6 1.0 0.0
January 7 7 26.4 0.0 3.4 3.4 2.6 - 2.4 1.6 1.5 1.6 0.0
February 8 8 29.0 0.0 2.4 2.4 2.4 - 2.1 1.3 1.7 1.3 0.1
March 1 1 29.0 0.0 4.0 4.0 3.0 - 2.0 2.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 682 4 82 86 60 - 49 48 1.0 36 1
Conference 14 14 389 0 36 36 32 - 32 17 1.9 17 1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 325 2 38 40 33 - 25 28 0.9 22 0
Away 13 13 333 2 35 37 26 - 19 20 0.9 10 1
Neutral 3 3 24 0 9 9 1 - 5 0 - 4 0
 
-
Wins 10 10 222 3 37 40 17 - 15 20 0.8 14 0
Losses 20 19 460 1 45 46 43 - 34 28 1.2 22 1
 
-
November 10 9 114 3 29 32 9 - 9 18 0.5 11 0
December 4 4 122 1 6 7 11 - 4 7 0.6 4 0
January 7 7 185 0 24 24 18 - 17 11 1.5 11 0
February 8 8 232 0 19 19 19 - 17 10 1.7 10 1
March 1 1 29 0 4 4 3 - 2 2 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 14 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 13 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 3 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
 
-
Wins 10 10 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 20 19 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
November 10 9 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 8 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0