2025-26 Basketball Statistics - Iowa Central
Games
36
Pts per game
89.9
FG %
48.3
3PT %
34.6
FT %
61.2
Reb per game
41.1
Ast per game
13.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-8 (.778) |
| Conference (Pct.) | 15-5 (.750) |
| Streak | Lost 2 |
| Home | 12-3 |
| Away | 12-3 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 3 | Ellsworth Community College | W, 87-86 |
| Mar 7 | at Dakota County Technical College | W, 97-75 |
| Mar 16 | vs. Schoolcraft College | W, 69-50 |
| Mar 19 | vs. Pima Community College | W, 78-77 |
| Mar 20 | vs. Ellsworth Community College | L, 85-70 |
| Mar 21 | vs. Danville Area Community College | L, 75-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 20 | ||
| Points | 3235 | 1747 | ||
| Points per game | 89.9 | 87.3 | ||
| FG made per game | 34.1 | 33.0 | ||
| FG attempts per game | 70.6 | 69.5 | ||
| FG Pct | 48.3 | 47.5 | ||
| 3PT made per game | 9.7 | 9.7 | ||
| 3PT attempts per game | 28.0 | 28.0 | ||
| 3PT Pct | 34.6 | 34.6 | ||
| FT made per game | 12.1 | 11.7 | ||
| FT attempt per game | 19.7 | 19.1 | ||
| FT Pct | 61.2 | 60.8 | ||
| Off rebounds per game | 12.8 | 11.9 | ||
| Def rebounds per game | 28.3 | 27.5 | ||
| Total rebounds per game | 41.1 | 39.4 | ||
| Opponents' Off rebounds per game | 8.3 | 7.3 | ||
| Opponents' Def rebounds per game | 24.0 | 24.9 | ||
| Opponents' Total rebounds per game | 32.3 | 32.1 | ||
| Rebound margin per game | 8.8 | 7.3 | ||
| Assists per game | 13.4 | 13.2 | ||
| Opponents' Assists per game | 12.9 | 14.0 | ||
| Turnovers per game | 11.2 | 11.1 | ||
| Opponents' Turnovers per game | 13.1 | 12.9 | ||
| Steals per game | 8.0 | 7.7 | ||
| Opponents' Steals per game | 7.1 | 6.9 | ||
| Blocks per game | 3.3 | 3.1 | ||
| Opponents' Blocks per game | 2.5 | 3.0 | ||
| Personal fouls per game | 14.6 | 13.4 | ||
| Offensive efficiency | 1.140 | 1.117 | ||
| Net efficiency | 0.130 | 0.115 | ||
| Opponents' Personal fouls per game | 15.7 | 15.8 | ||
| Offensive efficiency | 1.010 | 1.002 | ||
| Points per game allowed | 76.1 | 77.1 | ||
| Opponents' Field goal percentage | 43.3 | 45.0 | ||
| Opponents' 3PT percentage | 34.5 | 36.1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1226-2540 | 660-1389 | ||
| 3 point total-attempts | 349-1009 | 194-560 | ||
| Free throw total-attempts | 434-709 | 233-383 | ||
| Opponents' Field goal total-attempts | 966-2233 | 563-1252 | ||
| Opponents' 3 point total-attempts | 303-879 | 172-477 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tashun Pender | RS SO | F | 31 | 22 | 22.3 | 5.7-9.2 | 62.3 | 0.0-0.2 | 16.7 | 1.7-3.0 | 58.1 | 13.2 |
| 2 | Manny Lueth | FR | G | 36 | 18 | 24.3 | 3.3-8.2 | 40.5 | 1.8-5.2 | 34.8 | 0.7-1.1 | 68.4 | 9.2 |
| 3 | Dorian Pruitt | FR | G | 36 | 3 | 18.6 | 2.7-6.9 | 38.9 | 2.1-5.3 | 38.5 | 0.6-0.9 | 66.7 | 8.0 |
| 4 | CJ Mitchell | SO | G | 33 | 33 | 28.6 | 5.5-12.2 | 44.9 | 1.1-3.5 | 32.2 | 1.6-2.5 | 65.1 | 13.7 |
| 5 | Tyson Baumgardner | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Mason King | FR | G | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Jaxson Cathcart | FR | G | 30 | 0 | 3.4 | 0.3-0.8 | 40.0 | 0.1-0.4 | 18.2 | 0.1-0.2 | 57.1 | 0.9 |
| 12 | Jalen Wynter | SO | G | 36 | 36 | 27.1 | 3.8-10.1 | 37.7 | 3.0-8.4 | 36.0 | 0.7-1.0 | 72.2 | 11.4 |
| 13 | Simon Gurial | FR | C | 27 | - | 2.0 | 0.1-0.3 | 57.1 | 0.0-0.0 | - | 0.0-0.3 | 12.5 | 0.3 |
| 14 | Victor Hatungimana | RS FR | G | 22 | - | 1.8 | 0.2-0.5 | 36.4 | 0.1-0.4 | 37.5 | 0.0-0.0 | - | 0.5 |
| 22 | Aleix Sempere | SO | F | 35 | 33 | 24.3 | 6.2-9.9 | 63.2 | 0.2-0.9 | 25.0 | 2.1-4.1 | 51.7 | 14.8 |
| 23 | Jordan Cain | SO | G | 33 | 32 | 24.3 | 6.0-12.5 | 48.2 | 1.4-4.3 | 32.4 | 4.1-6.2 | 66.2 | 17.5 |
| 24 | Jon Roberts | FR | F | 32 | 0 | 6.5 | 1.0-2.1 | 50.0 | 0.0-0.1 | 0.0 | 0.5-0.8 | 63.0 | 2.6 |
| 32 | Jean Lucas Beleoken | FR | F | 27 | - | 1.8 | 0.5-0.9 | 52.0 | 0.0-0.1 | 33.3 | 0.4-0.7 | 61.1 | 1.4 |
| 34 | Carter Loney | FR | C | 36 | 3 | 9.8 | 0.9-1.6 | 60.7 | 0.1-0.1 | 40.0 | 0.3-0.5 | 52.6 | 2.2 |
| Totals | 36 | 36 | 183.8 | 34.1-70.6 | 48.3 | 9.7-28.0 | 34.6 | 12.1-19.7 | 61.2 | 89.9 | |||
| Opponent | 36 | 36 | 183.8 | 26.8-62.0 | 43.3 | 8.4-24.4 | 34.5 | 12.4-17.1 | 72.8 | 76.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tashun Pender | RS SO | F | 31 | 22 | 22.3 | 4.3 | 4.8 | 9.0 | 2.0 | 0.0 | 1.1 | 0.8 | 1.4 | 0.7 | 0.9 |
| 2 | Manny Lueth | FR | G | 36 | 18 | 24.3 | 0.4 | 3.2 | 3.6 | 1.6 | 0.0 | 1.1 | 0.6 | 1.8 | 0.7 | 1.1 |
| 3 | Dorian Pruitt | FR | G | 36 | 3 | 18.6 | 0.3 | 1.2 | 1.5 | 1.1 | 0.0 | 0.6 | 0.9 | 0.6 | 0.6 | 0.0 |
| 4 | CJ Mitchell | SO | G | 33 | 33 | 28.6 | 0.6 | 2.8 | 3.4 | 2.1 | 0.0 | 6.0 | 2.2 | 2.8 | 1.7 | 0.2 |
| 5 | Tyson Baumgardner | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Mason King | FR | G | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Jaxson Cathcart | FR | G | 30 | 0 | 3.4 | 0.1 | 0.4 | 0.5 | 0.2 | 0.0 | 0.2 | 0.1 | 1.8 | 0.2 | 0.0 |
| 12 | Jalen Wynter | SO | G | 36 | 36 | 27.1 | 0.3 | 1.9 | 2.2 | 0.8 | 0.0 | 1.4 | 1.0 | 1.4 | 0.9 | 0.1 |
| 13 | Simon Gurial | FR | C | 27 | - | 2.0 | 0.2 | 0.7 | 0.9 | 0.2 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 14 | Victor Hatungimana | RS FR | G | 22 | - | 1.8 | 0.0 | 0.0 | 0.1 | 0.1 | - | 0.0 | 0.5 | 0.1 | 0.0 | 0.0 |
| 22 | Aleix Sempere | SO | F | 35 | 33 | 24.3 | 3.9 | 6.1 | 10.1 | 2.7 | 0.1 | 1.4 | 1.7 | 0.8 | 1.0 | 0.4 |
| 23 | Jordan Cain | SO | G | 33 | 32 | 24.3 | 1.2 | 4.3 | 5.5 | 2.4 | 0.0 | 1.7 | 2.7 | 0.6 | 2.2 | 0.2 |
| 24 | Jon Roberts | FR | F | 32 | 0 | 6.5 | 0.7 | 1.6 | 2.3 | 1.0 | 0.0 | 0.1 | 0.5 | 0.3 | 0.2 | 0.1 |
| 32 | Jean Lucas Beleoken | FR | F | 27 | - | 1.8 | 0.2 | 0.4 | 0.6 | 0.0 | - | 0.1 | 0.1 | 0.7 | 0.1 | 0.0 |
| 34 | Carter Loney | FR | C | 36 | 3 | 9.8 | 1.1 | 2.0 | 3.1 | 1.2 | 0.0 | 0.5 | 0.5 | 1.0 | 0.1 | 0.6 |
| Totals | 36 | 36 | 183.8 | 12.8 | 28.3 | 41.1 | 14.6 | 0.2 | 13.4 | 11.2 | 1.2 | 8.0 | 3.3 | |||
| Opponent | 36 | 36 | 183.8 | 8.3 | 24.0 | 32.3 | 15.7 | 0.2 | 12.9 | 13.1 | 1.0 | 7.1 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tashun Pender | RS SO | F | 31 | 22 | 692 | 177-284 | 62.3 | 1-6 | 16.7 | 54-93 | 58.1 | 409 |
| 2 | Manny Lueth | FR | G | 36 | 18 | 873 | 120-296 | 40.5 | 65-187 | 34.8 | 26-38 | 68.4 | 331 |
| 3 | Dorian Pruitt | FR | G | 36 | 3 | 669 | 96-247 | 38.9 | 74-192 | 38.5 | 22-33 | 66.7 | 288 |
| 4 | CJ Mitchell | SO | G | 33 | 33 | 945 | 180-401 | 44.9 | 37-115 | 32.2 | 54-83 | 65.1 | 451 |
| 5 | Tyson Baumgardner | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Mason King | FR | G | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Jaxson Cathcart | FR | G | 30 | 0 | 101 | 10-25 | 40.0 | 2-11 | 18.2 | 4-7 | 57.1 | 26 |
| 12 | Jalen Wynter | SO | G | 36 | 36 | 975 | 137-363 | 37.7 | 109-303 | 36.0 | 26-36 | 72.2 | 409 |
| 13 | Simon Gurial | FR | C | 27 | - | 55 | 4-7 | 57.1 | 0-0 | - | 1-8 | 12.5 | 9 |
| 14 | Victor Hatungimana | RS FR | G | 22 | - | 40 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| 22 | Aleix Sempere | SO | F | 35 | 33 | 851 | 218-345 | 63.2 | 8-32 | 25.0 | 74-143 | 51.7 | 518 |
| 23 | Jordan Cain | SO | G | 33 | 32 | 801 | 199-413 | 48.2 | 46-142 | 32.4 | 135-204 | 66.2 | 579 |
| 24 | Jon Roberts | FR | F | 32 | 0 | 209 | 33-66 | 50.0 | 0-4 | 0.0 | 17-27 | 63.0 | 83 |
| 32 | Jean Lucas Beleoken | FR | F | 27 | - | 49 | 13-25 | 52.0 | 1-3 | 33.3 | 11-18 | 61.1 | 38 |
| 34 | Carter Loney | FR | C | 36 | 3 | 353 | 34-56 | 60.7 | 2-5 | 40.0 | 10-19 | 52.6 | 80 |
| Totals | 36 | 36 | 6617 | 1226-2540 | 48.3 | 349-1009 | 34.6 | 434-709 | 61.2 | 3235 | |||
| Opponent | 36 | 36 | 6617 | 966-2233 | 43.3 | 303-879 | 34.5 | 447-614 | 72.8 | 2739 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tashun Pender | RS SO | F | 31 | 22 | 692 | 132 | 148 | 280 | 62 | 1 | 34 | 24 | 1.4 | 22 | 28 |
| 2 | Manny Lueth | FR | G | 36 | 18 | 873 | 13 | 115 | 128 | 58 | 1 | 41 | 23 | 1.8 | 24 | 41 |
| 3 | Dorian Pruitt | FR | G | 36 | 3 | 669 | 10 | 43 | 53 | 39 | 0 | 21 | 33 | 0.6 | 20 | 0 |
| 4 | CJ Mitchell | SO | G | 33 | 33 | 945 | 19 | 92 | 111 | 70 | 0 | 199 | 71 | 2.8 | 56 | 5 |
| 5 | Tyson Baumgardner | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Mason King | FR | G | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 11 | Jaxson Cathcart | FR | G | 30 | 0 | 101 | 3 | 12 | 15 | 7 | 0 | 7 | 4 | 1.8 | 6 | 0 |
| 12 | Jalen Wynter | SO | G | 36 | 36 | 975 | 10 | 68 | 78 | 29 | 0 | 50 | 36 | 1.4 | 34 | 2 |
| 13 | Simon Gurial | FR | C | 27 | - | 55 | 6 | 18 | 24 | 6 | - | 0 | 4 | 0.0 | 1 | 0 |
| 14 | Victor Hatungimana | RS FR | G | 22 | - | 40 | 1 | 1 | 2 | 2 | - | 1 | 10 | 0.1 | 1 | 0 |
| 22 | Aleix Sempere | SO | F | 35 | 33 | 851 | 137 | 215 | 352 | 95 | 2 | 50 | 61 | 0.8 | 35 | 13 |
| 23 | Jordan Cain | SO | G | 33 | 32 | 801 | 40 | 143 | 183 | 80 | 1 | 56 | 89 | 0.6 | 74 | 7 |
| 24 | Jon Roberts | FR | F | 32 | 0 | 209 | 23 | 52 | 75 | 31 | 1 | 4 | 15 | 0.3 | 7 | 2 |
| 32 | Jean Lucas Beleoken | FR | F | 27 | - | 49 | 6 | 10 | 16 | 0 | - | 2 | 3 | 0.7 | 2 | 0 |
| 34 | Carter Loney | FR | C | 36 | 3 | 353 | 39 | 72 | 111 | 44 | 1 | 18 | 18 | 1.0 | 5 | 20 |
| Totals | 36 | 36 | 6617 | 461 | 1017 | 1478 | 525 | 7 | 483 | 403 | 1.2 | 287 | 118 | |||
| Opponent | 36 | 36 | 6617 | 300 | 863 | 1163 | 566 | 8 | 463 | 471 | 1.0 | 257 | 91 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tashun Pender | RS SO | F | 16 | 7 | 18.8 | 5.2-8.4 | 62.2 | 0.1-0.3 | 20.0 | 1.7-2.8 | 60.0 | 12.3 |
| 2 | Manny Lueth | FR | G | 20 | 16 | 25.1 | 4.0-9.4 | 42.3 | 1.9-5.6 | 33.0 | 1.0-1.4 | 69.0 | 10.8 |
| 3 | Dorian Pruitt | FR | G | 20 | 2 | 17.9 | 2.4-6.9 | 34.8 | 1.9-5.5 | 34.9 | 0.8-1.1 | 71.4 | 7.5 |
| 4 | CJ Mitchell | SO | G | 18 | 18 | 28.7 | 5.8-13.2 | 43.9 | 1.2-3.8 | 30.9 | 1.3-2.2 | 59.0 | 14.0 |
| 5 | Tyson Baumgardner | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Mason King | FR | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 11 | Jaxson Cathcart | FR | G | 17 | 0 | 2.6 | 0.3-0.6 | 50.0 | 0.1-0.4 | 33.3 | 0.2-0.3 | 60.0 | 0.9 |
| 12 | Jalen Wynter | SO | G | 20 | 20 | 26.1 | 3.6-9.8 | 36.7 | 3.0-8.0 | 36.9 | 0.5-0.8 | 66.7 | 10.7 |
| 13 | Simon Gurial | FR | C | 15 | - | 1.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.0 |
| 14 | Victor Hatungimana | RS FR | G | 12 | - | 1.3 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.3 |
| 22 | Aleix Sempere | SO | F | 19 | 18 | 24.4 | 6.3-10.8 | 58.3 | 0.4-1.4 | 26.9 | 2.5-4.8 | 52.7 | 15.5 |
| 23 | Jordan Cain | SO | G | 17 | 16 | 22.8 | 6.4-12.3 | 51.7 | 1.6-4.0 | 39.7 | 4.2-6.5 | 64.0 | 18.5 |
| 24 | Jon Roberts | FR | F | 19 | 0 | 5.4 | 0.9-1.7 | 54.5 | 0.0-0.1 | 0.0 | 0.6-0.7 | 84.6 | 2.5 |
| 32 | Jean Lucas Beleoken | FR | F | 16 | - | .9 | 0.2-0.4 | 42.9 | 0.0-0.0 | - | 0.1-0.3 | 20.0 | 0.4 |
| 34 | Carter Loney | FR | C | 20 | 3 | 10.3 | 0.8-1.3 | 65.4 | 0.1-0.1 | 50.0 | 0.2-0.3 | 57.1 | 1.9 |
| Totals | 20 | 20 | 172.4 | 33.0-69.5 | 47.5 | 9.7-28.0 | 34.6 | 11.7-19.1 | 60.8 | 87.3 | |||
| Opponent | 20 | 20 | 172.4 | 28.1-62.6 | 45.0 | 8.6-23.9 | 36.1 | 12.2-17.2 | 70.7 | 77.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tashun Pender | RS SO | F | 16 | 7 | 18.8 | 3.8 | 4.3 | 8.1 | 1.8 | 0.1 | 0.8 | 0.9 | 0.9 | 0.7 | 0.7 |
| 2 | Manny Lueth | FR | G | 20 | 16 | 25.1 | 0.5 | 3.3 | 3.8 | 1.3 | 0.0 | 1.2 | 0.7 | 1.7 | 0.9 | 1.2 |
| 3 | Dorian Pruitt | FR | G | 20 | 2 | 17.9 | 0.3 | 1.5 | 1.8 | 1.0 | 0.0 | 0.5 | 0.8 | 0.6 | 0.5 | 0.0 |
| 4 | CJ Mitchell | SO | G | 18 | 18 | 28.7 | 0.7 | 2.7 | 3.4 | 2.1 | 0.0 | 6.3 | 2.3 | 2.7 | 1.8 | 0.1 |
| 5 | Tyson Baumgardner | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Mason King | FR | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Jaxson Cathcart | FR | G | 17 | 0 | 2.6 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.2 | 0.1 | 3.0 | 0.1 | 0.0 |
| 12 | Jalen Wynter | SO | G | 20 | 20 | 26.1 | 0.3 | 1.9 | 2.2 | 0.9 | 0.0 | 1.6 | 0.7 | 2.4 | 0.8 | 0.1 |
| 13 | Simon Gurial | FR | C | 15 | - | 1.1 | 0.1 | 0.4 | 0.5 | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Victor Hatungimana | RS FR | G | 12 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 22 | Aleix Sempere | SO | F | 19 | 18 | 24.4 | 3.5 | 6.7 | 10.2 | 2.6 | 0.1 | 1.4 | 1.6 | 0.8 | 1.2 | 0.5 |
| 23 | Jordan Cain | SO | G | 17 | 16 | 22.8 | 1.5 | 4.0 | 5.5 | 2.3 | 0.0 | 1.8 | 3.2 | 0.6 | 2.4 | 0.0 |
| 24 | Jon Roberts | FR | F | 19 | 0 | 5.4 | 0.6 | 1.7 | 2.4 | 1.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 |
| 32 | Jean Lucas Beleoken | FR | F | 16 | - | .9 | 0.1 | 0.1 | 0.2 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| 34 | Carter Loney | FR | C | 20 | 3 | 10.3 | 1.3 | 2.3 | 3.5 | 1.1 | 0.0 | 0.4 | 0.8 | 0.5 | 0.1 | 0.7 |
| Totals | 20 | 20 | 172.4 | 11.9 | 27.5 | 39.4 | 13.4 | 0.1 | 13.2 | 11.1 | 1.2 | 7.7 | 3.1 | |||
| Opponent | 20 | 20 | 172.4 | 7.3 | 24.9 | 32.1 | 15.8 | 0.1 | 14.0 | 12.9 | 1.1 | 6.9 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tashun Pender | RS SO | F | 16 | 7 | 301 | 84-135 | 62.2 | 1-5 | 20.0 | 27-45 | 60.0 | 196 |
| 2 | Manny Lueth | FR | G | 20 | 16 | 501 | 80-189 | 42.3 | 37-112 | 33.0 | 20-29 | 69.0 | 217 |
| 3 | Dorian Pruitt | FR | G | 20 | 2 | 359 | 48-138 | 34.8 | 38-109 | 34.9 | 15-21 | 71.4 | 149 |
| 4 | CJ Mitchell | SO | G | 18 | 18 | 517 | 104-237 | 43.9 | 21-68 | 30.9 | 23-39 | 59.0 | 252 |
| 5 | Tyson Baumgardner | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Mason King | FR | G | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Jaxson Cathcart | FR | G | 17 | 0 | 44 | 5-10 | 50.0 | 2-6 | 33.3 | 3-5 | 60.0 | 15 |
| 12 | Jalen Wynter | SO | G | 20 | 20 | 523 | 72-196 | 36.7 | 59-160 | 36.9 | 10-15 | 66.7 | 213 |
| 13 | Simon Gurial | FR | C | 15 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| 14 | Victor Hatungimana | RS FR | G | 12 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 22 | Aleix Sempere | SO | F | 19 | 18 | 463 | 120-206 | 58.3 | 7-26 | 26.9 | 48-91 | 52.7 | 295 |
| 23 | Jordan Cain | SO | G | 17 | 16 | 387 | 108-209 | 51.7 | 27-68 | 39.7 | 71-111 | 64.0 | 314 |
| 24 | Jon Roberts | FR | F | 19 | 0 | 103 | 18-33 | 54.5 | 0-2 | 0.0 | 11-13 | 84.6 | 47 |
| 32 | Jean Lucas Beleoken | FR | F | 16 | - | 14 | 3-7 | 42.9 | 0-0 | - | 1-5 | 20.0 | 7 |
| 34 | Carter Loney | FR | C | 20 | 3 | 206 | 17-26 | 65.4 | 1-2 | 50.0 | 4-7 | 57.1 | 39 |
| Totals | 20 | 20 | 3449 | 660-1389 | 47.5 | 194-560 | 34.6 | 233-383 | 60.8 | 1747 | |||
| Opponent | 20 | 20 | 3449 | 563-1252 | 45.0 | 172-477 | 36.1 | 244-345 | 70.7 | 1542 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tashun Pender | RS SO | F | 16 | 7 | 301 | 60 | 69 | 129 | 29 | 1 | 13 | 14 | 0.9 | 11 | 11 |
| 2 | Manny Lueth | FR | G | 20 | 16 | 501 | 10 | 66 | 76 | 26 | 0 | 24 | 14 | 1.7 | 18 | 24 |
| 3 | Dorian Pruitt | FR | G | 20 | 2 | 359 | 6 | 30 | 36 | 20 | 0 | 10 | 17 | 0.6 | 9 | 0 |
| 4 | CJ Mitchell | SO | G | 18 | 18 | 517 | 12 | 49 | 61 | 38 | 0 | 114 | 42 | 2.7 | 32 | 2 |
| 5 | Tyson Baumgardner | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Mason King | FR | G | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 11 | Jaxson Cathcart | FR | G | 17 | 0 | 44 | 0 | 6 | 6 | 4 | 0 | 3 | 1 | 3.0 | 1 | 0 |
| 12 | Jalen Wynter | SO | G | 20 | 20 | 523 | 5 | 39 | 44 | 18 | 0 | 33 | 14 | 2.4 | 15 | 1 |
| 13 | Simon Gurial | FR | C | 15 | - | 16 | 2 | 6 | 8 | 1 | - | 0 | 0 | - | 0 | 0 |
| 14 | Victor Hatungimana | RS FR | G | 12 | - | 15 | 0 | 0 | 0 | 0 | - | 0 | 5 | 0.0 | 0 | 0 |
| 22 | Aleix Sempere | SO | F | 19 | 18 | 463 | 67 | 127 | 194 | 50 | 1 | 26 | 31 | 0.8 | 22 | 10 |
| 23 | Jordan Cain | SO | G | 17 | 16 | 387 | 26 | 68 | 94 | 39 | 0 | 31 | 55 | 0.6 | 40 | 0 |
| 24 | Jon Roberts | FR | F | 19 | 0 | 103 | 12 | 33 | 45 | 21 | 1 | 1 | 6 | 0.2 | 3 | 2 |
| 32 | Jean Lucas Beleoken | FR | F | 16 | - | 14 | 1 | 2 | 3 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| 34 | Carter Loney | FR | C | 20 | 3 | 206 | 25 | 45 | 70 | 23 | 0 | 8 | 15 | 0.5 | 3 | 13 |
| Totals | 20 | 20 | 3449 | 238 | 550 | 788 | 269 | 3 | 264 | 221 | 1.2 | 154 | 63 | |||
| Opponent | 20 | 20 | 3449 | 145 | 497 | 642 | 316 | 3 | 280 | 259 | 1.1 | 138 | 59 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Grand View University/Graceland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Milwaukee Area Technical College | W, 93-91 | 37-79 | 46.8 | 7-32 | 21.9 | 12-22 | 54.5 | 17 | 27 | 44 | 11 | 16 | 7 | 2 | 21 | 93 |
| Nov 1 | at Marshalltown CC | W, 101-71 | 40-81 | 49.4 | 8-27 | 29.6 | 13-18 | 72.2 | 15 | 31 | 46 | 11 | 11 | 11 | 3 | 17 | 101 |
| Nov 7 | North Central Missouri College | W, 84-78 | 32-73 | 43.8 | 7-23 | 30.4 | 13-18 | 72.2 | 15 | 20 | 35 | 6 | 9 | 7 | 11 | 19 | 84 |
| Nov 8 | Marshalltown CC | W, 103-66 | 39-70 | 55.7 | 15-31 | 48.4 | 10-15 | 66.7 | 11 | 27 | 38 | 14 | 9 | 8 | 2 | 15 | 103 |
| Nov 14 | vs. Edison State | W, 104-72 | 38-65 | 58.5 | 14-34 | 41.2 | 14-25 | 56.0 | 14 | 32 | 46 | 22 | 12 | 7 | 0 | 15 | 104 |
| Nov 15 | at Community Christian (Mich.) | W, 118-57 | 45-79 | 57.0 | 9-29 | 31.0 | 19-31 | 61.3 | 10 | 42 | 52 | 13 | 12 | 14 | 1 | 11 | 118 |
| Nov 19 | Mount Mercy University JV | W, 131-76 | 51-95 | 53.7 | 12-30 | 40.0 | 17-26 | 65.4 | 20 | 36 | 56 | 16 | 10 | 17 | 2 | 12 | 131 |
| Nov 22 | at Kansas City Kansas Community College | W, 100-86 | 36-65 | 55.4 | 11-22 | 50.0 | 17-27 | 63.0 | 12 | 25 | 37 | 23 | 15 | 10 | 7 | 18 | 100 |
| Nov 25 | at Northeast Community College | W, 88-68 | 33-69 | 47.8 | 8-28 | 28.6 | 14-21 | 66.7 | 19 | 35 | 54 | 14 | 24 | 10 | 0 | 15 | 88 |
| Dec 1 | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Western Iowa Tech | W, 99-80 | 38-64 | 59.4 | 16-32 | 50.0 | 7-12 | 58.3 | 10 | 25 | 35 | 14 | 15 | 4 | 4 | 12 | 99 |
| Dec 6 | at Iowa Lakes Community College | W, 80-78 | 26-73 | 35.6 | 14-35 | 40.0 | 14-23 | 60.9 | 14 | 21 | 35 | 6 | 7 | 8 | 1 | 13 | 80 |
