Iowa Western Community College at Iowa Central September 6, 2016

2

1
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Iowa Western Community College | 0 | 1 | 1 | 2 |
| Iowa Central | 0 | 1 | 0 | 1 |
Box Score
Iowa Western Community College
Iowa Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Carlos Herrera - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Barema Samassekou - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Pierre Lebrun - d | 1 | 1 | 0 | 0 | 0 |
| 5 - Eric Ganime | 0 | 0 | 0 | 0 | 0 |
| 6 - Hugo Leger - m | 1 | 1 | 0 | 0 | 0 |
| 7 - Joe Hood - m | 3 | 2 | 0 | 1 | 0 |
| 9 - Joao Burti - f | 3 | 1 | 0 | 0 | 0 |
| 10 - Gabriel Viola | 1 | 0 | 0 | 0 | 0 |
| 12 - Mathias Ferraz - m | 4 | 1 | 1 | 1 | 0 |
| 13 - William Ramirez - m | 2 | 0 | 0 | 0 | 0 |
| 16 - Mason Farnsworth | 0 | 0 | 0 | 0 | 0 |
| 17 - Solomon Constant | 0 | 0 | 0 | 0 | 0 |
| 18 - Leandro Avila - f | 4 | 1 | 1 | 0 | 0 |
| 19 - Gustavo Fernandes - d - Yellow card 27:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Ali Ibrahim | 1 | 1 | 0 | 0 | 0 |
| 26 - Dominik Tajak - d - Yellow card 3:00 | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Anthony Velez - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Rafael Bastos - defe | 0 | 0 | 0 | 0 | 0 |
| 5 - Thierry Zabarel - defe | 0 | 0 | 0 | 0 | 0 |
| 6 - Aaron Davis - midf | 0 | 0 | 0 | 0 | 0 |
| 7 - Luah Kahnplaye - forw - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 8 - James Norton - midf - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Thomas Frankland - midf - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 10 - Henrique Devens - midf | 2 | 0 | 0 | 0 | 0 |
| 12 - Omar Flores - forw | 2 | 1 | 0 | 0 | 0 |
| 13 - Oliver Murray | 0 | 0 | 0 | 0 | 0 |
| 16 - T-Boy Tiatune - defe | 0 | 0 | 0 | 0 | 0 |
| 18 - Erik Sammons | 0 | 0 | 0 | 0 | 0 |
| 19 - Ivan Garcia | 0 | 0 | 0 | 0 | 0 |
| 20 - Elkin Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 23 - Guilherme Avila - defe | 2 | 1 | 1 | 0 | 0 |
| 29 - Hassan Boakai | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carlos Herrera | 4 | 1 | 3 | 93:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anthony Velez | 9 | 2 | 7 | 93:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
2nd
|
53:00 | Leandro Avila (Mathias Ferraz) - Shot from inside the box | 1 - 0 |
|
Iowa Central
2nd
|
82:00 | Guilherme Avila (Thomas Frankland) - Corner Kick | 1 - 1 |
|
Iowa Western Community College
OT
|
93:00 | Mathias Ferraz (Joe Hood) - Shot from left sied of box | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western Community College
1st
|
0:00 | Yellow card - James Norton |
|
Iowa Western Community College
1st
|
0:00 | Yellow card - Thomas Frankland |
|
Iowa Western Community College
1st
|
0:00 | Yellow card - Luah Kahnplaye |
|
Iowa Western Community College
1st
|
3:00 | Yellow card - Dominik Tajak |
|
Iowa Western Community College
1st
|
27:00 | Yellow card - Gustavo Fernandes |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iowa Western Community College | 8 | 13 | 1 | 22 |
| Iowa Central | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iowa Western Community College | 1 | 2 | 0 | 3 |
| Iowa Central | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iowa Western Community College | 1 | 2 | 0 | 3 |
| Iowa Central | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iowa Western Community College | 6 | 7 | 0 | 13 |
| Iowa Central | 0 | 0 | 0 | 0 |
| Date/Time: | September 6, 2016 - 4:00 PM |
|---|---|
| Location: | Fort Dodge, IA |
| Stadium: | Harlan Rogers Comple |
| Game Length: | 2:20 |
| Attendance: | 60 |
| Referee: | Trent Payne |
| Asst. Referee: | Jennifer Dunn |
| : | Ray Schwichtenburg |
| Scorer: | Jeremy Capo |