Marshalltown Community College at Iowa Central September 14, 2016

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Marshalltown Community College | 1 | 1 | 2 |
| Iowa Central | 1 | 0 | 1 |
Box Score
Marshalltown Community College
Iowa Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rafael Pereira - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Andre Santos | 0 | 0 | 0 | 0 | 0 |
| 3 - Pedro Oliveira - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Miguel Jareno - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Alieu Kamara - Yellow card 64:28 | 0 | 0 | 0 | 0 | 0 |
| 6 - Sirleaf Wiah | 0 | 0 | 0 | 0 | 0 |
| 7 - Kino Ryosuke - f | 4 | 2 | 2 | 0 | 0 |
| 8 - Artur Aguiar - mf | 0 | 0 | 0 | 1 | 0 |
| 9 - Jose Moreno - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Thiago Fernandes - mf | 0 | 0 | 0 | 0 | 0 |
| 11 - Roger De la Villa - f | 2 | 2 | 0 | 0 | 0 |
| 14 - Bruno Osorio | 1 | 1 | 0 | 0 | 0 |
| 15 - Jose David Alvarez - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Fernando Gutierrez - d | 1 | 0 | 0 | 0 | 0 |
| 18 - Eneko Lasheras - mf | 1 | 1 | 0 | 0 | 0 |
| 20 - Jose Izarra | 0 | 0 | 0 | 0 | 0 |
| 21 - David Kromah | 2 | 1 | 0 | 0 | 0 |
| 22 - Gabriel Perez | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Anthony Velez | 0 | 0 | 0 | 0 | 0 |
| 5 - Thierry Zabarel - Red card 0:00 | 1 | 1 | 1 | 0 | 0 |
| 6 - Aaron Davis | 0 | 0 | 0 | 0 | 0 |
| 7 - Luah Kahnplaye - Yellow card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 9 - Thomas Frankland | 0 | 0 | 0 | 0 | 0 |
| 10 - Henrique Devens | 2 | 0 | 0 | 0 | 0 |
| 11 - Jack Gibson | 0 | 0 | 0 | 1 | 0 |
| 12 - Omar Flores | 0 | 0 | 0 | 0 | 0 |
| 13 - Oliver Murray | 0 | 0 | 0 | 0 | 0 |
| 14 - Miguel Hernandez | 2 | 0 | 0 | 0 | 0 |
| 19 - Ivan Garcia | 0 | 0 | 0 | 0 | 0 |
| 22 - Preston Kamara | 4 | 0 | 0 | 0 | 0 |
| 23 - Guilherme Avila - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rafael Pereira | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anthony Velez | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marshalltown Community College
1st
|
5:11 | Kino Ryosuke (unassisted) - Rebound off of own shot | 1 - 0 |
|
Iowa Central
1st
|
10:00 | Thierry Zabarel (Jack Gibson) - Corner kick | 1 - 1 |
|
Marshalltown Community College
2nd
|
70:58 | Kino Ryosuke (Artur Aguiar) - Cross from inside the box | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Marshalltown Community College
1st
|
0:00 | Yellow card - Luah Kahnplaye |
|
Marshalltown Community College
1st
|
0:00 | Yellow card - Guilherme Avila |
|
Marshalltown Community College
1st
|
0:00 | Red card - Thierry Zabarel |
|
Marshalltown Community College
1st
|
0:00 | Yellow card - Team |
|
Marshalltown Community College
2nd
|
64:28 | Yellow card - Alieu Kamara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 5 | 9 | 14 |
| Iowa Central | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 5 | 1 | 6 |
| Iowa Central | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 2 | 2 | 4 |
| Iowa Central | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marshalltown Community College | 5 | 2 | 7 |
| Iowa Central | 0 | 0 | 0 |
| Date/Time: | September 14, 2016 - 4:00 PM |
|---|---|
| Location: | Fort Dodge, IA |
| Stadium: | Harlan Rogers |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Ricky Webster |