Iowa Central at Southeastern Community College October 7, 2023
Box Score
Iowa Central
Southeastern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Franco Barba Vinoles | 0 | 0 | 0 | 0 | 0 |
| 2 - Caden Ruff | 0 | 0 | 0 | 0 | 0 |
| 3 - Genaro Dumestre Bertoletti | 0 | 0 | 0 | 0 | 0 |
| 4 - Abraham Ruiz | 0 | 0 | 0 | 0 | 0 |
| 5 - Songelela Mwenemkamba - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Samuel Castro Orozco | 0 | 0 | 0 | 0 | 0 |
| 7 - Mario Saldana | 0 | 0 | 0 | 0 | 0 |
| 8 - Mpumuro Ngabo - Red card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 9 - Kaisei Hara | 0 | 0 | 0 | 0 | 0 |
| 10 - Edgar Salazar Buenano | 1 | 1 | 1 | 0 | 0 |
| 11 - Abel Fanuel | 1 | 1 | 0 | 0 | 0 |
| 12 - Bienvenue Munezero | 0 | 0 | 0 | 0 | 0 |
| 13 - Raymond Freund | 0 | 0 | 0 | 0 | 0 |
| 16 - Matias Vila Narbays - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Facundo Brunig Leites | 1 | 0 | 0 | 0 | 0 |
| 25 - Rigue Ngenda | 0 | 0 | 0 | 0 | 0 |
| 29 - Alexi Brooks | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kieran Innes | 0 | 0 | 0 | 0 | 0 |
| 1 - Francisco Casal | 0 | 0 | 0 | 0 | 0 |
| 2 - Felix Martin | 0 | 0 | 0 | 0 | 0 |
| 4 - Nicolas Escobar | 0 | 0 | 0 | 0 | 0 |
| 5 - Pau Ramon | 0 | 0 | 0 | 0 | 0 |
| 7 - Luis Torres | 0 | 0 | 0 | 0 | 0 |
| 8 - Diego Regueira | 0 | 0 | 1 | 0 | 0 |
| 10 - Cristobal Gutierrez | 10 | 4 | 2 | 1 | 0 |
| 11 - Foslyn Grant | 2 | 1 | 1 | 0 | 0 |
| 12 - Jose Trochez | 0 | 0 | 0 | 0 | 0 |
| 13 - Shounosuke Suzuki | 0 | 0 | 0 | 0 | 0 |
| 14 - Jose Luis Alvares - Yellow card 0:00 | 2 | 2 | 0 | 1 | 0 |
| 16 - Parker Davis | 0 | 0 | 0 | 0 | 0 |
| 17 - Tomas Torres | 0 | 0 | 0 | 0 | 0 |
| 18 - Jordi Masegosa | 1 | 0 | 0 | 1 | 0 |
| 20 - Jose Alonso Miranda | 0 | 0 | 0 | 0 | 0 |
| 21 - Diego Lozano | 1 | 1 | 0 | 0 | 0 |
| 22 - Sebastian Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 24 - Isaac Robinson | 0 | 0 | 0 | 0 | 0 |
| 25 - Thiago Nascimento | 0 | 0 | 0 | 0 | 0 |
| 26 - Miguel Gomez | 0 | 0 | 0 | 0 | 0 |
| 27 - Juan Lagares | 2 | 1 | 1 | 0 | 0 |
| 29 - Juan Hernandez - Yellow card 0:00 | 3 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Franco Barba Vinoles | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kieran Innes | 0 | 0 | 0 | 18:00 | |
| 1 - Francisco Casal | 1 | 1 | 0 | 72:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southeastern Community College
1st
|
17:00 | Foslyn Grant (Jose Luis Alvares) | 0 - 1 |
|
Southeastern Community College
1st
|
22:00 | Cristobal Gutierrez (Jordi Masegosa) | 0 - 2 |
|
Southeastern Community College
1st
|
35:00 | Cristobal Gutierrez (unassisted) | 0 - 3 |
|
Iowa Central
1st
|
40:00 | Edgar Salazar Buenan (unassisted) | 1 - 3 |
|
Southeastern Community College
2nd
|
50:00 | Diego Regueira (unassisted) | 1 - 4 |
|
Southeastern Community College
2nd
|
80:00 | Juan Lagares (Cristobal Gutierrez) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Southeastern Community College
1st
|
0:00 | Red card - Mpumuro Ngabo |
|
Southeastern Community College
1st
|
0:00 | Yellow card - Matias Vila Narbays |
|
Southeastern Community College
1st
|
0:00 | Yellow card - Songelela Mwenemkamb |
|
Southeastern Community College
1st
|
0:00 | Yellow card - Jose Luis Alvares |
|
Southeastern Community College
1st
|
0:00 | Yellow card - Juan Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 0 | 0 |
| Southeastern Community College | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 0 | 0 |
| Southeastern Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 0 | 0 |
| Southeastern Community College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 0 | 0 |
| Southeastern Community College | 0 | 0 | 0 |
| Date/Time: | October 7, 2023 - 3:00 PM |
|---|---|
| Location: | West Burlington |
| Stadium: | Recplex |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Pablo Rodriguez |

