March 13, 2022 Anoka-Ramsey Community College at Iowa Central

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| Iowa Central | 3 | 0 | 3 | 1 | 0 | 0 | X | 7 | 12 | 0 |
Box Score
Anoka-Ramsey Community College
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Bright cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Janelle Labey 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa Kerry c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sunny Strait p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madison Segler ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christina Meyer 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brooke Beberg lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lyla Galli 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hailey Milliman rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 23 | 1 | 3 | 0 | 4 | 8 | 0 |
Batting
2B:
Sunny Strait
Fielding
E:
Janelle Labey
, Hailey Milliman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Harmon lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Riley Gilroy rf/p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jori Hajek ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Amber McKinney 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mikhaela Muir p | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sophia Klinger cf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Myra Megli 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kryslynn Ruppert c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ayden Pollitt 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sydney Vogel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlie Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Dierenfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 12 | 6 | 6 | 2 | 0 |
Batting
2B:
Sophia Klinger
3B:
Mikhaela Muir
RBI:
Amber McKinney (2)
, Mikhaela Muir
, Sophia Klinger (2)
, Kryslynn Ruppert
Sac Fly:
Sophia Klinger
Baserunning
SB:
Olivia Harmon
, Jori Hajek (3)
, Amber McKinney
, Myra Megli
, Kryslynn Ruppert
Fielding
DP:
Jori Hajek
, Sydney Vogel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sunny Strait (L, 2-2) | 6.0 | 11 | 7 | 7 | 6 | 2 | 0 |
| Totals | 6.0 | 11 | 7 | 7 | 6 | 2 | 0 |
Pitching
Batters faced:
Sunny Strait (36)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikhaela Muir (W, 3-0) | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Riley Gilroy | 3.0 | 1 | 1 | 1 | 4 | 2 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 4 | 8 | 0 |
Pitching
Batters faced:
Mikhaela Muir (14)
, Riley Gilroy (13)
WP:
Riley Gilroy (3)
Other Information
| Location: | Titusville, FL |
| Attendance: | 0 |
| Weather: | |