10 Annika Scott
10 - Annika Scott
Height: 5'9"
Hometown: Gold Coast, Australia
Position: G
Year: FR
gp 28
pts/g 2.7
fg % 29.4
3pt % 12.5
ft % 45.5
reb/g 2.4
a/g 1.0
Recent Games
Feb 11 at Kirkwood Community College L, 81-45
Feb 14 Marshalltown CC W, 82-43
Feb 18 at Central Community College W, 74-61
Feb 21 Iowa Lakes Community College W, 68-59
Feb 25 at North Iowa Area Community College L, 70-42
Feb 28 Des Moines Area Community College L, 95-63
Statistics category Overall Conf
Games 28 19
Games started 3 3
Minutes 425 244
Minutes per game 15.2 12.8
FG 30-102 13-58
FG Pct 29.4 22.4
3PT 6-48 1-23
3PT Pct 12.5 4.3
FT 10-22 6-14
FT Pct 45.5 42.9
Off rebounds 20 14
Def rebounds 48 30
Total rebounds 68 44
Rebounds per game 2.4 2.3
Personal fouls 34 18
Disqualifications 0 -
Assists 27 14
Turnovers 34 16
Assist to turnover ratio 0.8 0.9
Steals 15 7
Blocks 0 0
Points 76 33
Points per game 2.7 1.7
Points per 40 min 7.2 5.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Iowa Lakes Community College   - - - - - - - - -
Oct 31 at Lincoln Land Community College L, 59-45 - 24 1-7 14.3 0-5 0.0 0-0 - 2
Nov 1 vs. Lewis & Clark Community College W, 71-44 - 18 4-7 57.1 1-3 33.3 2-2 100.0 11
Nov 7 Central Lakes College-Brainerd W, 83-32 - 24 2-6 33.3 1-5 20.0 0-0 - 5
Nov 8 Metropolitan Community College W, 65-28 - 23 2-8 25.0 2-6 33.3 0-0 - 6
Nov 13 at Madison College W, 47-43 0 14 1-2 50.0 0-1 0.0 0-0 - 2
Nov 14 at Sauk Valley Community College W, 68-48 - 20 5-7 71.4 1-3 33.3 1-2 50.0 12
Nov 25 at Northeast Community College W, 69-68 - 30 3-11 27.3 0-2 0.0 1-3 33.3 7
Dec 3 Southeastern Community College W, 91-58 - 17 0-4 0.0 0-4 0.0 0-0 - 0
Dec 6 at Iowa Lakes Community College L, 53-41 - 14 1-6 16.7 0-2 0.0 0-0 - 2
Dec 10 Kirkwood Community College L, 65-59 - 13 0-3 0.0 0-1 0.0 0-0 - 0
Dec 13 at Southwestern Community College W, 64-33 - 2 1-3 33.3 0-2 0.0 1-2 50.0 3
Dec 17 Central Community College W, 71-52 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Dec 19 Minnesota North College-Vermilion W, 62-47 - 20 0-1 0.0 0-1 0.0 1-4 25.0 1
Dec 31 vs. Anoka-Ramsey Community College W, 59-57 - 23 1-4 25.0 0-1 0.0 0-0 - 2
Jan 3 Iowa Western Community College L, 70-60 1 23 1-5 20.0 1-5 20.0 0-0 - 3
Jan 7 at Ellsworth Community College W, 64-57 - 0 0-1 0.0 0-1 0.0 0-0 - 0
Jan 10 at Marshalltown CC W, 57-43 - 13 0-1 0.0 0-0 - 1-2 50.0 1
Jan 14 North Iowa Area Community College L, 76-69 - 8 0-3 0.0 0-1 0.0 0-0 - 0
Jan 17 Des Moines Area Community College W, 51-44 - 16 1-1 100.0 0-0 - 0-0 - 2
Jan 21 at Southeastern Community College W, 69-45 - 25 3-8 37.5 0-0 - 1-2 50.0 7
Jan 24 at Iowa Western Community College W, 69-61 1 14 0-3 0.0 0-2 0.0 0-0 - 0
Jan 28 Ellsworth Community College W, 64-57 1 14 0-0 - 0-0 - 1-2 50.0 1
Jan 31 at Des Moines Area Community College L, 68-35 - 15 2-4 50.0 0-0 - 1-1 100.0 5
Feb 4 Northeast Community College W, 66-48 - - - - - - - - -
Feb 7 Southwestern Community College W, 71-42 - - - - - - - - -
Feb 11 at Kirkwood Community College L, 81-45 - 0 0-0 - 0-0 - 0-0 - 0
Feb 14 Marshalltown CC W, 82-43 - - - - - - - - -
Feb 18 at Central Community College W, 74-61 - 12 1-2 50.0 0-1 0.0 0-0 - 2
Feb 21 Iowa Lakes Community College W, 68-59 - 16 0-0 - 0-0 - 0-2 0.0 0
Feb 25 at North Iowa Area Community College L, 70-42 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 28 Des Moines Area Community College L, 95-63 - 15 1-2 50.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 at Iowa Lakes Community College   - - - - - - - - - - - -
Oct 31 at Lincoln Land Community College L, 59-45 - 24 1 2 3 1 1 1.0 0 0 3 -
Nov 1 vs. Lewis & Clark Community College W, 71-44 - 18 0 1 1 4 3 1.3 1 0 4 -
Nov 7 Central Lakes College-Brainerd W, 83-32 - 24 1 2 3 2 0 - 0 0 4 -
Nov 8 Metropolitan Community College W, 65-28 - 23 0 4 4 1 3 0.3 0 0 3 -
Nov 13 at Madison College W, 47-43 0 14 0 0 0 0 0 - 0 0 0 0
Nov 14 at Sauk Valley Community College W, 68-48 - 20 1 3 4 0 2 0.0 2 0 0 -
Nov 25 at Northeast Community College W, 69-68 - 30 1 0 1 3 0 - 2 0 0 -
Dec 3 Southeastern Community College W, 91-58 - 17 0 2 2 1 1 1.0 0 0 1 -
Dec 6 at Iowa Lakes Community College L, 53-41 - 14 3 1 4 1 1 1.0 0 0 1 -
Dec 10 Kirkwood Community College L, 65-59 - 13 1 0 1 0 1 0.0 0 0 2 -
Dec 13 at Southwestern Community College W, 64-33 - 2 0 2 2 0 0 - 0 0 1 -
Dec 17 Central Community College W, 71-52 - 11 0 3 3 1 2 0.5 0 0 0 -
Dec 19 Minnesota North College-Vermilion W, 62-47 - 20 1 2 3 2 5 0.4 1 0 0 -
Dec 31 vs. Anoka-Ramsey Community College W, 59-57 - 23 1 3 4 2 2 1.0 3 0 1 -
Jan 3 Iowa Western Community College L, 70-60 1 23 0 0 0 1 1 1.0 1 0 1 -
Jan 7 at Ellsworth Community College W, 64-57 - 0 0 2 2 1 0 - 0 0 2 -
Jan 10 at Marshalltown CC W, 57-43 - 13 1 2 3 0 1 0.0 0 0 1 -
Jan 14 North Iowa Area Community College L, 76-69 - 8 0 2 2 0 1 0.0 0 0 1 -
Jan 17 Des Moines Area Community College W, 51-44 - 16 0 2 2 1 0 - 1 0 1 -
Jan 21 at Southeastern Community College W, 69-45 - 25 4 2 6 3 2 1.5 1 0 3 -
Jan 24 at Iowa Western Community College W, 69-61 1 14 0 1 1 0 0 - 0 0 0 -
Jan 28 Ellsworth Community College W, 64-57 1 14 0 3 3 0 1 0.0 0 0 0 -
Jan 31 at Des Moines Area Community College L, 68-35 - 15 2 2 4 0 0 - 1 0 1 -
Feb 4 Northeast Community College W, 66-48 - - - - - - - - - - - -
Feb 7 Southwestern Community College W, 71-42 - - - - - - - - - - - -
Feb 11 at Kirkwood Community College L, 81-45 - 0 0 0 0 0 0 - 0 0 0 -
Feb 14 Marshalltown CC W, 82-43 - - - - - - - - - - - -
Feb 18 at Central Community College W, 74-61 - 12 1 2 3 1 1 1.0 1 0 1 -
Feb 21 Iowa Lakes Community College W, 68-59 - 16 1 3 4 1 2 0.5 0 0 1 -
Feb 25 at North Iowa Area Community College L, 70-42 - 1 0 1 1 0 2 0.0 0 0 1 -
Feb 28 Des Moines Area Community College L, 95-63 - 15 1 1 2 1 2 0.5 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 3 15.2 1.1-3.6 29.4 0.2-1.7 12.5 0.4-0.8 45.5 2.7
Total 28 3 15.2 1.1-3.6 29.4 0.2-1.7 12.5 0.4-0.8 45.5 2.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 3 425 30-102 29.4 6-48 12.5 10-22 45.5 76
Total 28 3 425 30-102 29.4 6-48 12.5 10-22 45.5 76
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 3 15.2 0.0-0.0 29.4 0.0-0.0 12.5 0.0-0.0 45.5 0.0
Total 28 3 15.2 0.0-0.0 29.4 0.0-0.0 12.5 0.0-0.0 45.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 3 15.2 0.7 1.7 2.4 1.2 0.0 1.0 1.2 0.8 0.5 0.0
Total 28 3 15.2 0.7 1.7 2.4 1.2 0.0 1.0 1.2 0.8 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 3 425 20 48 68 34 0 27 34 0.8 15 0
Total 28 3 425 20 48 68 34 0 27 34 0.8 15 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 3 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 28 3 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 3 15.2 1.1-3.6 29.4 0.2-1.7 12.5 0.4-0.8 45.5 2.7
Conference 19 3 12.8 0.7-3.1 22.4 0.1-1.2 4.3 0.3-0.7 42.9 1.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 16.7 0.6-2.8 20.6 0.3-2.0 16.7 0.2-0.7 25.0 1.7
Away 14 1 13.1 1.3-4.1 31.6 0.1-1.4 5.0 0.4-0.9 50.0 3.1
Neutral 2 - 20.5 2.5-5.5 45.5 0.5-2.0 25.0 1.0-1.0 100.0 6.5
-
Wins 19 2 16.4 1.3-3.7 34.3 0.3-1.7 15.2 0.5-1.1 42.9 3.3
Losses 9 1 12.6 0.7-3.6 18.8 0.1-1.7 6.7 0.1-0.1 100.0 1.6
-
October 1 - 24.0 1.0-7.0 14.3 0.0-5.0 0.0 0.0-0.0 - 2.0
November 6 0 21.5 2.8-6.8 41.5 0.8-3.3 25.0 0.7-1.2 57.1 7.2
December 7 - 14.3 0.4-3.1 13.6 0.0-1.7 0.0 0.3-0.9 33.3 1.1
January 9 3 14.2 0.8-2.9 26.9 0.1-1.0 11.1 0.4-0.8 57.1 2.1
February 5 - 8.8 0.4-1.2 33.3 0.0-0.4 0.0 0.0-0.4 0.0 0.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 3 425 30-102 29.4 6-48 12.5 10-22 45.5 76
Conference 19 3 244 13-58 22.4 1-23 4.3 6-14 42.9 33
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 2 200 7-34 20.6 4-24 16.7 2-8 25.0 20
Away 14 1 184 18-57 31.6 1-20 5.0 6-12 50.0 43
Neutral 2 - 41 5-11 45.5 1-4 25.0 2-2 100.0 13
-
Wins 19 2 312 24-70 34.3 5-33 15.2 9-21 42.9 62
Losses 9 1 113 6-32 18.8 1-15 6.7 1-1 100.0 14
-
October 1 - 24 1-7 14.3 0-5 0.0 0-0 - 2
November 6 0 129 17-41 41.5 5-20 25.0 4-7 57.1 43
December 7 - 100 3-22 13.6 0-12 0.0 2-6 33.3 8
January 9 3 128 7-26 26.9 1-9 11.1 4-7 57.1 19
February 5 - 44 2-6 33.3 0-2 0.0 0-2 0.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 3 15.2 0.0-0.0 29.4 0.0-0.0 12.5 0.0-0.0 45.5 0.0
Conference 19 3 12.8 0.0-0.0 22.4 0.0-0.0 4.3 0.0-0.0 42.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 16.7 0.0-0.0 20.6 0.0-0.0 16.7 0.0-0.0 25.0 0.0
Away 14 1 13.1 0.0-0.0 31.6 0.0-0.0 5.0 0.0-0.0 50.0 0.0
Neutral 2 - 20.5 0.0-0.0 45.5 0.0-0.0 25.0 0.0-0.0 100.0 0.0
-
Wins 19 2 16.4 0.0-0.0 34.3 0.0-0.0 15.2 0.0-0.0 42.9 0.0
Losses 9 1 12.6 0.0-0.0 18.8 0.0-0.0 6.7 0.0-0.0 100.0 0.0
-
October 1 - 24.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 - 0.0
November 6 0 21.5 0.0-0.0 41.5 0.0-0.0 25.0 0.0-0.0 57.1 0.0
December 7 - 14.3 0.0-0.0 13.6 0.0-0.0 0.0 0.0-0.0 33.3 0.0
January 9 3 14.2 0.0-0.0 26.9 0.0-0.0 11.1 0.0-0.0 57.1 0.0
February 5 - 8.8 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 3 15.2 0.7 1.7 2.4 1.2 0.0 1.0 1.2 0.8 0.5 0.0
Conference 19 3 12.8 0.7 1.6 2.3 0.9 - 0.7 0.8 0.9 0.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 16.7 0.4 2.0 2.4 1.3 - 0.9 1.6 0.6 0.3 0.0
Away 14 1 13.1 1.0 1.4 2.4 1.0 0.0 0.7 0.7 1.0 0.5 0.0
Neutral 2 - 20.5 0.5 2.0 2.5 2.5 - 3.0 2.5 1.2 2.0 0.0
-
Wins 19 2 16.4 0.6 2.1 2.7 1.2 0.0 1.2 1.3 0.9 0.6 0.0
Losses 9 1 12.6 0.9 1.0 1.9 1.2 - 0.4 1.0 0.4 0.3 0.0
-
October 1 - 24.0 1.0 2.0 3.0 3.0 - 1.0 1.0 1.0 0.0 0.0
November 6 0 21.5 0.5 1.7 2.2 1.8 0.0 1.7 1.3 1.3 0.8 0.0
December 7 - 14.3 0.9 1.9 2.7 0.9 - 1.0 1.7 0.6 0.6 0.0
January 9 3 14.2 0.8 1.8 2.6 1.1 - 0.7 0.7 1.0 0.4 0.0
February 5 - 8.8 0.6 1.4 2.0 0.8 - 0.6 1.4 0.4 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 3 425 20 48 68 34 0 27 34 0.8 15 0
Conference 19 3 244 14 30 44 18 - 14 16 0.9 7 0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 200 5 24 29 15 - 11 19 0.6 4 0
Away 14 1 184 14 20 34 14 0 10 10 1.0 7 0
Neutral 2 - 41 1 4 5 5 - 6 5 1.2 4 0
-
Wins 19 2 312 12 39 51 23 0 23 25 0.9 12 0
Losses 9 1 113 8 9 17 11 - 4 9 0.4 3 0
-
October 1 - 24 1 2 3 3 - 1 1 1.0 0 0
November 6 0 129 3 10 13 11 0 10 8 1.3 5 0
December 7 - 100 6 13 19 6 - 7 12 0.6 4 0
January 9 3 128 7 16 23 10 - 6 6 1.0 4 0
February 5 - 44 3 7 10 4 - 3 7 0.4 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 3 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 19 3 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 1 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 - 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 19 2 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 9 1 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 - 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 6 0 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 7 - 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 3 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 5 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0