2018-19 Soccer Statistics - Iowa Central
Games
16
Goals
55
Goals-per game
3.44
Shot %
.948
Shots-per game
3.6
GAA
1.93
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-3 (.813) |
| Conference (Pct.) | 8-1 (.889) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 7-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | Indian Hills Community College | W, 2-1 |
| Oct 11 | at Iowa Lakes Community College | W, 3-0 |
| Oct 13 | Northeast Community College | W, 3-1 |
| Oct 15 | Dakota County Technical College | W, 8-1 |
| Oct 24 | Northeast Community College | W, 2-1 |
| Oct 28 | at Iowa Western Community College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Shots | 58 | 51 | ||
| Goals scored | 55 | 34 | ||
| Shot percentage | .948 | .667 | ||
| Shots-per game | 3.6 | 5.7 | ||
| Shots on goal | 168 | 81 | ||
| SOG percentage | 2.897 | 1.588 | ||
| Assists | 42 | 27 | ||
| Corner kicks | 16 | 10 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 10 | 9 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alayna Gray | So | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kaylee Oehler | Fr | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Leah Thompson | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Stephanie Lopez | Fr | F | 10 | - | .10 | .10 | .30 | 1.40 | .071 | .60 | .429 |
| 3 | Jasmary Granados-Erazo | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Avery Wyse | So | C | 12 | 3 | .17 | .08 | .42 | .50 | .333 | .33 | .667 |
| 6 | Nahimana Cecille | Fr | RW | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 8 | Eloise Schumacher | So | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 9 | Dara Guimaraes | Fr | D | 15 | 11 | .00 | .13 | .13 | .00 | - | .00 | - |
| 10 | Bruna Bielski | Fr | C | 15 | 15 | .13 | .47 | .73 | 1.60 | .083 | .93 | .583 |
| 11 | Bruna Moureira | Fr | C | 16 | 16 | .81 | .63 | 2.25 | 3.88 | .210 | 2.06 | .532 |
| 12 | Julissa Hernandez | So | DB | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 14 | Nicole Garrido | So | D | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
| 15 | Vitoria Alves Balieiro | So | C | 16 | 14 | .06 | .13 | .25 | .69 | .091 | .38 | .545 |
| 16 | Mara Crimmins | Fr | RW | 16 | 15 | .38 | .19 | .94 | 1.94 | .194 | 1.00 | .516 |
| 17 | Mya Alexander | Fr | D | - | - | - | - | - | - | - | - | - |
| 18 | Emily Branson | Fr | F | 15 | 14 | .73 | .20 | 1.67 | 2.00 | .367 | 1.40 | .700 |
| 20 | Raeya Love | Fr | DB | 15 | 13 | .00 | .07 | .07 | .13 | .000 | .07 | .500 |
| 22 | Julia De Oliveira | So | RW | 16 | 16 | .81 | .63 | 2.25 | 4.06 | .200 | 2.50 | .615 |
| 23 | Morgan Carew | So | LW | 11 | 2 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 24 | Brittany Honkomp | So | D | 13 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Kersten Molina | So | D | 16 | 16 | .13 | .06 | .31 | .69 | .182 | .19 | .273 |
| 26 | Makenzie Fuller | Fr | RW | 13 | - | .31 | .00 | .62 | 1.38 | .222 | .85 | .611 |
| 27 | Emily Gilson | So | RW | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 28 | Elicia Mulvaney | Fr | F | 11 | 1 | .00 | .00 | .00 | .73 | .000 | .36 | .500 |
| Miriam Bolanos-Rubic | Fr | - | - | - | - | - | - | - | - | - | ||
| Totals | 16 | 16 | 3.44 | 2.63 | 9.50 | 3.63 | .948 | 10.50 | 2.897 | |||
| Opponent | 16 | 16 | 3.44 | 1.25 | 4.88 | 4.31 | .420 | 5.44 | 1.261 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alayna Gray | So | GK | 14 | 14 | 75:43 | 1.57 | 1.87 | 4.29 | .732 |
| 1 | Kaylee Oehler | Fr | GK | 4 | 2 | 49:00 | .80 | 1.47 | 2.60 | .765 |
| 01 | Leah Thompson | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 16 | 16 | 84:22 | 1.81 | 1.93 | 4.69 | .721 | |||
| Opponent | 16 | 16 | 84:22 | 3.44 | 3.67 | 8.88 | .721 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alayna Gray | So | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kaylee Oehler | Fr | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Leah Thompson | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Stephanie Lopez | Fr | F | 10 | - | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 3 | Jasmary Granados-Erazo | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Avery Wyse | So | C | 12 | 3 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 6 | Nahimana Cecille | Fr | RW | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Eloise Schumacher | So | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Dara Guimaraes | Fr | D | 15 | 11 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Bruna Bielski | Fr | C | 15 | 15 | 2 | 7 | 11 | 24 | .083 | 14 | .583 | 2 | 0 | 0-0 | 0 |
| 11 | Bruna Moureira | Fr | C | 16 | 16 | 13 | 10 | 36 | 62 | .210 | 33 | .532 | 1 | 0 | 0-0 | 4 |
| 12 | Julissa Hernandez | So | DB | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Nicole Garrido | So | D | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Vitoria Alves Balieiro | So | C | 16 | 14 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 3 | 0 | 0-1 | 1 |
| 16 | Mara Crimmins | Fr | RW | 16 | 15 | 6 | 3 | 15 | 31 | .194 | 16 | .516 | 0 | 0 | 0-0 | 2 |
| 17 | Mya Alexander | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Emily Branson | Fr | F | 15 | 14 | 11 | 3 | 25 | 30 | .367 | 21 | .700 | 0 | 0 | 0-0 | 3 |
| 20 | Raeya Love | Fr | DB | 15 | 13 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Julia De Oliveira | So | RW | 16 | 16 | 13 | 10 | 36 | 65 | .200 | 40 | .615 | 1 | 0 | 0-0 | 2 |
| 23 | Morgan Carew | So | LW | 11 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Brittany Honkomp | So | D | 13 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Kersten Molina | So | D | 16 | 16 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| 26 | Makenzie Fuller | Fr | RW | 13 | - | 4 | 0 | 8 | 18 | .222 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| 27 | Emily Gilson | So | RW | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | Elicia Mulvaney | Fr | F | 11 | 1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Miriam Bolanos-Rubic | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 16 | 16 | 55 | 42 | 152 | 58 | .948 | 168 | 2.897 | 0 | 0 | 0-0 | 13 | |||
| Opponent | 16 | 16 | 29 | 20 | 78 | 69 | .420 | 87 | 1.261 | 9 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alayna Gray | So | GK | 14 | 14 | 1060:00 | 22 | 1.87 | 60 | .732 | 11 | 3 | 0 | 1/2 |
| 1 | Kaylee Oehler | Fr | GK | 4 | 2 | 245:00 | 4 | 1.47 | 13 | .765 | 1 | 0 | 0 | 0/2 |
| 01 | Leah Thompson | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 16 | 16 | 1350:00 | 29 | 1.93 | 75 | .721 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1350:00 | 55 | 3.67 | 142 | .721 | 3 | 10 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alayna Gray | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kaylee Oehler | Fr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Leah Thompson | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Stephanie Lopez | Fr | F | 7 | - | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
| 3 | Jasmary Granados-Erazo | So | D | - | - | - | - | - | - | - | - | - |
| 4 | Avery Wyse | So | C | 8 | 1 | .25 | .13 | .63 | .50 | .500 | .25 | .500 |
| 6 | Nahimana Cecille | Fr | RW | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 8 | Eloise Schumacher | So | F | - | - | - | - | - | - | - | - | - |
| 9 | Dara Guimaraes | Fr | D | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Bruna Bielski | Fr | C | 8 | 8 | .00 | .25 | .25 | 1.75 | .000 | .88 | .500 |
| 11 | Bruna Moureira | Fr | C | 9 | 9 | .89 | .78 | 2.56 | 4.33 | .205 | 2.22 | .513 |
| 12 | Julissa Hernandez | So | DB | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 14 | Nicole Garrido | So | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Vitoria Alves Balieiro | So | C | 9 | 9 | .11 | .22 | .44 | 1.00 | .111 | .56 | .556 |
| 16 | Mara Crimmins | Fr | RW | 9 | 8 | .44 | .22 | 1.11 | 1.67 | .267 | .67 | .400 |
| 17 | Mya Alexander | Fr | D | - | - | - | - | - | - | - | - | - |
| 18 | Emily Branson | Fr | F | 8 | 7 | .63 | .25 | 1.50 | 1.00 | .625 | .88 | .875 |
| 20 | Raeya Love | Fr | DB | 8 | 6 | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 22 | Julia De Oliveira | So | RW | 9 | 9 | 1.11 | 1.00 | 3.22 | 4.00 | .278 | 2.67 | .667 |
| 23 | Morgan Carew | So | LW | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 24 | Brittany Honkomp | So | D | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Kersten Molina | So | D | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
| 26 | Makenzie Fuller | Fr | RW | 8 | - | .38 | .00 | .75 | .88 | .429 | .38 | .429 |
| 27 | Emily Gilson | So | RW | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Elicia Mulvaney | Fr | F | 8 | 1 | .00 | .00 | .00 | .75 | .000 | .38 | .500 |
| Miriam Bolanos-Rubic | Fr | - | - | - | - | - | - | - | - | - | ||
| Totals | 9 | 9 | 3.78 | 3.00 | 10.56 | 5.67 | .667 | 9.00 | 1.588 | |||
| Opponent | 9 | 9 | 3.78 | 1.22 | 5.00 | 5.56 | .340 | 5.67 | 1.020 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alayna Gray | So | GK | 7 | 7 | 83:34 | 1.43 | 1.54 | 3.14 | .688 |
| 1 | Kaylee Oehler | Fr | GK | 2 | 2 | 60:00 | 1.33 | 2.00 | 2.33 | .636 |
| 01 | Leah Thompson | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 90:00 | 1.89 | 1.89 | 3.44 | .646 | |||
| Opponent | 9 | 9 | 90:00 | 3.78 | 3.78 | 6.44 | .630 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alayna Gray | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kaylee Oehler | Fr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Leah Thompson | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Stephanie Lopez | Fr | F | 7 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 3 | Jasmary Granados-Erazo | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Avery Wyse | So | C | 8 | 1 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Nahimana Cecille | Fr | RW | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Eloise Schumacher | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Dara Guimaraes | Fr | D | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Bruna Bielski | Fr | C | 8 | 8 | 0 | 2 | 2 | 14 | .000 | 7 | .500 | 2 | 0 | 0-0 | 0 |
| 11 | Bruna Moureira | Fr | C | 9 | 9 | 8 | 7 | 23 | 39 | .205 | 20 | .513 | 1 | 0 | 0-0 | 2 |
| 12 | Julissa Hernandez | So | DB | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Nicole Garrido | So | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Vitoria Alves Balieiro | So | C | 9 | 9 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 2 | 0 | 0-1 | 1 |
| 16 | Mara Crimmins | Fr | RW | 9 | 8 | 4 | 2 | 10 | 15 | .267 | 6 | .400 | 0 | 0 | 0-0 | 1 |
| 17 | Mya Alexander | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Emily Branson | Fr | F | 8 | 7 | 5 | 2 | 12 | 8 | .625 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| 20 | Raeya Love | Fr | DB | 8 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Julia De Oliveira | So | RW | 9 | 9 | 10 | 9 | 29 | 36 | .278 | 24 | .667 | 1 | 0 | 0-0 | 2 |
| 23 | Morgan Carew | So | LW | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Brittany Honkomp | So | D | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Kersten Molina | So | D | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Makenzie Fuller | Fr | RW | 8 | - | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| 27 | Emily Gilson | So | RW | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Elicia Mulvaney | Fr | F | 8 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Miriam Bolanos-Rubic | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 9 | 9 | 34 | 27 | 95 | 51 | .667 | 81 | 1.588 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 9 | 9 | 17 | 11 | 45 | 50 | .340 | 51 | 1.020 | 5 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alayna Gray | So | GK | 7 | 7 | 585:00 | 10 | 1.54 | 22 | .688 | 6 | 1 | 0 | 1/0 |
| 1 | Kaylee Oehler | Fr | GK | 2 | 2 | 180:00 | 4 | 2.00 | 7 | .636 | 1 | 0 | 0 | 0/0 |
| 01 | Leah Thompson | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 9 | 9 | 810:00 | 17 | 1.89 | 31 | .646 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 34 | 3.78 | 58 | .630 | 1 | 5 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Waldorf University | - | - | - | - | - | - | - | |
| Aug 15 # | at Graceland University | - | - | - | - | - | - | - | |
| Aug 22 | at Illinois Central College | L, 3-2 | 1 | 0 | - | 5 | 6 | 0 | 0 |
| Aug 23 | at Parkland College | W, 3-2 | 2 | 0 | - | 8 | 0 | 1 | 0 |
| Aug 29 | Rochester Community and Technical College | W, 5-0 | 2 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 1 | at Anoka-Ramsey Community College | W, 6-2 | 5 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 2 | at Lake Superior College | W, 3-0 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 12 | at Iowa Western Community College | L, 8-1 | 0 | 1 | 1.000 | 4 | 5 | 0 | 0 |
| Sep 15 | at Hawkeye Community College | W, 3-2 | 1 | 19 | .158 | 2 | 1 | 1 | 0 |
| Sep 18 | Dakota County Technical College | - | - | - | - | - | - | - | |
| Sep 22 | at Southeastern Community College | W, 7-2 | 6 | 20 | .350 | 5 | 4 | 0 | 0 |
| Sep 26 | North Iowa Area Community College | W, 3-1 | 3 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 29 | at Scott Community College | W, 4-1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 2 | Indian Hills Community College | W, 2-1 | 2 | 0 | - | 8 | 0 | 3 | 0 |
| Oct 11 | at Iowa Lakes Community College | W, 3-0 | 3 | 11 | .273 | 4 | 0 | 0 | 0 |
| Oct 13 | Northeast Community College | W, 3-1 | 3 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 15 | Dakota County Technical College | W, 8-1 | 8 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 24 | Northeast Community College | W, 2-1 | 2 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 28 | at Iowa Western Community College | L, 4-0 | 0 | 7 | .000 | 6 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 58 | 55 | 3.44 | 42 | 152 | 29 | 1.93 | .948 | 3.6 | 16 | 75 | 0 | 0 | 0 |
| Conference | 9 | 51 | 34 | 3.78 | 27 | 95 | 17 | 1.89 | .667 | 5.7 | 10 | 31 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 0 | 23 | 3.83 | 20 | 66 | 5 | 0.83 | - | 0.0 | 0 | 33 | 0 | 0 | 0 |
| Away | 10 | 58 | 32 | 3.20 | 22 | 86 | 24 | 2.67 | .552 | 5.8 | 16 | 42 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 50 | 52 | 4.00 | 41 | 145 | 14 | 1.08 | 1.040 | 3.8 | 5 | 60 | 0 | 0 | 0 |
| Losses | 3 | 8 | 3 | 1.00 | 1 | 7 | 15 | 7.50 | .375 | 2.7 | 11 | 15 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 0 | 10 | 3.33 | 5 | 25 | 5 | 2.50 | - | 0.0 | 6 | 23 | 0 | 0 | 0 |
| September | 7 | 40 | 27 | 3.86 | 19 | 73 | 16 | 2.29 | .675 | 5.7 | 10 | 22 | 0 | 0 | 0 |
| October | 6 | 18 | 18 | 3.00 | 18 | 54 | 8 | 1.33 | 1.000 | 3.0 | 0 | 30 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 11 | Waldorf University | - | |
| Aug 15 | at Graceland University | - | |
| Aug 22 | at Illinois Central College | L, 3-2 | 0 |
| Aug 23 | at Parkland College | W, 3-2 | 0 |
| Aug 29 | Rochester Community and Technical College | W, 5-0 | 0 |
| Sep 1 | at Anoka-Ramsey Community College | W, 6-2 | 0 |
| Sep 2 | at Lake Superior College | W, 3-0 | 0 |
| Sep 12 | at Iowa Western Community College | L, 8-1 | 0 |
| Sep 15 | at Hawkeye Community College | W, 3-2 | 0 |
| Sep 18 | Dakota County Technical College | - | |
| Sep 22 | at Southeastern Community College | W, 7-2 | 0 |
| Sep 26 | North Iowa Area Community College | W, 3-1 | 0 |
| Sep 29 | at Scott Community College | W, 4-1 | 0 |
| Oct 2 | Indian Hills Community College | W, 2-1 | 0 |
| Oct 11 | at Iowa Lakes Community College | W, 3-0 | 0 |
| Oct 13 | Northeast Community College | W, 3-1 | 0 |
| Oct 15 | Dakota County Technical College | W, 8-1 | 0 |
| Oct 24 | Northeast Community College | W, 2-1 | 0 |
| Oct 28 | at Iowa Western Community College | L, 4-0 | 0 |