2025-26 Soccer Statistics - Iowa Central
Games
17
Goals
53
Goals-per game
3.12
Shot %
.236
Shots-per game
13.2
GAA
1.29
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6 (.647) |
| Conference (Pct.) | 7-2 (.778) |
| Streak | Lost 1 |
| Home | 5-2 |
| Away | 6-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | DI #5 Iowa Western Community College | L, 5-0 |
| Oct 15 | at Southeastern Community College | W, 4-0 |
| Oct 18 | Central Community College | W, 2-0 |
| Oct 22 | #15 Iowa Lakes Community College | L, 2-0 |
| Oct 25 | North Iowa Area Community College | W, 8-0 |
| Oct 28 | at Northeast Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Shots | 225 | 123 | ||
| Goals scored | 53 | 26 | ||
| Shot percentage | .236 | .211 | ||
| Shots-per game | 13.2 | 13.7 | ||
| Shots on goal | 123 | 54 | ||
| SOG percentage | .547 | .439 | ||
| Assists | 47 | 24 | ||
| Corner kicks | 62 | 26 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 9 | 6 | ||
| Red cards | 3 | 1 | ||
| Shutouts | 11 | 7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tori Schroeder | SO | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Alyssa Tucker | FR | 15 | 15 | .00 | .07 | .07 | .00 | - | .00 | - | |
| 2 | Mckenna Hilton | SO | 16 | 16 | .69 | .44 | 1.81 | 1.25 | .550 | 1.13 | .900 | |
| 3 | Gracie Lozenski | FR | 16 | 16 | .19 | .25 | .63 | 1.38 | .136 | .88 | .636 | |
| 4 | Charice Auwerda | FR | 16 | 16 | .06 | .13 | .25 | .25 | .250 | .06 | .250 | |
| 5 | Catie Britt | SO | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Charlize Ebert | FR | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Adar Mangok | SO | 12 | - | .17 | .08 | .42 | 1.25 | .133 | .42 | .333 | |
| 9 | Sydney Pettey | FR | 16 | 10 | .19 | .13 | .50 | .56 | .333 | .88 | 1.556 | |
| 10 | Alexandrea Villalobos | FR | 14 | 14 | .64 | .43 | 1.71 | 2.07 | .310 | 1.36 | .655 | |
| 11 | Natalie Zimlich | SO | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Briana Shannon | FR | 15 | 15 | .07 | .13 | .27 | .00 | - | .00 | - | |
| 14 | Mckenna Witte | SO | 9 | - | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| 15 | Paige Groetsch | SO | 5 | - | .20 | .00 | .40 | .40 | .500 | .20 | .500 | |
| 17 | Madeline Stribe | FR | 15 | 14 | .07 | .13 | .27 | .13 | .500 | .07 | .500 | |
| 21 | Sydney Hagen | SO | 16 | 15 | .38 | .63 | 1.38 | 1.00 | .375 | 1.19 | 1.188 | |
| 22 | Emilee Neiderhiser | SO | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Karma McMorris | FR | 16 | 16 | .94 | .63 | 2.50 | 2.00 | .469 | 1.94 | .969 | |
| 25 | Olivia Burwell | FR | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 17 | 17 | 3.12 | 2.76 | 9.00 | 13.24 | .236 | 7.24 | .547 | |||
| Opponent | 17 | 17 | 3.12 | 1.41 | 4.00 | 7.94 | .163 | 5.71 | .719 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tori Schroeder | SO | 3 | 1 | 41:15 | .50 | 1.09 | 1.75 | .778 | |
| 1 | Alyssa Tucker | FR | 15 | 14 | 78:24 | 1.20 | 1.38 | 4.67 | .795 | |
| Totals | 17 | 17 | 90:00 | 1.29 | 1.29 | 5.00 | .794 | |||
| Opponent | 17 | 17 | 90:00 | 2.35 | 2.35 | 4.41 | .652 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tori Schroeder | SO | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Alyssa Tucker | FR | 15 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Mckenna Hilton | SO | 16 | 16 | 11 | 7 | 29 | 20 | .550 | 18 | .900 | 1 | 0 | 0-0 | 2 | |
| 3 | Gracie Lozenski | FR | 16 | 16 | 3 | 4 | 10 | 22 | .136 | 14 | .636 | 2 | 0 | 0-0 | 1 | |
| 4 | Charice Auwerda | FR | 16 | 16 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 5 | Catie Britt | SO | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Charlize Ebert | FR | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Adar Mangok | SO | 12 | - | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 0 | 0 | 0-0 | 0 | |
| 9 | Sydney Pettey | FR | 16 | 10 | 3 | 2 | 8 | 9 | .333 | 14 | 1.556 | 0 | 0 | 0-0 | 2 | |
| 10 | Alexandrea Villalobos | FR | 14 | 14 | 9 | 6 | 24 | 29 | .310 | 19 | .655 | 1 | 1 | 0-0 | 1 | |
| 11 | Natalie Zimlich | SO | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Briana Shannon | FR | 15 | 15 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 14 | Mckenna Witte | SO | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Paige Groetsch | SO | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 17 | Madeline Stribe | FR | 15 | 14 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 | |
| 21 | Sydney Hagen | SO | 16 | 15 | 6 | 10 | 22 | 16 | .375 | 19 | 1.188 | 0 | 0 | 0-0 | 2 | |
| 22 | Emilee Neiderhiser | SO | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 23 | Karma McMorris | FR | 16 | 16 | 15 | 10 | 40 | 32 | .469 | 31 | .969 | 0 | 0 | 0-0 | 2 | |
| 25 | Olivia Burwell | FR | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 17 | 17 | 53 | 47 | 153 | 225 | .236 | 123 | .547 | 9 | 3 | 0-0 | 11 | |||
| Opponent | 17 | 17 | 22 | 24 | 68 | 135 | .163 | 97 | .719 | 8 | 1 | 1-3 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tori Schroeder | SO | 3 | 1 | 165:00 | 2 | 1.09 | 7 | .778 | 1 | 0 | 0 | 1/1 | |
| 1 | Alyssa Tucker | FR | 15 | 14 | 1176:00 | 18 | 1.38 | 70 | .795 | 9 | 5 | 0 | 7/3 | |
| Totals | 17 | 17 | 1530:00 | 22 | 1.29 | 85 | .794 | 0 | 0 | 0 | 11 | |||
| Opponent | 17 | 17 | 1530:00 | 40 | 2.35 | 75 | .652 | - | - | - | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tori Schroeder | SO | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Alyssa Tucker | FR | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - | |
| 2 | Mckenna Hilton | SO | 9 | 9 | .89 | .22 | 2.00 | 1.22 | .727 | 1.22 | 1.000 | |
| 3 | Gracie Lozenski | FR | 9 | 9 | .00 | .22 | .22 | 1.00 | .000 | .56 | .556 | |
| 4 | Charice Auwerda | FR | 9 | 9 | .11 | .11 | .33 | .11 | 1.000 | .11 | 1.000 | |
| 5 | Catie Britt | SO | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Charlize Ebert | FR | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Adar Mangok | SO | 7 | - | .00 | .14 | .14 | 1.29 | .000 | .00 | .000 | |
| 9 | Sydney Pettey | FR | 9 | 7 | .22 | .00 | .44 | .44 | .500 | .78 | 1.750 | |
| 10 | Alexandrea Villalobos | FR | 7 | 7 | .86 | .14 | 1.86 | 2.43 | .353 | .86 | .353 | |
| 11 | Natalie Zimlich | SO | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Briana Shannon | FR | 8 | 8 | .13 | .25 | .50 | .00 | - | .00 | - | |
| 14 | Mckenna Witte | SO | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Paige Groetsch | SO | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 17 | Madeline Stribe | FR | 9 | 8 | .00 | .11 | .11 | .11 | .000 | .00 | .000 | |
| 21 | Sydney Hagen | SO | 9 | 9 | .33 | .67 | 1.33 | 1.00 | .333 | 1.11 | 1.111 | |
| 22 | Emilee Neiderhiser | SO | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Karma McMorris | FR | 9 | 9 | .56 | .78 | 1.89 | 2.00 | .278 | 1.56 | .778 | |
| 25 | Olivia Burwell | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 9 | 9 | 2.89 | 2.67 | 8.44 | 13.67 | .211 | 6.00 | .439 | |||
| Opponent | 9 | 9 | 2.89 | .89 | 2.67 | 1.11 | .800 | 3.00 | 2.700 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tori Schroeder | SO | 3 | 1 | 55:00 | .67 | 1.09 | 2.33 | .778 | |
| 1 | Alyssa Tucker | FR | 8 | 8 | 76:52 | .75 | 0.88 | 3.00 | .800 | |
| Totals | 9 | 9 | 90:00 | .89 | 0.89 | 3.67 | .805 | |||
| Opponent | 9 | 9 | 90:00 | 1.44 | 1.44 | 4.56 | .759 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tori Schroeder | SO | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Alyssa Tucker | FR | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Mckenna Hilton | SO | 9 | 9 | 8 | 2 | 18 | 11 | .727 | 11 | 1.000 | 0 | 0 | 0-0 | 2 | |
| 3 | Gracie Lozenski | FR | 9 | 9 | 0 | 2 | 2 | 9 | .000 | 5 | .556 | 2 | 0 | 0-0 | 0 | |
| 4 | Charice Auwerda | FR | 9 | 9 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 5 | Catie Britt | SO | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Charlize Ebert | FR | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Adar Mangok | SO | 7 | - | 0 | 1 | 1 | 9 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 9 | Sydney Pettey | FR | 9 | 7 | 2 | 0 | 4 | 4 | .500 | 7 | 1.750 | 0 | 0 | 0-0 | 2 | |
| 10 | Alexandrea Villalobos | FR | 7 | 7 | 6 | 1 | 13 | 17 | .353 | 6 | .353 | 1 | 1 | 0-0 | 1 | |
| 11 | Natalie Zimlich | SO | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Briana Shannon | FR | 8 | 8 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Mckenna Witte | SO | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Paige Groetsch | SO | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Madeline Stribe | FR | 9 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 21 | Sydney Hagen | SO | 9 | 9 | 3 | 6 | 12 | 9 | .333 | 10 | 1.111 | 0 | 0 | 0-0 | 1 | |
| 22 | Emilee Neiderhiser | SO | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 23 | Karma McMorris | FR | 9 | 9 | 5 | 7 | 17 | 18 | .278 | 14 | .778 | 0 | 0 | 0-0 | 1 | |
| 25 | Olivia Burwell | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 9 | 26 | 24 | 76 | 123 | .211 | 54 | .439 | 6 | 1 | 0-0 | 7 | |||
| Opponent | 9 | 9 | 8 | 8 | 24 | 10 | .800 | 27 | 2.700 | 5 | 1 | 0-2 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tori Schroeder | SO | 3 | 1 | 165:00 | 2 | 1.09 | 7 | .778 | 1 | 0 | 0 | 1/1 | |
| 1 | Alyssa Tucker | FR | 8 | 8 | 615:00 | 6 | 0.88 | 24 | .800 | 6 | 2 | 0 | 4/2 | |
| Totals | 9 | 9 | 810:00 | 8 | 0.89 | 33 | .805 | 0 | 0 | 0 | 7 | |||
| Opponent | 9 | 9 | 810:00 | 13 | 1.44 | 41 | .759 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Briar Cliff University | - | - | - | - | - | - | - | |
| Aug 15 # | Grand View University | - | - | - | - | - | - | - | |
| Aug 21 | at DIII #10 Rochester Community and Technical College | W, 10-0 | 8 | 26 | .385 | 4 | 14 | 0 | 0 |
| Sep 3 | at Kankakee Community College | W, 7-0 | 6 | 29 | .241 | 1 | 6 | 0 | 0 |
| Sep 5 | at #8 Schoolcraft College | W, 2-0 | 1 | 7 | .286 | 10 | 2 | 0 | 0 |
| Sep 9 | at Dakota County Technical College | W, 8-0 | 8 | 32 | .250 | 1 | 10 | 1 | 0 |
| Sep 15 | at #4 Heartland Community College | L, 3-0 | 0 | 2 | .000 | 8 | 2 | 0 | 0 |
| Sep 20 | at #18 Northeast Community College | L, 6-0 | 0 | 8 | .000 | 9 | 0 | 1 | 0 |
| Sep 24 | #16 Hawkeye Community College | W, 1-0 | 1 | 7 | .143 | 0 | 2 | 2 | 0 |
| Sep 27 | Western Iowa Tech | W, 3-0 | 3 | 17 | .176 | 3 | 5 | 1 | 0 |
| Oct 4 | at North Iowa Area Community College | W, 1-0 | 1 | 16 | .063 | 6 | 5 | 1 | 0 |
| Oct 7 | at DI #12 Indian Hills Community College | L, 4-0 | 0 | 6 | .000 | 12 | 1 | 1 | 2 |
| Oct 11 | Northwest Iowa Community College | W, 7-0 | 6 | 32 | .219 | 3 | 7 | 0 | 0 |
| Oct 13 | DI #5 Iowa Western Community College | L, 5-0 | 0 | 0 | - | 16 | 1 | 0 | 0 |
| Oct 15 | at Southeastern Community College | W, 4-0 | 3 | 27 | .148 | 5 | 3 | 1 | 1 |
| Oct 18 | Central Community College | W, 2-0 | 2 | 16 | .125 | 3 | 3 | 0 | 0 |
| Oct 22 | #15 Iowa Lakes Community College | L, 2-0 | 0 | 0 | - | 4 | 1 | 0 | 0 |
| Oct 25 | North Iowa Area Community College | W, 8-0 | 8 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 28 | at Northeast Community College | L, 2-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 225 | 53 | 3.12 | 47 | 153 | 22 | 1.29 | .236 | 13.2 | 62 | 85 | 11 | 9 | 3 |
| Conference | 9 | 123 | 26 | 2.89 | 24 | 76 | 8 | 0.89 | .211 | 13.7 | 26 | 33 | 7 | 6 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 72 | 21 | 3.00 | 20 | 62 | 7 | 1.00 | .292 | 10.3 | 19 | 29 | 5 | 3 | 0 |
| Away | 10 | 153 | 32 | 3.20 | 27 | 91 | 15 | 1.50 | .209 | 15.3 | 43 | 56 | 6 | 6 | 3 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 209 | 53 | 4.82 | 47 | 153 | 0 | 0.00 | .254 | 19.0 | 57 | 36 | 11 | 6 | 1 |
| Losses | 6 | 16 | 0 | 0.00 | 0 | 0 | 22 | 3.67 | .000 | 2.7 | 5 | 49 | 0 | 3 | 2 |
- |
|||||||||||||||
| August | 1 | 26 | 10 | 10.00 | 8 | 28 | 0 | 0.00 | .385 | 26.0 | 14 | 4 | 1 | 0 | 0 |
| September | 7 | 102 | 21 | 3.00 | 19 | 61 | 9 | 1.29 | .206 | 14.6 | 27 | 32 | 5 | 5 | 0 |
| October | 9 | 97 | 22 | 2.44 | 20 | 64 | 13 | 1.44 | .227 | 10.8 | 21 | 49 | 5 | 4 | 3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | at Briar Cliff University | - | |
| Aug 15 | Grand View University | - | |
| Aug 21 | at DIII #10 Rochester Community and Technical College | W, 10-0 | 95 |
| Sep 3 | at Kankakee Community College | W, 7-0 | 0 |
| Sep 5 | at #8 Schoolcraft College | W, 2-0 | 69 |
| Sep 9 | at Dakota County Technical College | W, 8-0 | 0 |
| Sep 15 | at #4 Heartland Community College | L, 3-0 | 0 |
| Sep 20 | at #18 Northeast Community College | L, 6-0 | 0 |
| Sep 24 | #16 Hawkeye Community College | W, 1-0 | 0 |
| Sep 27 | Western Iowa Tech | W, 3-0 | 0 |
| Oct 4 | at North Iowa Area Community College | W, 1-0 | 0 |
| Oct 7 | at DI #12 Indian Hills Community College | L, 4-0 | 87 |
| Oct 11 | Northwest Iowa Community College | W, 7-0 | 0 |
| Oct 13 | DI #5 Iowa Western Community College | L, 5-0 | 0 |
| Oct 15 | at Southeastern Community College | W, 4-0 | 0 |
| Oct 18 | Central Community College | W, 2-0 | 0 |
| Oct 22 | #15 Iowa Lakes Community College | L, 2-0 | 0 |
| Oct 25 | North Iowa Area Community College | W, 8-0 | 0 |
| Oct 28 | at Northeast Community College | L, 2-0 | 0 |