2016-17 Volleyball Statistics - Iowa Central

Matches 42
Kills per set 10.65
Hitting % .180
Assists per set 9.36
Blocks per set 2.38
Service Aces per set 1.89
Digs per set 18.19
Schedule Summary
Overall (Pct.)27-15 (.643)
Conference (Pct.) 6-2 (.750)
StreakLost 1
Home10-5
Away6-1
Neutral11-9
Full Scores and Schedule »
Recent Games
Oct 21 vs. Highland Community College - Kansas L, 3-2
Oct 22 North Platte Community College W, 3-2
Oct 22 Carl Sandburg College W, 3-2
Oct 26 at Ellsworth Community College W, 3-0
Nov 2 Southwestern Community College W, 3-0
Nov 5 at Northeast Community College L, 3-0
Statistics category Overall Conf
Matches 42 8
Sets 151 27
Kills 1608 266
Kills per set 10.65 9.85
Errors 708 125
Total Attacks 4988 855
Hitting Percentage .180 .165
Assists 1414 229
Assists per set 9.36 8.48
Service Aces 285 55
Service Errors 414 78
Service Aces per set 1.89 2.04
Receptions 2828 474
Reception Errors 210 27
Digs 2746 492
Digs per set 18.19 18.22
Block Solo 167 23
Block Assist 384 98
Block Total 359 72
Blocks per set 2.38 2.67
Block Errors 233 39
Ball Handling Errors 154 24
Points 2252.0 393.0
Points per set 14.9 14.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
2 Michele O'Haver Fr OH 16 36 2 0.06 1 19 .053 1 0.03 6 0.17 40 1 32 0.89 0 0 0 0.00 8.0 0.2
3 Shae Johnson So S - - - - - - - - - - - - - - - - - - - - -
4 Brodie Whyte So OH 27 71 106 1.49 45 390 .156 1 0.01 4 0.06 16 0 45 0.63 10 23 33 0.46 131.5 1.9
5 Danielle Coronado So DS 42 151 1 0.01 2 9 -.111 21 0.14 33 0.22 705 59 606 4.01 0 0 0 0.00 34.0 0.2
6 Hannah Myers Fr MB 42 151 242 1.60 95 597 .246 7 0.05 0 0.00 14 3 41 0.27 63 107 170 1.13 358.5 2.4
7 Taylor Drake So DS 42 150 30 0.20 29 172 .006 18 0.12 57 0.38 378 33 469 3.13 0 2 2 0.01 88.0 0.6
9 Lexi Green Fr OH 3 3 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
11 Emily Jensen So DS 29 81 22 0.27 10 109 .110 295 3.64 17 0.21 54 9 130 1.60 0 5 5 0.06 41.5 0.5
12 Nessa Matthews Fr OH - - - - - - - - - - - - - - - - - - - - -
13 Nicole Steinmetz So OH 40 141 360 2.55 168 1178 .163 39 0.28 54 0.38 1018 63 534 3.79 15 35 50 0.35 446.5 3.2
14 Gabby Sullivan Fr MB/OH 34 113 277 2.45 134 908 .157 0 0.00 3 0.03 38 2 107 0.95 9 43 52 0.46 310.5 2.7
15 Hayli Dorfmeyer So MB/OH 39 135 330 2.44 117 815 .261 4 0.03 22 0.16 5 2 69 0.51 9 56 65 0.48 389.0 2.9
16 Kaitlyn Culbertson Fr MB/OH 4 4 0 0.00 1 4 -.250 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00 0.0 0.0
18 Katie Hoffman So S 33 116 59 0.51 21 224 .170 1005 8.66 33 0.28 6 3 299 2.58 9 29 38 0.33 115.5 1.0
19 Anise Parker Fr MB/OH 8 12 6 0.50 3 14 .214 0 0.00 1 0.08 0 0 1 0.08 0 0 0 0.00 7.0 0.6
21 Tessa Otzel So DS 40 143 0 0.00 1 8 -.125 7 0.05 16 0.11 483 31 254 1.78 0 0 0 0.00 16.0 0.1
22 Jamie Tighe Fr DS - - - - - - - - - - - - - - - - - - - - -
23 Liza Hatcher Fr OH 17 47 4 0.09 1 9 .333 3 0.06 18 0.38 5 1 22 0.47 0 0 0 0.00 22.0 0.5
24 Ashley Turcotte So MB/OH 42 151 169 1.12 80 531 .168 13 0.09 21 0.14 55 3 136 0.90 52 84 136 0.90 284.0 1.9
  Totals     42 151 1608 10.65 708 4988 .180 1414 9.36 285 1.89 2828 210 2746 18.19 167 384 359 2.38 2252.0 14.9
  Opponent     42 151 1419 9.40 655 4389 .174 1223 8.10 178 1.18 - 174 2228 14.75 115 264 247 1.64 1844.0 12.2
Players
No. Yr Pos
2 Michele O'Haver Fr OH 3 3 0 0.00 0 0 - 0 0.00 1 0.33 0 0 3 1.00 0 0 0 0.00 1.0 0.3
3 Shae Johnson So S - - - - - - - - - - - - - - - - - - - - -
4 Brodie Whyte So OH 5 9 9 1.00 5 46 .087 0 0.00 0 0.00 2 0 7 0.78 0 3 3 0.33 10.5 1.2
5 Danielle Coronado So DS 8 27 1 0.04 0 2 .500 3 0.11 6 0.22 94 4 110 4.07 0 0 0 0.00 7.0 0.3
6 Hannah Myers Fr MB 8 27 34 1.26 18 95 .168 0 0.00 0 0.00 0 0 8 0.30 7 29 36 1.33 55.5 2.1
7 Taylor Drake So DS 8 26 7 0.27 4 28 .107 1 0.04 15 0.58 71 8 76 2.92 0 0 0 0.00 22.0 0.8
9 Lexi Green Fr OH - - - - - - - - - - - - - - - - - - - - -
11 Emily Jensen So DS 5 13 3 0.23 2 22 .045 39 3.00 2 0.15 5 0 20 1.54 0 1 1 0.08 5.5 0.4
12 Nessa Matthews Fr OH - - - - - - - - - - - - - - - - - - - - -
13 Nicole Steinmetz So OH 8 27 57 2.11 33 219 .110 6 0.22 13 0.48 183 8 106 3.93 4 10 14 0.52 79.0 2.9
14 Gabby Sullivan Fr MB/OH 6 20 44 2.20 23 145 .145 0 0.00 0 0.00 10 0 16 0.80 2 13 15 0.75 52.5 2.6
15 Hayli Dorfmeyer So MB/OH 8 27 71 2.63 23 161 .298 2 0.07 3 0.11 2 1 10 0.37 3 12 15 0.56 83.0 3.1
16 Kaitlyn Culbertson Fr MB/OH 1 1 0 0.00 1 3 -.333 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
18 Katie Hoffman So S 6 21 13 0.62 2 37 .297 175 8.33 11 0.52 3 1 59 2.81 1 9 10 0.48 29.5 1.4
19 Anise Parker Fr MB/OH 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
21 Tessa Otzel So DS 8 27 0 0.00 0 2 .000 1 0.04 1 0.04 100 5 46 1.70 0 0 0 0.00 1.0 0.0
22 Jamie Tighe Fr DS - - - - - - - - - - - - - - - - - - - - -
23 Liza Hatcher Fr OH 2 7 0 0.00 0 0 - 1 0.14 2 0.29 0 0 5 0.71 0 0 0 0.00 2.0 0.3
24 Ashley Turcotte So MB/OH 8 27 26 0.96 14 94 .128 1 0.04 1 0.04 4 0 26 0.96 6 21 27 1.00 43.5 1.6
  Totals     8 27 266 9.85 125 855 .165 229 8.48 55 2.04 474 27 492 18.22 23 98 72 2.67 393.0 14.6
  Opponent     8 27 216 8.00 125 694 .131 190 7.04 21 0.78 - 36 316 11.70 16 43 38 1.39 274.5 10.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Marshalltown Community College W, 3-0 3 35 15 86 .233 32 9 8 52 6 66 3 6 8 6 2 50.0
Aug 27 vs. St. Clair County Community College W, 3-1 4 45 24 152 .138 45 14 10 79 4 81 7 6 11 10 7 69.0
Aug 27 vs. Madison College L, 3-1 4 37 22 125 .120 29 5 11 81 9 63 6 2 17 7 3 49.0
Aug 28 vs. Kansas City Kansas Community College L, 3-2 5 54 27 160 .169 50 10 16 109 6 98 17 7 19 21 13 84.5
Aug 28 vs. Harper College L, 3-0 3 32 14 121 .149 29 5 8 72 4 52 0 2 14 1 4 38.0
Aug 31 at Southeastern Community College W, 3-0 3 29 13 99 .162 26 3 7 48 3 61 7 7 0 11 0 42.5
Sep 2 vs. Labette Community College W, 3-1 4 51 18 144 .229 47 5 12 76 8 84 9 2 1 10 7 66.0
Sep 2 vs. Wentworth Military Academy W, 3-0 3 37 14 112 .205 32 8 8 50 3 64 3 10 1 8 3 53.0
Sep 3 vs. Allen County Community College W, 3-0 3 40 15 89 .281 35 4 5 52 2 37 1 14 2 8 2 52.0
Sep 3 vs. Barton Community College W, 3-2 5 53 13 148 .270 42 7 10 87 8 72 2 12 4 8 2 68.0
Sep 7 Kirkwood Community College L, 3-0 3 19 18 84 .012 18 5 11 64 5 47 0 8 4 4 7 28.0
Sep 9 Riverland Community College W, 3-0 3 32 10 80 .275 26 11 16 44 3 44 2 4 2 4 2 47.0
Sep 9 Briar Cliff Univeristy JV L, 3-0 3 24 20 88 .045 20 3 8 68 7 46 1 6 3 4 4 31.0
Sep 14 at North Iowa Area Community College W, 3-0 3 33 15 97 .186 25 3 11 46 0 64 1 11 5 7 4 42.5
Sep 16 vs. Lewis & Clark Community College W, 3-1 4 51 16 127 .276 45 4 10 71 8 77 2 10 5 7 8 62.0
Sep 16 vs. Parkland College L, 3-0 3 24 18 95 .063 23 2 8 68 1 37 3 12 4 9 6 35.0
Sep 17 at Southwestern Illinois College W, 3-0 3 33 7 101 .257 30 8 6 52 4 63 6 6 4 9 3 50.0
Sep 17 vs. Kaskaskia College W, 3-2 5 44 20 140 .171 42 11 11 88 11 84 5 19 8 15 6 69.5
Sep 21 at Marshalltown Community College W, 3-1 4 49 24 127 .197 42 10 14 85 8 67 13 4 1 15 4 74.0
Sep 23 Highland Community College - Kansas L, 3-1 4 41 22 151 .126 35 8 9 86 6 81 12 4 2 14 2 63.0
Sep 23 Dakota County Technical College W, 3-0 3 32 9 93 .247 22 8 7 44 2 53 2 8 3 6 5 46.0
Sep 28 Des Moines Area Community College L, 3-2 5 42 20 154 .143 37 8 13 92 9 100 3 22 11 14 2 64.0
Sep 30 vs. Ellsworth Community College W, 3-0 3 40 7 105 .314 33 6 12 48 1 71 2 6 4 5 3 51.0
Sep 30 MCC-Longview L, 3-0 3 31 19 109 .110 26 8 9 66 3 49 2 8 5 6 2 45.0
Oct 1 vs. Rochester Community and Technical College W, 3-2 5 55 29 190 .137 50 7 14 93 3 117 2 14 12 9 3 71.0
Oct 1 vs. Riverland Community College W, 3-0 3 30 10 75 .267 27 7 11 48 4 36 2 4 3 4 0 41.0
Oct 5 Northeast Community College W, 3-0 3 25 16 102 .088 20 7 4 58 5 52 6 18 6 15 0 47.0
Oct 7 vs. Rochester Community and Technical College W, 3-0 3 37 14 94 .245 33 7 5 41 2 60 6 8 5 10 2 54.0
Oct 7 vs. North Dakota State College of Science L, 3-0 3 27 22 107 .047 25 4 8 64 7 63 4 6 8 7 5 38.0
Oct 8 vs. Johnson County Community College L, 3-0 3 23 16 104 .067 23 2 4 73 7 52 1 8 3 5 6 30.0
Oct 8 vs. Waubonsee Community College L, 3-0 3 32 15 103 .165 31 3 12 74 6 59 4 6 4 7 5 42.0
Oct 12 at Southwestern Community College W, 3-1 4 46 21 138 .181 40 16 14 64 2 83 2 14 3 9 7 71.0
Oct 14 vs. Indian Hills Community College L, 3-1 4 32 11 109 .193 31 5 11 80 10 68 2 10 5 7 4 44.0
Oct 14 Grand View JV W, 3-1 4 49 21 123 .228 46 9 19 80 4 59 5 16 6 13 3 71.0
Oct 19 Iowa Lakes Community College W, 3-0 3 36 9 77 .351 31 7 12 47 1 35 1 14 4 8 2 51.0
Oct 21 Cowley County Community College W, 3-0 3 31 14 111 .153 29 6 7 61 9 60 6 8 1 10 1 47.0
Oct 21 vs. Highland Community College - Kansas L, 3-2 5 44 23 162 .130 40 11 8 99 8 75 5 14 7 12 4 67.0
Oct 22 North Platte Community College W, 3-2 5 63 22 192 .214 55 6 9 83 4 109 1 14 9 8 2 77.0
Oct 22 Carl Sandburg College W, 3-2 5 54 25 170 .171 42 6 14 82 5 92 2 20 8 12 0 72.0
Oct 26 at Ellsworth Community College W, 3-0 3 36 13 104 .221 32 6 6 55 2 50 3 4 6 5 2 47.0
Nov 2 Southwestern Community College W, 3-0 3 44 8 112 .321 39 8 9 49 3 51 0 2 2 1 3 53.0
Nov 5 at Northeast Community College L, 3-0 3 36 19 128 .133 29 3 7 49 7 64 6 8 3 10 4 49.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 151 1608 10.65 708 4988 .180 1414 9.36 285 1.89 2828 210 2746 18.19 167 384 359 2.38 2252.0 14.9
Conference 8 27 266 9.85 125 855 .165 229 8.48 55 2.04 474 27 492 18.22 23 98 72 2.67 393.0 14.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 53 558 10.53 248 1732 .179 478 9.02 109 2.06 976 72 944 17.81 46 158 125 2.36 792.0 14.9
Away 7 23 262 11.39 112 794 .189 224 9.74 49 2.13 399 26 452 19.65 38 54 65 2.83 376.0 16.3
Neutral 20 75 788 10.51 348 2462 .179 712 9.49 127 1.69 1453 112 1350 18.00 83 172 169 2.25 1084.0 14.5
 
-
Wins 27 97 1110 11.44 422 3188 .216 968 9.98 203 2.09 1683 115 1792 18.47 101 261 232 2.39 1544.5 15.9
Losses 15 54 498 9.22 286 1800 .118 446 8.26 82 1.52 1145 95 954 17.67 66 123 128 2.36 707.5 13.1
 
-
August 6 22 232 10.55 115 743 .157 211 9.59 46 2.09 441 32 421 19.14 40 30 55 2.50 333.0 15.1
September 18 64 676 10.56 285 2044 .191 580 9.06 119 1.86 1187 89 1140 17.81 69 166 152 2.38 947.0 14.8
October 16 59 620 10.51 281 1961 .173 555 9.41 109 1.85 1102 79 1070 18.14 52 178 141 2.39 870.0 14.7
November 2 6 80 13.33 27 240 .221 68 11.33 11 1.83 98 10 115 19.17 6 10 11 1.83 102.0 17.0
Date Opponent Score Attend
Aug 24 Marshalltown Community College W, 3-0 0
Aug 27 vs. St. Clair County Community College W, 3-1 150
Aug 27 vs. Madison College L, 3-1 40
Aug 28 vs. Kansas City Kansas Community College L, 3-2 0
Aug 28 vs. Harper College L, 3-0 0
Aug 31 at Southeastern Community College W, 3-0 0
Sep 2 vs. Labette Community College W, 3-1 0
Sep 2 vs. Wentworth Military Academy W, 3-0 0
Sep 3 vs. Allen County Community College W, 3-0 0
Sep 3 vs. Barton Community College W, 3-2 0
Sep 7 Kirkwood Community College L, 3-0 0
Sep 9 Riverland Community College W, 3-0 0
Sep 9 Briar Cliff Univeristy JV L, 3-0 0
Sep 14 at North Iowa Area Community College W, 3-0 0
Sep 16 vs. Lewis & Clark Community College W, 3-1 0
Sep 16 vs. Parkland College L, 3-0 0
Sep 17 at Southwestern Illinois College W, 3-0 0
Sep 17 vs. Kaskaskia College W, 3-2 0
Sep 21 at Marshalltown Community College W, 3-1 200
Sep 23 Highland Community College - Kansas L, 3-1 0
Sep 23 Dakota County Technical College W, 3-0 0
Sep 28 Des Moines Area Community College L, 3-2 0
Sep 30 vs. Ellsworth Community College W, 3-0 0
Sep 30 MCC-Longview L, 3-0 0
Oct 1 vs. Rochester Community and Technical College W, 3-2 0
Oct 1 vs. Riverland Community College W, 3-0 0
Oct 5 Northeast Community College W, 3-0 0
Oct 7 vs. Rochester Community and Technical College W, 3-0 0
Oct 7 vs. North Dakota State College of Science L, 3-0 0
Oct 8 vs. Johnson County Community College L, 3-0 0
Oct 8 vs. Waubonsee Community College L, 3-0 0
Oct 12 at Southwestern Community College W, 3-1 0
Oct 14 vs. Indian Hills Community College L, 3-1 0
Oct 14 Grand View JV W, 3-1 0
Oct 19 Iowa Lakes Community College W, 3-0 0
Oct 21 Cowley County Community College W, 3-0 0
Oct 21 vs. Highland Community College - Kansas L, 3-2 0
Oct 22 North Platte Community College W, 3-2 0
Oct 22 Carl Sandburg College W, 3-2 0
Oct 26 at Ellsworth Community College W, 3-0 0
Nov 2 Southwestern Community College W, 3-0 0
Nov 5 at Northeast Community College L, 3-0 0