Hayli Dorfmeyer #15 MB/OH Iowa Central

m 39
k/s 2.44
h % .261
a/s 0.03
b/s 0.48
sa/s 0.16
d/s 0.51
Recent Games
Oct 21 vs. Highland Community College - Kansas L, 3-2
Oct 22 North Platte Community College W, 3-2
Oct 22 Carl Sandburg College W, 3-2
Oct 26 at Ellsworth Community College W, 3-0
Nov 2 Southwestern Community College W, 3-0
Nov 5 at Northeast Community College L, 3-0
Statistics category Overall Conf
Matches 39 8
Sets 135 27
Kills 330 71
Kills per set 2.44 2.63
Errors 117 23
Total Attacks 815 161
Total Attacks per set 6.04 5.96
Hitting Percentage .261 .298
Assists 4 2
Assists per set 0.03 0.07
Service Total Attempts 0 0
Service Aces 22 3
Service Errors 47 13
Service Aces per set 0.16 0.11
Receptions 5 2
Reception Errors 2 1
Digs 69 10
Digs per set 0.51 0.37
Block Solo 9 3
Block Assist 56 12
Block Total 65 15
Blocks per set 0.48 0.56
Block Errors 34 6
Ball Handling Errors 5 1
Points 389.0 83.0
Points per set 2.9 3.1
Matches started 33 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Marshalltown Community College W, 3-0 - 3 7 5 18 .111 0 0 0 0 0 1 2 3 3 5 1 10.5
Aug 27 vs. St. Clair County Community College W, 3-1 - 4 8 2 21 .286 0 0 0 0 0 0 0 1 1 1 0 8.5
Aug 27 vs. Madison College L, 3-1 - 2 3 1 10 .200 0 0 0 0 0 0 0 0 2 0 0 3.0
Aug 28 vs. Kansas City Kansas Community College L, 3-2 - 1 3 1 7 .286 0 0 0 0 0 0 0 1 0 1 0 3.5
Aug 28 vs. Harper College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 31 at Southeastern Community College W, 3-0 1 3 10 2 21 .381 0 0 0 0 0 0 1 3 0 4 0 12.5
Sep 2 vs. Labette Community College W, 3-1 1 4 17 3 31 .452 0 0 0 0 0 4 0 0 0 0 0 17.0
Sep 2 vs. Wentworth Military Academy W, 3-0 1 3 6 1 15 .333 0 0 1 0 0 3 0 1 1 1 0 6.5
Sep 3 vs. Allen County Community College W, 3-0 1 3 6 2 11 .364 0 2 0 0 0 4 0 2 1 2 0 9.0
Sep 3 vs. Barton Community College W, 3-2 1 5 14 4 35 .286 0 0 3 0 0 0 0 4 1 4 0 16.0
Sep 7 Kirkwood Community College L, 3-0 1 3 5 3 15 .133 1 0 2 0 0 2 0 0 1 0 0 5.0
Sep 9 Riverland Community College W, 3-0 1 3 8 1 12 .583 0 0 0 0 0 0 0 0 1 0 0 8.0
Sep 9 Briar Cliff Univeristy JV L, 3-0 1 3 7 3 14 .286 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 14 at North Iowa Area Community College W, 3-0 1 3 8 3 15 .333 0 0 0 0 0 0 0 1 1 1 0 8.5
Sep 16 vs. Lewis & Clark Community College W, 3-1 1 4 14 4 25 .400 0 0 0 0 0 0 0 0 2 0 0 14.0
Sep 16 vs. Parkland College L, 3-0 1 3 7 2 13 .385 0 0 0 0 0 0 1 3 1 4 0 9.5
Sep 17 at Southwestern Illinois College W, 3-0 1 3 9 2 20 .350 0 0 0 0 0 2 0 0 0 0 0 9.0
Sep 17 vs. Kaskaskia College W, 3-2 1 5 5 5 19 .000 1 0 0 0 0 0 0 3 1 3 0 6.5
Sep 21 at Marshalltown Community College W, 3-1 1 4 9 8 24 .042 0 0 0 0 0 1 2 0 0 2 0 11.0
Sep 23 Highland Community College - Kansas L, 3-1 1 4 8 4 30 .133 0 0 0 0 0 1 1 2 0 3 0 10.0
Sep 23 Dakota County Technical College W, 3-0 1 2 1 3 13 -.154 0 0 0 0 0 1 0 1 1 1 0 1.5
Sep 28 Des Moines Area Community College L, 3-2 1 5 10 3 29 .241 0 1 3 1 1 4 1 1 1 2 1 12.5
Sep 30 vs. Ellsworth Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 30 MCC-Longview L, 3-0 1 3 10 3 28 .250 0 4 2 1 1 0 0 1 3 1 0 14.5
Oct 1 vs. Rochester Community and Technical College W, 3-2 - 5 10 4 29 .207 0 3 3 1 0 3 0 0 0 0 1 13.0
Oct 1 vs. Riverland Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 Northeast Community College W, 3-0 1 3 4 4 18 .000 0 1 0 0 0 0 0 2 1 2 0 6.0
Oct 7 vs. Rochester Community and Technical College W, 3-0 1 3 4 1 15 .200 0 0 2 0 0 2 0 1 1 1 1 4.5
Oct 7 vs. North Dakota State College of Science L, 3-0 1 3 4 4 15 .000 0 0 0 0 0 11 0 0 2 0 0 4.0
Oct 8 vs. Johnson County Community College L, 3-0 1 3 3 3 16 .000 0 1 1 0 0 1 0 3 1 3 0 5.5
Oct 8 vs. Waubonsee Community College L, 3-0 1 3 6 2 16 .250 1 0 3 0 0 2 0 2 1 2 0 7.0
Oct 12 at Southwestern Community College W, 3-1 1 4 18 3 30 .500 0 1 5 0 0 0 1 1 0 2 0 20.5
Oct 14 vs. Indian Hills Community College L, 3-1 1 4 7 4 19 .158 0 0 2 1 0 3 0 3 1 3 1 8.5
Oct 14 Grand View JV W, 3-1 1 4 11 4 21 .333 0 1 4 0 0 3 0 2 0 2 0 13.0
Oct 19 Iowa Lakes Community College W, 3-0 - 3 10 3 19 .368 0 0 0 1 0 2 0 4 1 4 0 12.0
Oct 21 Cowley County Community College W, 3-0 1 3 10 0 18 .556 0 2 2 0 0 6 0 2 0 2 0 13.0
Oct 21 vs. Highland Community College - Kansas L, 3-2 1 5 14 4 37 .270 0 0 1 0 0 0 0 2 0 2 0 15.0
Oct 22 North Platte Community College W, 3-2 1 5 13 4 32 .281 0 1 1 0 0 3 0 1 2 1 0 14.5
Oct 22 Carl Sandburg College W, 3-2 1 5 15 4 36 .306 0 1 4 0 0 2 0 3 2 3 0 17.5
Oct 26 at Ellsworth Community College W, 3-0 1 3 6 2 14 .286 1 0 3 0 0 2 0 0 1 0 0 6.0
Nov 2 Southwestern Community College W, 3-0 1 3 12 2 26 .385 0 3 3 0 0 4 0 1 0 1 0 15.5
Nov 5 at Northeast Community College L, 3-0 1 3 8 4 28 .143 0 1 2 0 0 2 0 1 0 1 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 39 135 330 2.44 117 815 .261 4 0.03 22 0.16 5 2 69 0.51 9 56 65 0.48 389.0 2.9
Total 39 135 330 2.44 117 815 .261 4 0.03 22 0.16 5 2 69 0.51 9 56 65 0.48 389.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 135 330 2.44 117 815 .261 4 0.03 22 0.16 5 2 69 0.51 9 56 65 0.48 389.0 2.9
Conference 8 27 71 2.63 23 161 .298 2 0.07 3 0.11 2 1 10 0.37 3 12 15 0.56 83.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 52 131 2.52 46 329 .258 1 0.02 14 0.27 3 2 29 0.56 4 24 28 0.54 161.0 3.1
Away 7 23 68 2.96 24 152 .289 1 0.04 2 0.09 0 0 7 0.30 4 6 10 0.43 77.0 3.3
Neutral 17 60 131 2.18 47 334 .251 2 0.03 6 0.10 2 0 33 0.55 1 26 27 0.45 151.0 2.5
 
-
Wins 25 90 235 2.61 76 538 .296 2 0.02 15 0.17 2 0 43 0.48 6 36 42 0.47 274.0 3.0
Losses 14 45 95 2.11 41 277 .195 2 0.04 7 0.16 3 2 26 0.58 3 20 23 0.51 115.0 2.6
 
-
August 5 13 31 2.38 11 77 .260 0 0.00 0 0.00 0 0 1 0.08 3 8 11 0.85 38.0 2.9
September 17 60 144 2.40 54 349 .258 2 0.03 7 0.12 2 2 22 0.37 5 20 25 0.42 166.0 2.8
October 15 56 135 2.41 46 335 .266 2 0.04 11 0.20 3 0 40 0.71 1 26 27 0.48 160.0 2.9
November 2 6 20 3.33 6 54 .259 0 0.00 4 0.67 0 0 6 1.00 0 2 2 0.33 25.0 4.2