Northeast Community College at Iowa Central
@ Fort Dodge, IA
10/5/2016 at 7:00 PM
@ Fort Dodge, IA
10/5/2016 at 7:00 PM
|
Northeast Community College
0 |
Iowa Central
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast Community College | 21 | 17 | 24 | 0 |
| Iowa Central | 25 | 25 | 26 | 3 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 32 | .031 |
| 2 | 9 | 9 | 34 | .000 |
| 3 | 11 | 9 | 46 | .043 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 8 | 2 | 27 | .222 |
| 3 | 10 | 8 | 48 | .042 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monique Schafer | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Mackenzie Wecker | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tabitha Kander * | 3 | 8 | 5 | 30 | .100 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Courtney Labenz * | 3 | 0 | 1 | 2 | -.500 | 23 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 6 | 0.0 |
| 6 | Jordan Vogt | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Lammers | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Kelsey Shoemaker * | 3 | 2 | 7 | 15 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Caitlin McLouth * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Nichelle Stolzer | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Peyton Roach | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Courtni Kunz * | 3 | 9 | 7 | 34 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Macy Stewart * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 31 | 28 | 112 | .027 | 28 | 5 | 6 | 4 | 61 | 1 | 4 | 0 | 7 | 39.0 | ||
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brodie Whyte | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Danielle Coronado | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hannah Myers * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 10.5 |
| 7 | Taylor Drake * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Jensen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Steinmetz * | 3 | 6 | 2 | 25 | .160 | 0 | 1 | 1 | 2 | 18 | 1 | 3 | 2 | 0 | 9.5 |
| 14 | Gabby Sullivan | 3 | 7 | 7 | 30 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 8.5 |
| 15 | Hayli Dorfmeyer * | 3 | 4 | 4 | 18 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 18 | Katie Hoffman * | 3 | 0 | 0 | 4 | .000 | 20 | 2 | 0 | 1 | 9 | 1 | 1 | 2 | 0 | 3.5 |
| 21 | Tessa Otzel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ashley Turcotte * | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 25 | 16 | 102 | .088 | 20 | 7 | 4 | 5 | 52 | 6 | 18 | 6 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter