Briar Cliff University JV at Iowa Central
@ Fort Dodge
9/1/2017 at 7:00 PM
@ Fort Dodge
9/1/2017 at 7:00 PM
|
Briar Cliff University JV
0 |
Iowa Central
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briar Cliff University JV | 15 | 16 | 17 | 0 |
| Iowa Central | 25 | 25 | 25 | 3 |
Briar Cliff University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 |
| 2 | 10 | 3 | 29 | .241 |
| 3 | 12 | 6 | 28 | .214 |
Briar Cliff University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lexi Green * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 5.0 |
| 5 | Emily Nelson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabby Sullivan * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 9.5 |
| 9 | Hannah Murray | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Abby Lohrmann * | 3 | 0 | 0 | 1 | .000 | 26 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Michele O'Haver | 3 | 0 | 0 | 2 | .000 | 2 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kryssie Okinaka * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Liza Hatcher | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 30 | Kayla Faldet * | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 9.5 |
| 33 | Libby Zorn | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 33 | 12 | 84 | .250 | 30 | 7 | 10 | 2 | 60 | 2 | 10 | 6 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter