MCC-Longview vs. Iowa Central
@ KCKCC
9/23/2017 at 9:00 AM
@ KCKCC
9/23/2017 at 9:00 AM
|
MCC-Longview
1 |
Iowa Central
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| MCC-Longview | 25 | 14 | 23 | 19 | 1 |
| Iowa Central | 21 | 25 | 25 | 25 | 3 |
MCC-Longview |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 39 | .231 |
| 2 | 8 | 5 | 37 | .081 |
| 3 | 17 | 2 | 36 | .417 |
| 4 | 14 | 4 | 36 | .278 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 |
| 2 | 14 | 2 | 37 | .324 |
| 3 | 17 | 3 | 37 | .378 |
| 4 | 17 | 3 | 38 | .368 |
MCC-Longview |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Irmer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Tucker * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Courtney Fletcher * | 4 | 7 | 5 | 23 | .087 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 8.0 |
| 7 | Jacque Calvert * | 4 | 17 | 0 | 23 | .739 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 19.5 |
| 9 | Courtney Koetting * | 4 | 8 | 2 | 28 | .214 | 42 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Ashlyn Slater * | 4 | 6 | 3 | 28 | .107 | 0 | 1 | 2 | 1 | 10 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Ally Gordon | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Garrett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Alyssa Oelrichs * | 4 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Megan Potter | 4 | 8 | 2 | 20 | .300 | 0 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Ellie Tucker | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 15 | 148 | .264 | 61 | 6 | 3 | 6 | 95 | 2 | 12 | 0 | 1 | 68.0 | ||
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lexi Green * | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 5 | Emily Nelson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gabby Sullivan * | 4 | 25 | 8 | 63 | .270 | 1 | 2 | 1 | 1 | 15 | 1 | 5 | 1 | 0 | 30.5 |
| 9 | Hannah Murray * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 6.5 |
| 11 | Abby Lohrmann * | 4 | 4 | 1 | 16 | .188 | 48 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 6.0 |
| 13 | Michele O'Haver | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kryssie Okinaka * | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Liza Hatcher | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Asarar Gony * | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 33 | Libby Zorn | 4 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| Totals | 58 | 14 | 147 | .299 | 49 | 8 | 6 | 5 | 84 | 1 | 16 | 2 | 2 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter