North Iowa Area Community College at Iowa Central
@ Iowa Central CC
10/18/2017 at 7:00 PM
@ Iowa Central CC
10/18/2017 at 7:00 PM
|
North Iowa Area Community College
0 |
Iowa Central
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Iowa Area Community College | 14 | 7 | 22 | 0 |
| Iowa Central | 25 | 25 | 25 | 3 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | .500 |
| 2 | 9 | 0 | 20 | .450 |
| 3 | 16 | 3 | 31 | .419 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyra Marquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Connor Gauch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Wagner * | 3 | 6 | 2 | 16 | .250 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 7.0 |
| 4 | Katelyn Wilson | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Amanda Borden * | 3 | 0 | 5 | 12 | -.417 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 1.0 |
| 10 | Sammi Hyde | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shelby Heston * | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Sydney Roush * | 3 | 0 | 1 | 7 | -.143 | 15 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1.5 |
| 17 | Brooke Greenwood * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.0 |
| 20 | Becca Konz * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| Totals | 20 | 15 | 79 | .063 | 17 | 5 | 4 | 4 | 32 | 0 | 4 | 12 | 1 | 27.0 | ||
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lexi Green * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 7 | Gabby Sullivan * | 3 | 16 | 2 | 29 | .483 | 0 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 20.0 |
| 9 | Hannah Murray * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abby Lohrmann * | 3 | 2 | 0 | 3 | .667 | 31 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 4.0 |
| 13 | Michele O'Haver | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sam Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kryssie Okinaka * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Liza Hatcher | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Asarar Gony | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 30 | Kayla Faldet * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 33 | Libby Zorn | 3 | 8 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 39 | 5 | 75 | .453 | 34 | 11 | 8 | 4 | 50 | 1 | 12 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter