Iowa Central at Bryant & Stratton College (WI)
@ Rochester, MN
9/7/2018 at 5:00 PM
@ Rochester, MN
9/7/2018 at 5:00 PM
|
Iowa Central
3 |
Bryant & Stratton College (WI)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Central | 25 | 25 | 25 | 3 |
| Bryant & Stratton College (WI) | 16 | 12 | 22 | 0 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | .355 |
| 2 | 14 | 2 | 26 | .462 |
| 3 | 16 | 6 | 33 | .303 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 25 | .080 |
| 2 | 6 | 5 | 5 | .200 |
| 3 | 25 | 17 | 24 | .333 |
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Hannah Murray * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Delaney Spinks | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Bienemann * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Shay Karmazyn | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amaya Finley * | 3 | 11 | 2 | 21 | .429 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Abby Lohrmann * | 3 | 1 | 0 | 4 | .250 | 29 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 15 | Fernanda Orsi | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kryssie Okinaka | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Darlynn Okinaka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Asarar Gony * | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 26 | Taylor Light | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Karolayne Santos | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 30 | Kayla Faldet * | 3 | 6 | 0 | 11 | .545 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 33 | Libby Zorn | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 43 | 10 | 90 | .367 | 36 | 4 | 9 | 5 | 37 | 1 | 9 | 1 | 2 | 52.5 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Baryah Johnson | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrea Miranda * | 3 | 3 | 3 | 20 | .000 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Gabriela Lopez * | 3 | 6 | 4 | 17 | .118 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Hannah Roush * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hecsiris Hernandez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Evelis Vicenty * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3.0 |
| 18 | Kyenna Stanley-Reckin * | 3 | 6 | 6 | 24 | .000 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 15 | 16 | 66 | -.015 | 18 | 4 | 5 | 9 | 35 | 5 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter