Kirkwood Community College at Iowa Central
@ Iowa Central Communi
10/10/2018 at 7:00 PM
@ Iowa Central Communi
10/10/2018 at 7:00 PM
|
Kirkwood Community College
2 |
Iowa Central
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Kirkwood Community College | 25 | 19 | 25 | 13 | 17 | 2 |
| Iowa Central | 20 | 25 | 20 | 25 | 19 | 3 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 44 | .227 |
| 2 | 14 | 8 | 36 | .167 |
| 3 | 16 | 6 | 45 | .222 |
| 4 | 10 | 5 | 30 | .167 |
| 5 | 11 | 4 | 33 | .212 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 43 | .186 |
| 2 | 14 | 3 | 36 | .306 |
| 3 | 11 | 5 | 41 | .146 |
| 4 | 13 | 2 | 27 | .407 |
| 5 | 13 | 5 | 35 | .229 |
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexa Aldrich-Ingram * | 5 | 30 | 8 | 62 | .355 | 0 | 0 | 2 | 5 | 17 | 0 | 3 | 0 | 0 | 31.5 |
| 4 | Maddie Huff * | 5 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 5.0 |
| 5 | Lauren Keane * | 5 | 1 | 0 | 10 | .100 | 46 | 0 | 1 | 0 | 18 | 0 | 2 | 1 | 1 | 2.0 |
| 8 | Madi Wagaman | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haleigh Durnin * | 5 | 13 | 6 | 39 | .179 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Abbi Tunis * | 5 | 13 | 6 | 34 | .206 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 16.0 |
| 14 | Maddie Lavenz | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sami Johnson * | 5 | 5 | 3 | 28 | .071 | 0 | 0 | 0 | 5 | 16 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Taylor Carey | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Chloe McNeese | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 28 | 188 | .202 | 61 | 2 | 7 | 16 | 86 | 1 | 12 | 2 | 1 | 75.0 | ||
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Hannah Murray * | 5 | 7 | 2 | 30 | .167 | 1 | 2 | 1 | 0 | 25 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Taylor Bienemann * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amaya Finley * | 5 | 21 | 10 | 61 | .180 | 0 | 1 | 0 | 0 | 25 | 1 | 2 | 1 | 1 | 24.0 |
| 11 | Abby Lohrmann * | 5 | 2 | 1 | 10 | .100 | 54 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sydney Oliver | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kryssie Okinaka | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Asarar Gony * | 5 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 30 | Kayla Faldet * | 5 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 13.5 |
| 33 | Libby Zorn | 5 | 19 | 5 | 45 | .311 | 1 | 4 | 2 | 0 | 7 | 0 | 3 | 1 | 0 | 24.5 |
| Totals | 64 | 20 | 182 | .242 | 60 | 9 | 3 | 2 | 103 | 2 | 16 | 3 | 1 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter