Iowa Central vs. Oakland Community College
@ Grand Rapids, MI
9/29/2019 at 9:00 AM
@ Grand Rapids, MI
9/29/2019 at 9:00 AM
|
Iowa Central
1 |
Oakland Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Iowa Central | 25 | 20 | 21 | 18 | 1 |
| Oakland Community College | 13 | 25 | 25 | 25 | 3 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Bienemann | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Ricke | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Amaya Finley * | 4 | 25 | 4 | 57 | .368 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 27.0 |
| 13 | Abbie Stewart * | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Kealey Anderson * | 4 | 15 | 7 | 41 | .195 | 0 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 15.5 |
| 18 | Sydni George | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alesha Johnson * | 4 | 3 | 0 | 8 | .375 | 47 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 3 | 4.5 |
| 23 | Taylor Light | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 5.5 |
| 26 | Haley Alharithy * | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 33 | Hannah Huss * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 23 | 153 | .242 | 52 | 6 | 4 | 10 | 98 | 0 | 14 | 0 | 5 | 73.0 | ||
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Kotur | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Gormley * | 4 | 2 | 0 | 11 | .182 | 32 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 4.0 |
| 3 | Anna Trbovich | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Jacqueline Armstrong * | 4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Olivia Miller * | 4 | 13 | 3 | 38 | .263 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Paige Zywick | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mackenzie Rotter * | 4 | 7 | 3 | 23 | .174 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 12.0 |
| 10 | Haley Stewart | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Salina Milana | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooklyn Brown * | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allison Seelig * | 4 | 9 | 3 | 32 | .188 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 41 | 11 | 149 | .201 | 42 | 10 | 4 | 6 | 57 | 3 | 10 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter