Northeast Community College at Iowa Central
@ Fort Dodge
2/23/2021 at 7:00 PM
@ Fort Dodge
2/23/2021 at 7:00 PM
|
Northeast Community College
0 |
Iowa Central
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northeast Community College | 21 | 23 | 18 | 0 |
| Iowa Central | 25 | 25 | 25 | 3 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 40 | .200 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 8 | 7 | 34 | .029 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 38 | .342 |
| 2 | 16 | 6 | 41 | .244 |
| 3 | 13 | 5 | 37 | .216 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Bonifas * | 3 | 1 | 0 | 4 | .250 | 24 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Kinsey Skillstad * | 3 | 1 | 1 | 9 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Payton Weber * | 3 | 10 | 4 | 24 | .250 | 0 | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Makayla Forsberg * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Carly Hirsch * | 3 | 11 | 1 | 25 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Alexis Kapales | 3 | 1 | 0 | 6 | .167 | 3 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Elizabeth Christensen * | 3 | 5 | 6 | 32 | -.031 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 30 | 13 | 106 | .160 | 29 | 7 | 6 | 5 | 60 | 0 | 2 | 0 | 2 | 38.0 | ||
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Devyn Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly McCauley * | 3 | 1 | 4 | 14 | -.214 | 0 | 3 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 5.0 |
| 6 | Angel Baylark * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Katilyn Steffes * | 3 | 23 | 5 | 40 | .450 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 25.0 |
| 12 | Baylyn Johnson | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Alharithy * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 15 | Karli Eckert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kealey Anderson * | 3 | 9 | 4 | 29 | .172 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 1 | 0 | 11.0 |
| 20 | Alesha Johnson * | 3 | 0 | 0 | 3 | .000 | 39 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 0.5 |
| 22 | Darlynn Okinaka | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 116 | .267 | 42 | 5 | 4 | 2 | 62 | 1 | 14 | 2 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter