Iowa Central at John Wood Community College
@ Quincy, IL
9/10/2022 at 3:00 PM
@ Quincy, IL
9/10/2022 at 3:00 PM
|
Iowa Central
3 |
John Wood Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Central | 25 | 25 | 25 | 3 |
| John Wood Community College | 7 | 15 | 10 | 0 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 29 | .586 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 16 | 5 | 26 | .423 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 12 | -.167 |
| 2 | 5 | 4 | 18 | .056 |
| 3 | 6 | 1 | 15 | .333 |
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya McClain | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mercedes Madlock * | 3 | 2 | 1 | 4 | .250 | 40 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Kylie McVey | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kira Matthias | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Noêmia Chiacchio | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Baylee Greene | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katilyn Steffes * | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Michaelah Petrowiak * | 3 | 9 | 0 | 15 | .600 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 16 | Aaliyah Lobendahn | 2 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Brooke Dobson * | 3 | 17 | 3 | 26 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 17.5 |
| 19 | Leah Jolly * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Jori Hajek * | 3 | 6 | 2 | 13 | .308 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 26 | Kiana Touney | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 47 | 10 | 88 | .420 | 46 | 11 | 5 | 1 | 51 | 1 | 4 | 4 | 1 | 61.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Shea Coyle * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Laura Johnson * | 3 | 4 | 2 | 12 | .167 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 06 | Katelyn Castagna * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4.0 |
| 08 | Sadie Toninato * | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 09 | Clancy Crawford * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rachael Langworthy * | 3 | 2 | 0 | 5 | .400 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 9 | 45 | .089 | 12 | 1 | 3 | 12 | 14 | 0 | 0 | 4 | 2 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter